Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Horowitz, Joe (001) *first* vs. Waski, Michael (003) 3peat |
2 | Salgado, Erik (006) *first* vs. Nakamura, Billy (002) repeat |
2 | Donnelly, James (080) *first* vs. Murali, Rishabh (043) |
3 | Greenwood, Ben (010) *first* vs. Socha Kaplan, Dianne (041) |
3 | Patton, Chauncey (016) *first* vs. Kramer, Agnes (012) repeat |
4 | Feldkamp, Greg (014) *first* vs. Heck, Daniel (005) repeat |
4 | Fellahi, Kyle (066) *first* vs. Dicou, Natalie (009) |
5 | Lezin, Katya (019) *first* vs. Fine, Adam (013) |
5 | Chua, Robin (075) *first* vs. Bowen, Nancy (035) |
6 | Sjoholm, Chris (024) *first* vs. Drumm, Don (040) |
6 | Ng, Kevin (050) *first* vs. Kuno, Margo (036) |
7 | Shaw, Frances (052) *first* vs. Durbin, Harry (053) |
7 | Heiman, Samuel (028) *first* vs. Alexander, Charlie (015) |
8 | Durbin, Larry (033) *first* vs. Purifoy, Nick (021) |
8 | Wilder, John (054) *first* vs. Fonseka, Chan (038) |
9 | O'Laughlin, Tom (055) *first* vs. Collins, Betzy (045) |
9 | Critchlow, Doug (008) *first* vs. Ireland, Ralph (044) |
10 | Fultz, John (017) *first* vs. McCarley, April (067) |
10 | Corbin, Sara (030) *first* vs. Rozear, Hannah (063) |
11 | Bissonnette, George (065) *first* vs. Logullo, Mary (056) |
11 | Roque-Lutz, Marichelle (027) *first* vs. Heckerman, Mary Kay (072) |
12 | Fialkow, Marty (025) *first* vs. Mistrette, Paul (018) |
12 | Herron, Clay (007) *first* vs. Drumm, Heather (011) |
13 | Addo, Ferdinand (047) *first* vs. Tillson, Carol (023) |
13 | Ansell, Benjamin (022) *first* vs. Bowe, Karrie (061) |
14 | Donegan, Michael (068) *first* vs. Villena, Marina A (039) |
15 | Lindsay, Kia (069) *first* vs. Chastain, Steve (026) |
15 | Flomo, James W (051) *first* vs. Thomsen, Jen Cranberry (029) |
16 | White, Charlene (079) *first* vs. Farini, Sharmaine (004) |
16 | Knobelsdorf, Joan (073) *first* vs. Hamilton, Mark (064) |
17 | Guest, Cornelia (059) *first* vs. Epstein, Barbara (049) |
17 | Dalida, John (076) *first* vs. Wood, Betsey (071) |
18 | Hanley, Nancy (060) *first* vs. Gest, Ted (034) |
18 | Galloway, Michael (070) *first* vs. Bowe, Ed (078) |
19 | Smith, Karen (058) *first* vs. Fonti, Jim (031) |
19 | Kagan, Cheryl (057) *first* vs. Deutsch, Pamina (037) |
20 | Gillette, Rachel (074) *first* vs. Sobel, Ella (032) |
20 | Payne, Bill (042) *first* vs. Waldbaum, Joseph (046) |
21 | Horn, Judy (020) *first* vs. Bissonnette, Jane (048) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.