Back to round index.
Back to division index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Bowen, Nancy (035) *first* vs. Dicou, Natalie (009) | 
| 2 | Patton, Chauncey (016) *first* vs. Nakamura, Billy (002) | 
| 2 | Heiman, Samuel (028) *first* vs. Waski, Michael (003) | 
| 3 | Sjoholm, Chris (024) *first* vs. Donnelly, James (080) | 
| 3 | Salgado, Erik (006) *first* vs. Critchlow, Doug (008) | 
| 4 | Wilder, John (054) *first* vs. Heck, Daniel (005) | 
| 4 | Kramer, Agnes (012) *first* vs. Logullo, Mary (056) | 
| 5 | Farini, Sharmaine (004) *first* vs. O'Laughlin, Tom (055) | 
| 5 | Murali, Rishabh (043) *first* vs. Sobel, Ella (032) | 
| 6 | Collins, Betzy (045) *first* vs. Socha Kaplan, Dianne (041) | 
| 6 | Corbin, Sara (030) *first* vs. Flomo, James W (051) | 
| 7 | Ireland, Ralph (044) *first* vs. Bowe, Karrie (061) | 
| 7 | Fultz, John (017) *first* vs. Shaw, Frances (052) | 
| 8 | Greenwood, Ben (010) *first* vs. Kuno, Margo (036) | 
| 8 | Bissonnette, Jane (048) *first* vs. Ng, Kevin (050) | 
| 9 | Fonti, Jim (031) *first* vs. Mistrette, Paul (018) | 
| 9 | Herron, Clay (007) *first* vs. Heckerman, Mary Kay (072) | 
| 10 | Fellahi, Kyle (066) *first* vs. Alexander, Charlie (015) | 
| 10 | Rozear, Hannah (063) *first* vs. Durbin, Larry (033) | 
| 11 | White, Charlene (079) *first* vs. Chua, Robin (075) | 
| 11 | Purifoy, Nick (021) *first* vs. Bissonnette, George (065) | 
| 12 | Dalida, John (076) *first* vs. McCarley, April (067) | 
| 12 | Drumm, Heather (011) *first* vs. Horowitz, Joe (001) | 
| 13 | Fine, Adam (013) *first* vs. Lindsay, Kia (069) | 
| 13 | Feldkamp, Greg (014) *first* vs. Gest, Ted (034) | 
| 14 | Roque-Lutz, Marichelle (027) *first* vs. Villena, Marina A (039) | 
| 15 | Chastain, Steve (026) *first* vs. Guest, Cornelia (059) | 
| 15 | Thomsen, Jen Cranberry (029) *first* vs. Epstein, Barbara (049) | 
| 16 | Ansell, Benjamin (022) *first* vs. Hamilton, Mark (064) | 
| 16 | Waldbaum, Joseph (046) *first* vs. Knobelsdorf, Joan (073) | 
| 17 | Fialkow, Marty (025) *first* vs. Tillson, Carol (023) | 
| 17 | Lezin, Katya (019) *first* vs. Fonseka, Chan (038) | 
| 18 | Smith, Karen (058) *first* vs. Addo, Ferdinand (047) | 
| 18 | Kagan, Cheryl (057) *first* vs. Bowe, Ed (078) | 
| 19 | Payne, Bill (042) *first* vs. Durbin, Harry (053) | 
| 19 | Hanley, Nancy (060) *first* vs. Galloway, Michael (070) | 
| 20 | Gillette, Rachel (074) *first* vs. Wood, Betsey (071) | 
| 20 | Deutsch, Pamina (037) *first* vs. Donegan, Michael (068) | 
| 21 | Horn, Judy (020) *first* vs. Drumm, Don (040) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.