Back to round index.
Back to division index.
| Rank | Average Score | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 439.10 | 22.5- 8.5 | +1836 | A | Horowitz, Joe (001) | 
| 2 | 431.84 | 21.0-10.0 | +1553 | C | Donnelly, James (080) | 
| 3 | 425.74 | 20.0-11.0 | +1705 | A | Salgado, Erik (006) | 
| 4 | 420.52 | 22.0- 9.0 | +1411 | A | Nakamura, Billy (002) | 
| 5 | 419.23 | 19.0-12.0 | +1103 | A | Greenwood, Ben (010) | 
| 6 | 415.87 | 21.0-10.0 | +1294 | A | Waski, Michael (003) | 
| 7 | 411.29 | 18.0-13.0 | +600 | A | Patton, Chauncey (016) | 
| 8 | 407.13 | 18.0-13.0 | +251 | A | Kramer, Agnes (012) | 
| 9 | 405.87 | 18.5-12.5 | +350 | A | Dicou, Natalie (009) | 
| 10 | 404.74 | 18.5-12.5 | +640 | B | Murali, Rishabh (043) | 
| 11 | 404.32 | 17.0-14.0 | +863 | A | Lezin, Katya (019) | 
| 12 | 403.90 | 19.0-12.0 | +729 | A | Herron, Clay (007) | 
| 13 | 402.19 | 16.0-15.0 | +681 | A | Horn, Judy (020) | 
| 14 | 402.03 | 19.5-11.5 | +678 | A | Feldkamp, Greg (014) | 
| 15 | 401.16 | 18.0-13.0 | +352 | B | Bowen, Nancy (035) | 
| 16 | 400.32 | 16.0-15.0 | +557 | A | Critchlow, Doug (008) | 
| 17 | 399.61 | 16.5-14.5 | +760 | C | Wilder, John (054) | 
| 18 | 396.71 | 17.0-14.0 | +19 | C | Chua, Robin (075) | 
| 19 | 396.45 | 18.5-12.5 | +389 | A | Heck, Daniel (005) | 
| 20 | 395.45 | 17.0-14.0 | +951 | C | Fellahi, Kyle (066) | 
| 21 | 394.23 | 18.0-13.0 | +405 | A | Sjoholm, Chris (024) | 
| 22 | 393.48 | 17.0-14.0 | +146 | A | Drumm, Heather (011) | 
| 23 | 393.00 | 16.0-15.0 | +284 | B | Corbin, Sara (030) | 
| 24 | 392.23 | 15.0-16.0 | +260 | B | Addo, Ferdinand (047) | 
| 25 | 388.97 | 20.0-11.0 | -21 | B | Socha Kaplan, Dianne (041) | 
| 26 | 388.19 | 15.0-16.0 | -227 | C | Rozear, Hannah (063) | 
| 27 | 388.00 | 16.0-15.0 | +201 | B | Heiman, Samuel (028) | 
| 28 | 387.74 | 16.0-15.0 | -229 | A | Mistrette, Paul (018) | 
| 29 | 386.48 | 15.0-16.0 | -173 | C | Heckerman, Mary Kay (072) | 
| 30 | 386.23 | 17.0-14.0 | +252 | A | Fine, Adam (013) | 
| 31 | 386.03 | 15.0-16.0 | +139 | A | Fultz, John (017) | 
| 32 | 383.97 | 16.5-14.5 | -71 | A | Purifoy, Nick (021) | 
| 33 | 383.87 | 14.0-17.0 | -6 | C | Guest, Cornelia (059) | 
| 34 | 383.61 | 17.0-14.0 | +385 | B | Durbin, Larry (033) | 
| 35 | 383.58 | 18.0-13.0 | -308 | B | Ng, Kevin (050) | 
| 36 | 383.45 | 15.0-16.0 | +180 | C | Shaw, Frances (052) | 
| 37 | 382.55 | 14.0-17.0 | -503 | C | Kagan, Cheryl (057) | 
| 38 | 382.26 | 14.0-17.0 | +13 | A | Ansell, Benjamin (022) | 
| 39 | 381.81 | 15.5-15.5 | -409 | B | Collins, Betzy (045) | 
| 40 | 381.58 | 16.0-15.0 | +61 | C | McCarley, April (067) | 
| 41 | 381.35 | 14.0-17.0 | -72 | B | Chastain, Steve (026) | 
| 42 | 380.35 | 16.0-15.0 | +330 | B | Thomsen, Jen Cranberry (029) | 
| 43 | 379.10 | 13.0-18.0 | -510 | B | Waldbaum, Joseph (046) | 
| 43 | 379.10 | 12.0-19.0 | +227 | C | Wood, Betsey (071) | 
| 45 | 378.90 | 15.5-15.5 | +106 | A | Alexander, Charlie (015) | 
| 46 | 378.45 | 13.5-17.5 | -163 | B | Gest, Ted (034) | 
| 47 | 378.35 | 17.0-14.0 | -45 | B | Fonseka, Chan (038) | 
| 48 | 377.29 | 11.5-19.5 | -71 | B | Deutsch, Pamina (037) | 
| 49 | 377.10 | 16.0-15.0 | -22 | C | Logullo, Mary (056) | 
| 50 | 376.81 | 13.5-17.5 | -349 | B | Sobel, Ella (032) | 
| 51 | 376.26 | 17.5-13.5 | +108 | B | Kuno, Margo (036) | 
| 52 | 375.16 | 15.0-16.0 | -336 | A | Roque-Lutz, Marichelle (027) | 
| 53 | 373.55 | 15.0-16.0 | +69 | B | Fonti, Jim (031) | 
| 54 | 372.84 | 13.5-17.5 | -586 | C | Bowe, Ed (078) | 
| 55 | 372.77 | 15.0-16.0 | -30 | B | Bissonnette, Jane (048) | 
| 56 | 372.61 | 18.0-13.0 | -122 | B | Durbin, Harry (053) | 
| 57 | 372.23 | 15.0-16.0 | -105 | A | Tillson, Carol (023) | 
| 58 | 371.48 | 16.0-15.0 | -282 | C | O'Laughlin, Tom (055) | 
| 59 | 370.71 | 13.5-17.5 | -116 | B | Villena, Marina A (039) | 
| 60 | 369.77 | 16.0-15.0 | -948 | B | Drumm, Don (040) | 
| 61 | 368.97 | 14.5-16.5 | -412 | A | Fialkow, Marty (025) | 
| 62 | 368.87 | 16.5-14.5 | -288 | B | Ireland, Ralph (044) | 
| 63 | 368.32 | 15.0-16.0 | -374 | C | Knobelsdorf, Joan (073) | 
| 64 | 367.03 | 14.5-16.5 | -424 | B | Flomo, James W (051) | 
| 65 | 365.55 | 14.0-17.0 | -328 | C | Lindsay, Kia (069) | 
| 66 | 364.87 | 14.0-17.0 | -495 | C | Bowe, Karrie (061) | 
| 67 | 364.65 | 12.0-19.0 | -372 | C | Galloway, Michael (070) | 
| 68 | 363.10 | 14.0-17.0 | -419 | A | Farini, Sharmaine (004) | 
| 69 | 362.16 | 9.0-22.0 | -778 | C | Smith, Karen (058) | 
| 70 | 361.68 | 15.0-16.0 | -653 | C | Bissonnette, George (065) | 
| 71 | 361.06 | 11.0-20.0 | -311 | C | Hanley, Nancy (060) | 
| 72 | 360.94 | 15.0-16.0 | -779 | C | Dalida, John (076) | 
| 73 | 356.71 | 13.0-18.0 | -1041 | B | Epstein, Barbara (049) | 
| 74 | 349.19 | 11.5-19.5 | -1359 | C | Hamilton, Mark (064) | 
| 75 | 346.00 | 8.0-23.0 | -1554 | C | Gillette, Rachel (074) | 
| 76 | 336.42 | 9.5-21.5 | -1349 | B | Payne, Bill (042) | 
| 77 | 336.32 | 7.0-24.0 | -1310 | C | Donegan, Michael (068) | 
| 78 | 322.74 | 6.0-25.0 | -1938 | C | White, Charlene (079) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.