Back to round index.

Back to division index.

2022 North American SCRABBLE® Championship

Division 2 Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1351 4 5 7 9 916.0-15.0+815BNai, Kevin (024)
2514 6 8 10 11 1213.0-18.0-281CAbbate, Elspeth (063)
3583 4 5 8 15 23 8.0-23.0-1732CBurton, Lorraine (066)
4592 2 5 8 13 2917.0-14.0+579AJohnson, Dave (002)
5683 9 12 13 13 1816.0-15.0+262CWeinstein, Seth (054)
6753 9 11 14 18 20 9.0-22.0-869CKirk, Shelley (065)
7793 11 13 13 16 2313.0-18.0-237CPogue, Jeffrey (067)
8825 8 12 14 17 2614.5-16.5+332CDean, Dustin (044)
9831 3 13 16 20 3014.0-17.0-321BDenton, Carole (038)
10872 8 10 13 17 3715.0-16.0+166BCrotty, Lila (032)
11876 14 14 16 18 1916.0-15.0+325BJacobson, Jeffrey (028)
12905 7 15 15 19 2914.0-17.0+451ATier, Steve (016)
13934 5 7 13 31 3316.5-14.5+34BLieberman, Hannah (027)
141007 14 14 15 20 3018.0-13.0+568BChepita, Ryan (023)
151022 6 12 13 27 4218.0-13.0+597BZurbrick, Kristy (041)
161034 8 9 20 30 3214.0-17.0+77AMulik, Paul (019)
171075 9 14 21 24 3414.0-17.0+108AHorn, Joel (005)
181084 7 8 24 30 3515.0-16.0+289CNeff, Joe (046)
191123 11 18 25 26 2914.0-17.0-365CBertoni, Susan (057)
201155 9 9 10 40 4215.0-16.0+736APopper, Richard (009)
211173 7 17 28 29 3314.0-17.0-607CWilliamson, Charlie (060)
221266 15 17 21 25 4216.0-15.0-499ABloom, Benjamin (018)
231274 10 12 19 30 5218.5-12.5+245CMcKenna, Leo (061)
241285 9 16 16 37 4515.0-16.0-10CRosenblum, Sarah (059)
251287 11 18 18 35 3913.0-18.0-780CAvrin, Paul (053)
2613013 13 14 19 26 4515.0-16.0+420APiro, Sal (006)
271316 9 13 27 36 4016.0-15.0+24ALevin, Jay (021)
2814511 13 25 26 27 4313.0-18.0-767CPerman, Gary (045)
291464 8 14 18 40 6218.0-13.0+904BPellinen, Steve (026)
301467 11 24 30 35 3914.0-17.0+127CSeales, Cynthia (047)
311509 17 17 31 37 3915.0-16.0-367ACohen, Joanne (014)
321556 14 26 32 33 4417.5-13.5-11ASouth, Joe (012)
331601 11 15 31 51 5114.0-17.0-978BPatterson, Kay (036)
3416313 17 23 25 32 5316.0-15.0+290BGrosman, Diana (035)
351653 9 28 38 41 4619.0-12.0+609BJeng, Tijan (029)
3617212 18 24 32 33 5312.0-19.0-577CBerg, Verna Richards (056)
371739 14 20 21 48 6114.5-16.5-442AEngelhardt, David (022)
381744 14 20 36 42 5815.0-16.0-225CMix, Beth (050)
3917511 15 20 23 52 5415.5-15.5-79CGotlieb, Bernard (049)
401788 10 16 21 46 7714.0-17.0-562CTillekeratne, Siri (048)
411793 10 25 38 50 5323.0- 8.0+2120ARosenberg, Menachem (011)
421843 10 30 35 51 5516.0-15.0-23ASirois, Ricky (013)
431966 9 21 43 50 6717.0-14.0-642AGold, Martin (017)
4419712 17 22 25 53 6815.5-15.5-323ASkowronski, Gary (015)
452015 17 41 44 45 4916.0-15.0-227BAnum, Francis (042)
4620120 24 29 30 48 5017.0-14.0+254CKalus, Noah (052)
472054 11 29 43 57 6117.0-14.0-162BJaramillo, Caesar (034)
4820514 15 27 33 58 5811.5-19.5-1165COliva, Linda (055)
492111 14 20 54 54 6818.0-13.0+311BLiebfried, Ed (058)
502131 6 9 37 79 8121.0-10.0+667BDaniel, Knox (037)
5121818 25 29 44 46 5619.0-12.0+394BYurko, Evan (043)
5221825 25 35 37 48 4819.0-12.0+594BStern, Alan (033)
532213 27 28 30 56 7715.0-16.0-350BCole, Judy (040)
5422222 28 35 39 43 5516.0-15.0+178CGremaud, David (051)
552389 25 28 38 49 8918.0-13.0+256AKamen, Roy (001)
5624029 29 32 39 43 6817.0-14.0+205ARoth, Edwin (020)
5725238 39 40 42 46 4719.0-12.0+766APistol, Howard (010)
5825615 34 47 47 53 6013.0-18.0-981BDavis, Carl (039)
5925632 37 39 41 47 6015.0-16.0+55BEcsedy, Michael (030)
6026516 19 30 31 71 9819.5-11.5+548BSchneider, Chris (025)
6126917 19 49 56 60 6819.5-11.5+710AAnsell, Zachary (003)
6227839 43 43 45 52 5617.5-13.5-133ASchwitzer, Stephen (008)
6331718 40 47 61 63 8818.5-12.5+699CZeleznik, Matthew (062)
6433048 52 53 53 58 6620.0-11.0+994AGarrod, Mark (004)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.