Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–3 | +674 | Daniel, Knox (037) | 2L:396-397:041 | 2nd vs. 030 @1 |
2 | 11–4 | +1055 | Rosenberg, Menachem (011) | 2L:384-409:030 | 2nd vs. 004 @2 |
3 | 11–4 | +629 | Zurbrick, Kristy (041) | 1W:397-396:037 | 2nd vs. 028 @3 |
4 | 11–4 | +568 | Ecsedy, Michael (030) | 1W:409-384:011 | 1st vs. 037 @1 |
5 | 10–5 | +877 | Garrod, Mark (004) | 1W:412-316:028 | 1st vs. 011 @2 |
6 | 10–5 | +450 | Chepita, Ryan (023) | 1W:381-351:061 | 1st vs. 002 @3 |
7 | 10–5 | +430 | Kamen, Roy (001) | 2W:390-346:012 | 1st vs. 061 @4 |
8 | 10–5 | +366 | Johnson, Dave (002) | 1W:439-380:043 | 2nd vs. 023 @3 |
9 | 10–5 | +173 | Jacobson, Jeffrey (028) | 2L:316-412:004 | 1st vs. 041 @3 |
10 | 9½–5½ | +491 | Schwitzer, Stephen (008) | 1W:439-384:018 | 1st vs. 003 @5 |
11 | 9½–5½ | +260 | Schneider, Chris (025) | 1W:381-326:051 | 2nd vs. 018 @16 |
12 | 9½–5½ | +94 | Zeleznik, Matthew (062) | 2W:477-354:003 | 1st vs. 026 @13 |
13 | 9–6 | +509 | Pellinen, Steve (026) | 1W:373-369:050 | 2nd vs. 062 @13 |
14 | 9–6 | +314 | Lieberman, Hannah (027) | 2W:583-411:049 | 1st vs. 021 @6 |
15 | 9–6 | +303 | Levin, Jay (021) | 1W:365-340:057 | 2nd vs. 027 @6 |
16 | 9–6 | +258 | Cohen, Joanne (014) | 1W:369-344:033 | 2nd vs. 057 @7 |
17 | 9–6 | +222 | South, Joe (012) | 1L:346-390:001 | 2nd vs. 043 @4 |
18 | 9–6 | +50 | Roth, Edwin (020) | 1W:382-372:013 | 2nd vs. 050 @6 |
19 | 9–6 | −13 | McKenna, Leo (061) | 2L:351-381:023 | 2nd vs. 001 @4 |
20 | 9–6 | −95 | Bloom, Benjamin (018) | 2L:384-439:008 | 1st vs. 025 @16 |
21 | 9–6 | −98 | Yurko, Evan (043) | 2L:380-439:002 | 1st vs. 012 @4 |
22 | 8½–6½ | +35 | Ansell, Zachary (003) | 1L:354-477:062 | 2nd vs. 008 @5 |
23 | 8–7 | +511 | Gremaud, David (051) | 2L:326-381:025 | 1st vs. 013 @5 |
24 | 8–7 | +472 | Tier, Steve (016) | 2W:416-413:054 | 1st vs. 029 @7 |
25 | 8–7 | +410 | Sirois, Ricky (013) | 2L:372-382:020 | 2nd vs. 051 @5 |
26 | 8–7 | +331 | Kalus, Noah (052) | 1W:483-375:017 | 2nd vs. 024 @9 |
27 | 8–7 | +321 | Popper, Richard (009) | 2W:489-435:058 | 1st vs. 022 @8 |
28 | 8–7 | +245 | Nai, Kevin (024) | 2W:457-448:029 | 1st vs. 052 @9 |
29 | 8–7 | +80 | Stern, Alan (033) | 2L:344-369:014 | 1st vs. 049 @14 |
30 | 8–7 | +34 | Engelhardt, David (022) | 1W:448-362:047 | 2nd vs. 009 @8 |
31 | 8–7 | +24 | Mix, Beth (050) | 2L:369-373:026 | 1st vs. 020 @6 |
32 | 8–7 | −66 | Bertoni, Susan (057) | 2L:340-365:021 | 1st vs. 014 @7 |
33 | 7½–7½ | −122 | Gotlieb, Bernard (049) | 1L:411-583:027 | 2nd vs. 033 @14 |
34 | 7–8 | +254 | Mulik, Paul (019) | 1W:483-337:006 | 2nd vs. 047 @8 |
35 | 7–8 | +180 | Seales, Cynthia (047) | 2L:362-448:022 | 1st vs. 019 @8 |
36 | 7–8 | +78 | Grosman, Diana (035) | 1W:339-336:038 | 1st vs. 065 @10 |
37 | 7–8 | +45 | Jeng, Tijan (029) | 1L:448-457:024 | 2nd vs. 016 @7 |
38 | 7–8 | +30 | Pistol, Howard (010) | 1W:429-320:039 | 2nd vs. 036 @11 |
39 | 7–8 | −45 | Piro, Sal (006) | 2L:337-483:019 | 1st vs. 058 @14 |
40 | 7–8 | −88 | Liebfried, Ed (058) | 1L:435-489:009 | 2nd vs. 006 @14 |
41 | 7–8 | −220 | Rosenblum, Sarah (059) | 1W:396-350:048 | 2nd vs. 045 @15 |
42 | 7–8 | −224 | Patterson, Kay (036) | 2W:364-296:065 | 1st vs. 010 @11 |
43 | 7–8 | −264 | Weinstein, Seth (054) | 1L:413-416:016 | 1st vs. 017 @9 |
44 | 7–8 | −348 | Perman, Gary (045) | 2W:377-328:005 | 1st vs. 059 @15 |
45 | 7–8 | −486 | Jaramillo, Caesar (034) | 2W:416-413:060 | 2nd vs. 040 @12 |
46 | 7–8 | −695 | Gold, Martin (017) | 2L:375-483:052 | 2nd vs. 054 @9 |
47 | 6½–8½ | −425 | Cole, Judy (040) | 1W:377-359:053 | 1st vs. 034 @12 |
48 | 6–9 | +196 | Dean, Dustin (044) | 2W:450-382:015 | 2nd vs. 042 @15 |
49 | 6–9 | +50 | Crotty, Lila (032) | 1W:413-284:056 | 1st vs. 063 @16 |
50 | 6–9 | −64 | Williamson, Charlie (060) | 1L:413-416:034 | 2nd vs. 048 @11 |
51 | 6–9 | −140 | Horn, Joel (005) | 1L:328-377:045 | 2nd vs. 038 @12 |
52 | 6–9 | −152 | Anum, Francis (042) | 2W:355-339:063 | 1st vs. 044 @15 |
53 | 6–9 | −240 | Kirk, Shelley (065) | 1L:296-364:036 | 2nd vs. 035 @10 |
54 | 6–9 | −251 | Denton, Carole (038) | 2L:336-339:035 | 1st vs. 005 @12 |
55 | 6–9 | −313 | Tillekeratne, Siri (048) | 2L:350-396:059 | 1st vs. 060 @11 |
56 | 6–9 | −641 | Avrin, Paul (053) | 2L:359-377:040 | 1st vs. 039 @10 |
57 | 6–9 | −680 | Davis, Carl (039) | 2L:320-429:010 | 2nd vs. 053 @10 |
58 | 5–10 | −282 | Neff, Joe (046) | bye | 2nd vs. 066 @13 |
59 | 5–10 | −300 | Abbate, Elspeth (063) | 1L:339-355:042 | 2nd vs. 032 @16 |
60 | 5–10 | −498 | Berg, Verna Richards (056) | 2L:284-413:032 | |
61 | 5–10 | −548 | Oliva, Linda (055) | 2W:355-352:066 | 1st vs. 067 @17 |
62 | 5–10 | −610 | Skowronski, Gary (015) | 1L:382-450:044 | 2nd vs. 064 @17 |
63 | 5–10 | −697 | Pogue, Jeffrey (067) | 1W:447-354:064 | 2nd vs. 055 @17 |
64 | 4–11 | −765 | Rosen, Ted (064) | 2L:354-447:067 | 1st vs. 015 @17 |
65 | 3–12 | −899 | Burton, Lorraine (066) | 1L:352-355:055 | 1st vs. 046 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.