Back to round index.

2019 Shediac SCRABBLE® Tournament (TWL)

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11926 11 22 34 58 61 8.0- 7.0+389BRackham, Anita (#12)
21969 14 21 32 40 80 7.0- 8.0+157BKessler, Lisa (#11)
328114 26 34 52 57 98 8.0- 7.0+372BHorn, Judy (#15)
428812 34 49 55 67 71 2.0-13.0-1470CGedney, Irene (#22)
53398 37 41 79 79 95 8.0- 7.0+605BAbbate, Chuck (#9)
634513 19 39 64 65 145 5.0-10.0-1038CBird, Laurel (#20)
738117 21 48 84 91 120 8.0- 7.0+287BCollins, Betzy (#13)
838838 59 66 67 78 80 6.0- 9.0-149CChew, Jamie (#18)
940250 60 62 64 69 97 1.0-14.0-1707CMartin, Gail (#23)
104168 27 67 82 86 146 8.0- 7.0+410ADelisle, Patrick (#5)
1142127 38 64 77 104 111 8.0- 7.0+360BKeras, Lydia (#14)
1242311 22 58 104 108 120 7.0- 8.0-566CDalgliesh, Sharon (#19)
1344533 54 57 71 112 118 8.0- 7.0+597AHagel, Keith (#8)
1451544 56 69 90 125 131 2.0-13.0-1895CReimer, Rick (#21)
1554045 60 74 97 116 148 5.0-10.0-1217CSweet, Johanna (#24)
1656213 37 85 120 121 186 8.0- 7.0+13CKinsella, Erin (#17)
1758917 45 65 101 177 184 9.0- 6.0+376AHorn, Joel (#4)
1861940 70 74 105 121 209 8.0- 7.0-66BSchaeffer, Teresa (#16)
1966563 72 81 114 166 169 8.0- 7.0-54BSealy, Trevor (#10)
2086141 76 168 169 190 217 9.0- 6.0+698ASokol, Joshua (#3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.