Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
13 | Armstrong, Peter (003) 1st | ![]() | Cornelison, Betty (034) 2nd |
17 | Balakrishnan, Bharath (032) 1st | ![]() | Phiphatboonserm, Manop (018) 2nd |
1 | Ball, Nick (007) 1st | ![]() | Shin, Austin (002) 2nd |
9 | Bergmann, Jacob (022) 2nd | ![]() | Saldanha, Dean (008) 1st |
3 | Castellano, Joshua (009) 1st | ![]() | Keller, Jason (005) 2nd repeat |
12 | Catanese, Paula (030) 1st | ![]() | Ubeika, Jason (019) 2nd |
8 | Cleary, Lynda Woods (035) 2nd | ![]() | Wiegand, Dave (001) 1st |
13 | Cornelison, Betty (034) 2nd | ![]() | Armstrong, Peter (003) 1st |
5 | Curley, James (016) 1st | ![]() | Slatkoff, Noah (027) 2nd repeat |
4 | Day, Jesse (004) 2nd | ![]() | Whitley, David (014) 1st |
7 | DeMello, Martin (023) 1st | ![]() | Francillon, Mark (024) 2nd |
10 | Del Solar, Mina (026) 1st | ![]() | Sulaiman, Mohammad (020) 2nd |
2 | Dyer, Becky (012) 1st | ![]() | Sharma, Puneet (011) 2nd |
16 | Fernando, Priya (029) 2nd | ![]() | Goldberg, Randi (025) 1st |
7 | Francillon, Mark (024) 2nd | ![]() | DeMello, Martin (023) 1st |
16 | Goldberg, Randi (025) 1st | ![]() | Fernando, Priya (029) 2nd |
11 | Kantimathi, Sam (015) 1st | ![]() | Linn, Robert (017) 2nd |
Table | Player | Opponent | |
---|---|---|---|
3 | Keller, Jason (005) 2nd | ![]() | Castellano, Joshua (009) 1st repeat |
14 | Leah, Tony (010) 1st | ![]() | Rau, Terry Kang (028) 2nd |
11 | Linn, Robert (017) 2nd | ![]() | Kantimathi, Sam (015) 1st |
15 | Lobo, Yvonne (031) 1st | ![]() | Polak Scowcroft, Caroline (033) 2nd |
6 | O'Connor, Matthew (006) 1st | ![]() | Weiss, Tim (013) 2nd repeat |
17 | Phiphatboonserm, Manop (018) 2nd | ![]() | Balakrishnan, Bharath (032) 1st |
Pinto, Dielle (021) | bye | ||
15 | Polak Scowcroft, Caroline (033) 2nd | ![]() | Lobo, Yvonne (031) 1st |
14 | Rau, Terry Kang (028) 2nd | ![]() | Leah, Tony (010) 1st |
9 | Saldanha, Dean (008) 1st | ![]() | Bergmann, Jacob (022) 2nd |
2 | Sharma, Puneet (011) 2nd | ![]() | Dyer, Becky (012) 1st |
1 | Shin, Austin (002) 2nd | ![]() | Ball, Nick (007) 1st |
5 | Slatkoff, Noah (027) 2nd | ![]() | Curley, James (016) 1st repeat |
10 | Sulaiman, Mohammad (020) 2nd | ![]() | Del Solar, Mina (026) 1st |
12 | Ubeika, Jason (019) 2nd | ![]() | Catanese, Paula (030) 1st |
6 | Weiss, Tim (013) 2nd | ![]() | O'Connor, Matthew (006) 1st repeat |
4 | Whitley, David (014) 1st | ![]() | Day, Jesse (004) 2nd |
Table | Player | Opponent | |
---|---|---|---|
8 | Wiegand, Dave (001) 1st | ![]() | Cleary, Lynda Woods (035) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.