Back to round index.

Back to division index.

2019 North American SCRABBLE® Championship

Division 4 Round 19 Alphabetic Pairings

TablePlayer Opponent
10Afeiche, Rana (020) 1stRiepe, Howard C (014) 2nd
9Allard, Jack (024) 2ndPudelka, Pamela (029) 1st
10Anil, Yudhith (047) 1stPolson, Sylvia (015) 2nd
13Bailey, Francina (049) 1stQuoyeser, Joseph (023) 2nd
15Belinkoff, Kevin (012) 1stFreeman, Roger (034) 2nd
4Bellefleur, Twyla (010) 2ndLee, Debby (013) 1st
3Chan, Harry (016) 2ndSpencer, Daniel (033) 1st repeat
9Critelli, Mary (025) 2ndLaris, Jim (017) 1st
5Dixon, Barbara (007) 2ndRickhoff, Paul (021) 1st
14Dunlop, Merran (042) 2ndRosenberg, Robert (031) 1st
7Filandro, Marie (003) 2ndLazeski, John (011) 1st
6Filandro, Peter (005) 2ndRea, Leila (006) 1st
15Freeman, Roger (034) 2ndBelinkoff, Kevin (012) 1st
1Garcia, David (009) 2ndIreland, Michael (008) 1st
11Gawryla, Deborah (040) 1stReimer, Rick (044) 2nd
12Gawryla, Don (043) 1stLallawooa, Dev (022) 2nd
2Harper, Greg (001) 1stNoble, Kevin (002) 2nd repeat
TablePlayer Opponent
14Hay, Jennifer (028) 1stWilliams, Douglas (050) 2nd
1Ireland, Michael (008) 1stGarcia, David (009) 2nd
11Kaminski, Karen (045) 1stSimon, Shirley (026) 2nd
12Lallawooa, Dev (022) 2ndGawryla, Don (043) 1st
9Laris, Jim (017) 1stCritelli, Mary (025) 2nd
8Lauck, John (030) 2ndShapiro, Ida Ann (037) 1st
7Lazeski, John (011) 1stFilandro, Marie (003) 2nd
4Lee, Debby (013) 1stBellefleur, Twyla (010) 2nd
2Noble, Kevin (002) 2ndHarper, Greg (001) 1st repeat
10Polson, Sylvia (015) 2ndAnil, Yudhith (047) 1st
9Pudelka, Pamela (029) 1stAllard, Jack (024) 2nd
13Quoyeser, Joseph (023) 2ndBailey, Francina (049) 1st
6Rea, Leila (006) 1stFilandro, Peter (005) 2nd
11Reimer, Rick (044) 2ndGawryla, Deborah (040) 1st
5Rickhoff, Paul (021) 1stDixon, Barbara (007) 2nd
10Riepe, Howard C (014) 2ndAfeiche, Rana (020) 1st
13Roberts, Ronda (035) 2ndSuresh, Vikashini (038) 1st
TablePlayer Opponent
14Rosenberg, Robert (031) 1stDunlop, Merran (042) 2nd
8Shapiro, Ida Ann (037) 1stLauck, John (030) 2nd
11Simon, Shirley (026) 2ndKaminski, Karen (045) 1st
12Skoletsky, Barry (032) 2ndVopatek, Mike (039) 1st
3Spencer, Daniel (033) 1stChan, Harry (016) 2nd repeat
16Strong, Sylvia (036) 2ndZeidler, Ava (048) 1st
13Suresh, Vikashini (038) 1stRoberts, Ronda (035) 2nd
12Vopatek, Mike (039) 1stSkoletsky, Barry (032) 2nd
14Williams, Douglas (050) 2ndHay, Jennifer (028) 1st
16Zeidler, Ava (048) 1stStrong, Sylvia (036) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.