Back to round index.

Back to division index.

2019 North American SCRABBLE® Championship

Division 3 Round 20 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
115–5+1289ASalgado, Erik (016)1W:438-368:0261st vs. 028 @1
214–6+1197ALouie, Ken (003)2W:393-244:0212nd vs. 040 @30
314–6+405BGuest, Cornelia (026)2L:368-438:0162nd vs. 017 @3
413–7+1044AGreenwood, Ben (002)1W:484-335:0042nd vs. 011 @5
513–7+915ACritchlow, Doug (005)1L:283-484:0242nd vs. 045 @4
613–7+841ABrown, Dustin (017)1W:390-367:0111st vs. 026 @3
713–7+568APurifoy, Nick (011)2L:367-390:0171st vs. 002 @5
813–7+562CCroswell, Kent (040)2W:498-337:0441st vs. 003 @30
913–7+553BNg, Kevin (024)2W:484-283:0051st vs. 004 @2
1013–7+364BSobel, Ella (028)1W:462-292:0452nd vs. 016 @1
1113–7+267AShin, Lindsay (004)2L:335-484:0022nd vs. 024 @2
1212–8+434AFrank, Richard (007)2W:405-296:0501st vs. 021 @7
1312–8+215ALindgren, Tapani (010)1W:414-345:0182nd vs. 006 @11
1412–8+171CGatz, Joe (045)2L:292-462:0281st vs. 005 @4
1512–8+28BAnsell, Benjamin (021)1L:244-393:0032nd vs. 007 @7
1612–8−163CWittman, Dianne (050)1L:296-405:0072nd vs. 014 @6
1711–9+753AIreland, Ralph (006)1W:442-281:0321st vs. 010 @11
1811–9+575CO'Laughlin, Tom (041)2W:393-377:0081st vs. 070 @14
1911–9+457AFultz, John (012)2W:465-416:0142nd vs. 023 @9
2011–9+452AYurko, Evan (014)1L:416-465:0121st vs. 050 @6
2111–9+448BMcCarley, April (035)2W:357-322:0462nd vs. 056 @12
2211–9+200ASjoholm, Chris (018)2L:345-414:0101st vs. 046 @8
2311–9+170CKagan, Cheryl (052)1W:367-336:0312nd vs. 060 @15
2411–9−22DHamilton, Mark (060)1W:470-402:0561st vs. 052 @15
2511–9−58CPitzer, Wilma (044)1L:337-498:0402nd vs. 032 @10
2611–9−353CGiovinazzo, Linda (049)2W:354-343:0092nd vs. 034 @26
2711–9−420CSears, Kevin (046)1L:322-357:0352nd vs. 018 @8
2810½–9½+318BLieberman, Hannah (032)2L:281-442:0061st vs. 044 @10
2910½–9½+231BKuno, Margo (022)1W:463-275:0652nd vs. 027 @20
3010½–9½+88AGordon, Edward (015)1T:374-374:0231st vs. 031 @27
3110½–9½−93BAdam, Kay (023)2T:374-374:0151st vs. 012 @9
3210½–9½−164CLarkins, Broderick (042)2W:380-368:0361st vs. 029 @13
3310–10+754CBissonnette, George (043)2W:349-299:0472nd vs. 059 @21
3410–10+360CUshry, Yoli (053)1W:434-302:0642nd vs. 048 @25
3510–10−24BDeutsch, Pamina (029)1W:479-315:0342nd vs. 042 @13
3610–10−49DSchavone, Diane (056)2L:402-470:0601st vs. 035 @12
3710–10−125BMorris, Rhonda (031)2L:336-367:0522nd vs. 015 @27
3810–10−128AWaldbaum, Joseph (001)1W:369-339:0272nd vs. 036 @16
3910–10−227BGest, Ted (025)2W:414-354:0611st vs. 009 @18
4010–10−233BRoss, Robin (034)2L:315-479:0291st vs. 049 @26
4110–10−263DMcMahon, Megan (058)2W:399-282:0701st vs. 008 @17
4210–10−277DKt, Trx (070)1L:282-399:0582nd vs. 041 @14
4310–10−335DReagon, Merble (067)1W:484-353:0482nd vs. 064 @22
449½–10½+465CFlowers, Josephine (054)1W:450-263:0591st vs. 038 @19
459½–10½−154BKirk, Shelley (036)1L:368-380:0421st vs. 001 @16
469½–10½−285ABloom, Inae (008)1L:377-393:0412nd vs. 058 @17
479–11+240ABissonnette, Jane (009)1L:343-354:0492nd vs. 025 @18
489–11+118BSmith, Karen (027)2L:339-369:0011st vs. 022 @20
499–11−132BHidalgo, Regenia (038)1W:389-332:0622nd vs. 054 @19
509–11−157BBolender, Bob, Jr (020)2W:392-357:0681st vs. 072 @25
519–11−415DBowe, Ed (064)2L:302-434:0531st vs. 067 @22
529–11−699CBowe, Karrie (048)2L:353-484:0671st vs. 053 @25
539–11−769DLogullo, Mary (059)2L:263-450:0541st vs. 043 @21
548½–11½+40CFonseka, Chan (039)bye2nd vs. 071 @27
558½–11½−57DPolan, Jeffrey (069)2W:427-266:0551st vs. 073 @28
568½–11½−344CMoses, Henry (051)2W:357-352:0721st vs. 068 @26
578½–11½−626DCannon, Marlena (063)1W:331-283:0732nd vs. 066 @28
588–12+432DDonegan, Michael (057)2W:464-369:071
598–12−69CEyolfson, Jason (047)1L:299-349:0431st vs. 061 @24
608–12−311DReeser, Sally (072)1L:352-357:0512nd vs. 020 @25
618–12−399DLifland, Alison (061)1L:354-414:0252nd vs. 047 @24
628–12−431DWeisskopf, Mary Ellen (065)2L:275-463:0221st vs. 062 @23
638–12−465BDurbin, Harry (033)1L:374-415:0661st vs. 055 @24
648–12−471DBoviard, Judi (062)2L:332-389:0382nd vs. 065 @23
648–12−471DGillette, Rachel (066)2W:415-374:0331st vs. 063 @28
665–15−753DPoole, Cathy (071)1L:369-464:0571st vs. 039 @27
675–15−1113DHogan, Buffy (073)2L:283-331:0632nd vs. 069 @28
685–15−1152CBrower, Ruth (055)1L:266-427:0692nd vs. 033 @24
694–16−1520DSleek, Diane (068)1L:357-392:0202nd vs. 051 @26

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.