Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
30 | Adam, Kay (023) 1st | ![]() | Croswell, Kent (040) 2nd |
19 | Ansell, Benjamin (021) 1st | ![]() | Wittman, Dianne (050) 2nd |
6 | Bissonnette, George (043) 1st | ![]() | McCarley, April (035) 2nd |
15 | Bissonnette, Jane (009) 2nd | ![]() | Hamilton, Mark (060) 1st |
13 | Bloom, Inae (008) 2nd | ![]() | Sleek, Diane (068) 1st |
25 | Bolender, Bob (020) 2nd | ![]() | Gatz, Joe (045) 1st |
24 | Boviard, Judi (062) 2nd | ![]() | Yurko, Evan (014) 1st |
28 | Bowe, Ed (064) 1st | ![]() | Brown, Dustin (017) 2nd |
12 | Bowe, Karrie (048) 2nd | ![]() | Smith, Karen (027) 1st |
1 | Brower, Ruth (055) 1st | ![]() | Waldbaum, Joseph (001) 2nd |
28 | Brown, Dustin (017) 2nd | ![]() | Bowe, Ed (064) 1st |
5 | Cannon, Marlena (063) 2nd | ![]() | Louie, Ken (003) 1st |
9 | Critchlow, Doug (005) 2nd | ![]() | Weisskopf, Mary Ellen (065) 1st |
30 | Croswell, Kent (040) 2nd | ![]() | Adam, Kay (023) 1st |
4 | Deutsch, Pamina (029) 2nd | ![]() | Moses, Henry (051) 1st |
11 | Donegan, Michael (057) 1st | ![]() | Frank, Richard (007) 2nd |
28 | Durbin, Harry (033) 2nd | ![]() | O'Laughlin, Tom (041) 1st |
Table | Player | Opponent | |
---|---|---|---|
26 | Eyolfson, Jason (047) 2nd | ![]() | Guest, Cornelia (026) 1st |
8 | Flowers, Josephine (054) 1st | ![]() | Sobel, Ella (028) 2nd |
24 | Fonseka, Chan (039) 1st | ![]() | Gest, Ted (025) 2nd |
11 | Frank, Richard (007) 2nd | ![]() | Donegan, Michael (057) 1st |
20 | Fultz, John (012) 2nd | ![]() | Lifland, Alison (061) 1st |
25 | Gatz, Joe (045) 1st | ![]() | Bolender, Bob (020) 2nd |
24 | Gest, Ted (025) 2nd | ![]() | Fonseka, Chan (039) 1st |
18 | Gillette, Rachel (066) 1st | ![]() | Purifoy, Nick (011) 2nd |
17 | Giovinazzo, Linda (049) 2nd | ![]() | Kirk, Shelley (036) 1st |
25 | Gordon, Edward (015) 1st | ![]() | Reeser, Sally (072) 2nd |
3 | Greenwood, Ben (002) 1st | ![]() | Reagon, Merble (067) 2nd |
26 | Guest, Cornelia (026) 1st | ![]() | Eyolfson, Jason (047) 2nd |
15 | Hamilton, Mark (060) 1st | ![]() | Bissonnette, Jane (009) 2nd |
21 | Hidalgo, Regenia (038) 2nd | ![]() | Williams, James (037) 1st |
26 | Hogan, Buffy (073) 2nd | ![]() | Salgado, Erik (016) 1st |
10 | Ireland, Ralph (006) 1st | ![]() | Poole, Cathy (071) 2nd |
27 | Kagan, Cheryl (052) 2nd | ![]() | Ross, Robin (034) 1st |
Table | Player | Opponent | |
---|---|---|---|
17 | Kirk, Shelley (036) 1st | ![]() | Giovinazzo, Linda (049) 2nd |
29 | Kt, Trx (070) 2nd | ![]() | Kuno, Margo (022) 1st |
29 | Kuno, Margo (022) 1st | ![]() | Kt, Trx (070) 2nd |
23 | Larkins, Broderick (042) 2nd | ![]() | Sjoholm, Chris (018) 1st |
14 | Lieberman, Hannah (032) 1st | ![]() | Sears, Kevin (046) 2nd |
20 | Lifland, Alison (061) 1st | ![]() | Fultz, John (012) 2nd |
16 | Lindgren, Tapani (010) 1st | ![]() | McMahon, Megan (058) 2nd |
22 | Logullo, Mary (059) 2nd | ![]() | Strick, Richard (013) 1st |
5 | Louie, Ken (003) 1st | ![]() | Cannon, Marlena (063) 2nd |
6 | McCarley, April (035) 2nd | ![]() | Bissonnette, George (043) 1st |
16 | McMahon, Megan (058) 2nd | ![]() | Lindgren, Tapani (010) 1st |
27 | Morris, Rhonda (031) 1st | ![]() | Pitzer, Wilma (044) 2nd |
4 | Moses, Henry (051) 1st | ![]() | Deutsch, Pamina (029) 2nd |
2 | Ng, Kevin (024) 1st | ![]() | Ushry, Yoli (053) 2nd |
28 | O'Laughlin, Tom (041) 1st | ![]() | Durbin, Harry (033) 2nd |
27 | Pitzer, Wilma (044) 2nd | ![]() | Morris, Rhonda (031) 1st |
7 | Polan, Jeffrey (069) 1st | ![]() | Shin, Lindsay (004) 2nd |
Table | Player | Opponent | |
---|---|---|---|
10 | Poole, Cathy (071) 2nd | ![]() | Ireland, Ralph (006) 1st |
18 | Purifoy, Nick (011) 2nd | ![]() | Gillette, Rachel (066) 1st |
3 | Reagon, Merble (067) 2nd | ![]() | Greenwood, Ben (002) 1st |
25 | Reeser, Sally (072) 2nd | ![]() | Gordon, Edward (015) 1st |
27 | Ross, Robin (034) 1st | ![]() | Kagan, Cheryl (052) 2nd |
26 | Salgado, Erik (016) 1st | ![]() | Hogan, Buffy (073) 2nd |
Schavone, Diane (056) | bye | ||
14 | Sears, Kevin (046) 2nd | ![]() | Lieberman, Hannah (032) 1st |
7 | Shin, Lindsay (004) 2nd | ![]() | Polan, Jeffrey (069) 1st |
23 | Sjoholm, Chris (018) 1st | ![]() | Larkins, Broderick (042) 2nd |
13 | Sleek, Diane (068) 1st | ![]() | Bloom, Inae (008) 2nd |
12 | Smith, Karen (027) 1st | ![]() | Bowe, Karrie (048) 2nd |
8 | Sobel, Ella (028) 2nd | ![]() | Flowers, Josephine (054) 1st |
2 | Ushry, Yoli (053) 2nd | ![]() | Ng, Kevin (024) 1st |
1 | Waldbaum, Joseph (001) 2nd | ![]() | Brower, Ruth (055) 1st |
9 | Weisskopf, Mary Ellen (065) 1st | ![]() | Critchlow, Doug (005) 2nd |
21 | Williams, James (037) 1st | ![]() | Hidalgo, Regenia (038) 2nd |
Table | Player | Opponent | |
---|---|---|---|
19 | Wittman, Dianne (050) 2nd | ![]() | Ansell, Benjamin (021) 1st |
24 | Yurko, Evan (014) 1st | ![]() | Boviard, Judi (062) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.