Back to round index.
Back to division index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 53 | 1 2 4 7 18 21 | 18.0-13.0 | +906 | A,S | Leifer, Dave (022) |
2 | 54 | 1 1 5 9 9 29 | 17.0-14.0 | +114 | B | Wiley, John (044) |
3 | 54 | 1 1 8 8 14 22 | 13.0-18.0 | +231 | A | Kac, Stefan (017) |
4 | 66 | 2 7 10 11 13 23 | 17.0-14.0 | +130 | A,S | Mayer, Carlynn (027) |
5 | 68 | 6 8 8 10 14 22 | 10.0-21.0 | -436 | B,S | Short, Glenda (054) |
6 | 76 | 5 10 12 15 15 19 | 12.0-19.0 | -761 | C | Bray, Michael (067) |
7 | 84 | 2 11 12 14 18 27 | 16.0-15.0 | +96 | A | Gordon, Joey (024) |
8 | 93 | 2 4 8 12 23 44 | 11.0-20.0 | -1058 | B,S | Horn, Judy (042) |
9 | 95 | 1 9 15 20 24 26 | 18.0-13.0 | +413 | A | Kasney, Ken (008) |
10 | 97 | 7 11 12 17 24 26 | 15.0-16.0 | -113 | C | Lezin, Katya (063) |
11 | 99 | 10 10 11 21 21 26 | 13.0-18.0 | -244 | C | Perman, Gary (065) |
12 | 100 | 2 5 21 23 23 26 | 15.0-16.0 | -65 | C | Fatsis, Chloe (057) |
13 | 101 | 6 7 13 15 17 43 | 12.0-19.0 | -587 | C,S | Tremont, Thomas (070) |
14 | 105 | 2 10 10 17 27 39 | 21.0-10.0 | +1472 | A | Richgruber, Bryan (010) |
15 | 105 | 6 15 16 20 22 26 | 16.5-14.5 | +135 | C,S | Cole, Judy (052) |
16 | 107 | 16 16 17 18 20 20 | 18.5-12.5 | +1360 | A | Mulik, Paul (016) |
17 | 111 | 3 10 15 19 24 40 | 15.0-16.0 | -21 | B | Burbridge, Kevin (041) |
18 | 111 | 9 17 18 19 22 26 | 18.0-13.0 | +618 | A | Pivovarov, Juraj (015) |
19 | 118 | 8 9 15 20 20 46 | 13.5-17.5 | -153 | B | Ali, Asif (032) |
20 | 120 | 3 4 11 21 39 42 | 17.0-14.0 | -114 | B,S | Ralston, Elizabeth (030) |
21 | 124 | 12 16 21 22 22 31 | 17.0-14.0 | -167 | B,S | Crotty, Lila (026) |
22 | 126 | 9 14 16 25 28 34 | 16.0-15.0 | +650 | B | Kalus, Noah (040) |
23 | 127 | 11 15 16 16 32 37 | 16.0-15.0 | +304 | C | Jaramillo, Caesar (055) |
24 | 127 | 12 13 16 19 31 36 | 16.0-15.0 | +329 | C | Williamson, Charlie (073) |
25 | 128 | 4 5 19 27 34 39 | 16.0-15.0 | -93 | B | Peltier, Mark (035) |
26 | 128 | 9 10 22 23 32 32 | 12.0-19.0 | -723 | B | Mix, Beth (043) |
27 | 129 | 6 9 16 24 28 46 | 20.0-11.0 | +914 | A | Elkins, Joel (011) |
28 | 131 | 2 5 7 31 37 49 | 14.0-17.0 | -208 | C,S | Roberdeau, Joe (047) |
29 | 136 | 7 16 24 24 30 35 | 16.0-15.0 | -150 | B,S | Weissman, Emely (038) |
30 | 138 | 2 11 19 31 36 39 | 14.0-17.0 | -811 | C,S | Finkle, Arthur (059) |
31 | 139 | 14 20 21 23 29 32 | 14.0-17.0 | +240 | C | Kaia (056) |
32 | 140 | 4 12 30 31 31 32 | 7.0-24.0 | -1902 | C | Komatsu, Deborah (075) |
33 | 144 | 3 4 6 35 46 50 | 16.0-15.0 | -150 | C,S | Avrin, Paul (053) |
34 | 145 | 4 11 12 14 40 64 | 18.0-13.0 | +373 | B | Dwyer, Max (046) |
35 | 145 | 10 12 15 33 35 40 | 15.0-16.0 | +101 | B,S | Turney, Jill (048) |
36 | 148 | 8 9 18 31 37 45 | 15.0-16.0 | +345 | C,S | Kait, Alan (069) |
37 | 151 | 9 19 25 28 33 37 | 13.5-17.5 | -369 | C,S | Whitman, Alan (058) |
38 | 152 | 11 12 17 23 36 53 | 14.0-17.0 | +283 | B,S | Weisskopf, Martin (050) |
39 | 153 | 1 4 26 35 36 51 | 19.5-11.5 | +751 | A,S | Johnson, Dave (002) |
40 | 153 | 9 10 16 24 45 49 | 18.0-13.0 | +41 | A,S | Terry, Paul (025) |
41 | 155 | 8 18 28 28 32 41 | 15.0-16.0 | -326 | C,S | Demeter, Jon (064) |
42 | 156 | 16 17 26 31 32 34 | 14.0-17.0 | -558 | C,S | Methaset, Arun (060) |
43 | 157 | 7 22 25 32 32 39 | 14.5-16.5 | +257 | C,S | Camper, Jacqueline (071) |
44 | 158 | 16 17 29 31 32 33 | 7.0-24.0 | -1751 | B | Joradol, Ravee (037) |
45 | 160 | 12 23 24 32 34 35 | 19.0-12.0 | +808 | A | Hoang, Andy (013) |
46 | 162 | 6 13 23 30 38 52 | 14.5-16.5 | +252 | B,S | Lakernick, Harriette (045) |
47 | 166 | 9 12 24 31 41 49 | 15.0-16.0 | +485 | A | Leifer, Scott (009) |
48 | 174 | 13 20 32 32 36 41 | 18.0-13.0 | +655 | A | South, Joe (004) |
49 | 176 | 4 7 27 31 51 56 | 22.5- 8.5 | +1619 | A | Bowen, Bryn (006) |
50 | 178 | 6 13 17 19 51 72 | 14.0-17.0 | -363 | A | Brook, Mitchell (020) |
51 | 179 | 19 20 26 36 38 40 | 4.0-27.0 | -3192 | C | Heller, Jacqueline (074) |
52 | 184 | 1 4 4 33 67 75 | 16.0-15.0 | -698 | C | McKenna, Leo (076) |
53 | 184 | 9 12 14 45 51 53 | 15.0-16.0 | -558 | C,S | Dustin, Carol (068) |
54 | 186 | 2 6 26 45 50 57 | 18.0-13.0 | +932 | A | Schneider, Chris (005) |
55 | 189 | 3 15 16 46 49 60 | 13.5-17.5 | -368 | C | Heck, Daniel (061) |
56 | 191 | 13 25 31 34 38 50 | 15.0-16.0 | +261 | B,S | Levin, Robin (039) |
57 | 192 | 9 17 29 32 46 59 | 17.0-14.0 | +22 | B,S | Dunlop, Glenn (036) |
58 | 195 | 2 6 12 28 71 76 | 20.0-11.0 | +551 | A | Larocque, Matthew (018) |
59 | 196 | 17 19 20 41 45 54 | 16.0-15.0 | -431 | B,S | Anstandig, Steve (029) |
60 | 202 | 15 20 22 35 53 57 | 17.0-14.0 | +48 | B | Becker, Bob (021) |
61 | 211 | 9 18 41 42 44 57 | 17.0-14.0 | +325 | A | Komatsu, Cooper (023) |
62 | 212 | 4 12 42 47 53 54 | 15.0-16.0 | -90 | B,S | Izikoff, Paul (031) |
63 | 213 | 14 24 29 34 54 58 | 18.0-13.0 | +138 | A | Roth, Edwin (001) |
64 | 215 | 9 18 23 35 62 68 | 12.0-19.0 | -870 | C | Addo, Ferdinand (072) |
65 | 216 | 3 19 32 40 60 62 | 17.5-13.5 | +802 | A | Ansell, Zachary (012) |
66 | 222 | 11 25 27 50 53 56 | 17.0-14.0 | +453 | B | Waski, Michael (049) |
67 | 227 | 18 31 37 42 49 50 | 14.0-17.0 | -426 | B,S | Thivavarnvongs, Thavatchai (033) |
68 | 233 | 7 15 20 54 58 79 | 16.0-15.0 | -62 | B | Gold, Martin (028) |
69 | 234 | 5 14 29 45 67 74 | 19.5-11.5 | +903 | C | Burch, Jem (062) |
70 | 241 | 10 33 43 50 52 53 | 20.0-11.0 | +695 | A,S | Piro, Sal (007) |
71 | 249 | 21 27 29 42 55 75 | 15.0-16.0 | -435 | B | Ortman, John (034) |
72 | 284 | 12 35 49 57 60 71 | 11.5-19.5 | -1526 | C | Gardner, Andrew (051) |
73 | 284 | 24 29 50 54 56 71 | 15.0-16.0 | -150 | C,S | Thornton, Paul (066) |
74 | 312 | 4 14 67 69 71 87 | 17.5-13.5 | -706 | A | Lee, Curtis (014) |
75 | 433 | 23 30 40 74 127 139 | 22.5- 8.5 | +1615 | A | Whitmarsh, Bradley (003) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.