Back to round index.

Back to division index.

2019 North American SCRABBLE® Championship

Division 2 Round 28 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
121½–6½+158517371828+91ABowen, Bryn (006)1W:413-389:0252nd vs. 010 @1
220½–7½+171917751827+52AWhitmarsh, Bradley (003)1W:387-340:0222nd vs. 011 @2
320–8+151916801770+90ARichgruber, Bryan (010)1W:503-398:0051st vs. 006 @1
418–10+70216681715+47AElkins, Joel (011)1W:397-294:0141st vs. 003 @2
518–10+69517091738+29A,SPiro, Sal (007)1W:523-397:0181st vs. 002 @3
618–10+66016611710+49ALarocque, Matthew (018)2L:397-523:0071st vs. 005 @4
718–10+17615741651+77A,STerry, Paul (025)2L:389-413:0061st vs. 062 @5
817½–10½+75513971572+175CBurch, Jem (062)1T:397-397:0022nd vs. 025 @5
917½–10½+74717851771−14A,SJohnson, Dave (002)2T:397-397:0622nd vs. 007 @3
1017–11+96417461739−7ASchneider, Chris (005)2L:398-503:0102nd vs. 018 @4
1117–11+17215111585+74B,SDunlop, Glenn (036)2W:381-362:0412nd vs. 016 @6
1216½–11½+131716391629−10AMulik, Paul (016)2W:466-355:0661st vs. 036 @6
1316½–11½−45916571665+8ALee, Curtis (014)2L:294-397:0111st vs. 022 @7
1416–12+84415951630+35A,SLeifer, Dave (022)2L:340-387:0032nd vs. 014 @7
1516–12+71616751684+9AHoang, Andy (013)2L:422-457:0491st vs. 015 @8
1616–12+60514351522+87BWaski, Michael (049)1W:457-422:0131st vs. 044 @9
1716–12+46116501644−6APivovarov, Juraj (015)1W:381-366:0282nd vs. 013 @8
1816–12+43814501535+85BDwyer, Max (046)2W:493-343:0211st vs. 004 @10
1916–12+37117001671−29AKasney, Ken (008)2W:493-404:0341st vs. 030 @11
2016–12+36517461707−39ASouth, Joe (004)2W:402-352:0392nd vs. 046 @10
2116–12+13314541532+78BWiley, John (044)1L:362-371:0302nd vs. 049 @9
2216–12−19015561580+24B,SRalston, Elizabeth (030)2W:371-362:0442nd vs. 008 @11
2315½–12½+57916671635−32AAnsell, Zachary (012)2W:546-331:0242nd vs. 028 @12
2415–13+17014471506+59BBurbridge, Kevin (041)1L:362-381:0361st vs. 023 @13
2515–13+16315841570−14AKomatsu, Cooper (023)1W:491-276:0352nd vs. 041 @13
2615–13+15115701573+3BGold, Martin (028)2L:366-381:0151st vs. 012 @12
2715–13+6515771557−20A,SMayer, Carlynn (027)2W:391-388:0532nd vs. 026 @14
2815–13+4915681567−1BBecker, Bob (021)1L:343-493:0462nd vs. 035 @15
2915–13+617961720−76ARoth, Edwin (001)1W:473-368:0681st vs. 045 @16
3015–13−4215131522+9BPeltier, Mark (035)2L:276-491:0231st vs. 021 @15
3115–13−22415731540−33B,SCrotty, Lila (026)2W:339-320:0201st vs. 027 @14
3215–13−36015661554−12B,SAnstandig, Steve (029)2W:402-341:0451st vs. 052 @17
3314½–13½+41114501463+13B,SLakernick, Harriette (045)1L:341-402:0292nd vs. 001 @16
3414½–13½+10114241459+35C,SCole, Judy (052)1L:368-494:0732nd vs. 029 @17
3514–14+48414781482+4BKalus, Noah (040)2W:414-341:0311st vs. 066 @17
3614–14+29112041305+101CWilliamson, Charlie (073)2W:494-368:0521st vs. 057 @18
3714–14+28614411471+30B,STurney, Jill (048)2W:394-353:0642nd vs. 068 @19
3814–14+13314951517+22B,SLevin, Robin (039)1L:352-402:0042nd vs. 024 @19
3914–14+12215801551−29AGordon, Joey (024)1L:331-546:0121st vs. 039 @19
4014–14+414041432+28CFatsis, Chloe (057)1W:522-316:0762nd vs. 073 @18
4114–14−9516211570−51ABrook, Mitchell (020)1L:320-339:0261st vs. 038 @20
4214–14−26713531417+64C,SThornton, Paul (066)1L:355-466:0162nd vs. 040 @17
4314–14−35515041504+0B,SWeissman, Emely (038)2W:386-349:0552nd vs. 020 @20
4414–14−50012931354+61C,SDustin, Carol (068)2L:368-473:0011st vs. 048 @19
4514–14−57715121504−8BOrtman, John (034)1L:404-493:0082nd vs. 059 @20
4613–15+44416961591−105ALeifer, Scott (009)1W:530-281:0742nd vs. 047 @21
4713–15+31616401502−138AKac, Stefan (017)1W:398-347:0431st vs. 053 @21
4813–15+31014111405−6CKaia (056)1W:427-286:0592nd vs. 060 @18
4913–15+20412861333+47C,SKait, Alan (069)1W:424-319:0602nd vs. 076 @22
5013–15−113961398+2CJaramillo, Caesar (055)1L:349-386:0382nd vs. 064 @22
5113–15−12314251421−4C,SRoberdeau, Joe (047)1W:447-358:0611st vs. 009 @21
5213–15−26314021403+1C,SFinkle, Arthur (059)2L:286-427:0561st vs. 034 @20
5313–15−28314261435+9C,SAvrin, Paul (053)1L:388-391:0272nd vs. 017 @21
5413–15−38413761383+7C,SDemeter, Jon (064)1L:353-394:0481st vs. 055 @22
5513–15−43614011415+14C,SMethaset, Arun (060)2L:319-424:0691st vs. 056 @18
5613–15−94410391271+232CMcKenna, Leo (076)2L:316-522:0571st vs. 069 @22
5712½–15½+20712151282+67C,SCamper, Jacqueline (071)1W:394-276:0752nd vs. 033 @23
5812½–15½−32014031384−19C,SWhitman, Alan (058)2W:387-377:0671st vs. 070 @23
5912–16−20715291457−72B,SIzikoff, Paul (031)1L:341-414:0402nd vs. 032 @24
6012–16−42014001377−23CHeck, Daniel (061)2L:358-447:0471st vs. 042 @24
6112–16−49613771362−15CLezin, Katya (063)2W:472-317:0331st vs. 037 @25
6212–16−55312101259+49CAddo, Ferdinand (072)1W:390-355:0372nd vs. 051 @25
6312–16−55415181450−68B,SThivavarnvongs, Thavatchai (033)1L:317-472:0631st vs. 071 @23
6411½–16½−18913641341−23CPerman, Gary (065)1W:405-370:0511st vs. 054 @26
6511½–16½−45215201445−75BAli, Asif (032)2W:387-379:0421st vs. 031 @24
6611–17−9914321384−48B,SWeisskopf, Martin (050)2L:316-474:0701st vs. 075 @26
6711–17−34914541402−52BMix, Beth (043)2L:347-398:0172nd vs. 067 @27
6811–17−51512841288+4C,STremont, Thomas (070)1W:474-316:0502nd vs. 058 @23
6911–17−82814631397−66B,SHorn, Judy (042)1L:379-387:0322nd vs. 061 @24
7010–18−24714411361−80B,SShort, Glenda (054)2L:347-487:0192nd vs. 065 @26
7110–18−91413241296−28CBray, Michael (067)1L:377-387:0581st vs. 043 @27
729½–18½−159014301343−87CGardner, Andrew (051)2L:370-405:0651st vs. 072 @25
737–21−1480929956+27CKomatsu, Deborah (075)2L:276-394:0712nd vs. 050 @26
746–22−161015091330−179BJoradol, Ravee (037)2L:355-390:0722nd vs. 063 @25
752–26−317211091001−108CHeller, Jacqueline (074)2L:281-530:009

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.