Back to round index.

Back to division index.

2019 North American SCRABBLE® Championship

Division 2 Round 18 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
114–4+168517751818+43AWhitmarsh, Bradley (003)2W:470-372:0102nd vs. 006 @1
214–4+136017371810+73ABowen, Bryn (006)1W:496-356:0071st vs. 003 @1
313–5+79916751734+59AHoang, Andy (013)2W:385-276:0212nd vs. 007 @2
413–5+64417091755+46APiro, Sal (007)2L:356-496:0061st vs. 013 @2
513–5+36617961811+15ARoth, Edwin (001)1W:444-370:0622nd vs. 010 @3
612–6+92916801717+37ARichgruber, Bryan (010)1L:372-470:0031st vs. 001 @3
712–6+57714501551+101CDwyer, Max (046)2W:427-385:0301st vs. 025 @4
812–6+49613971544+147DBurch, Jem (062)2L:370-444:0011st vs. 018 @5
912–6+47916611690+29ALarocque, Matthew (018)2W:434-320:0352nd vs. 062 @5
1012–6−1315741623+49B,STerry, Paul (025)1W:482-373:0522nd vs. 046 @4
1111–7+60815951633+38B,SLeifer, Dave (022)1W:368-319:0471st vs. 002 @6
1211–7+59617851758−27A,SJohnson, Dave (002)1W:508-350:0282nd vs. 022 @6
1311–7+46916681672+4AElkins, Joel (011)1W:395-325:0051st vs. 038 @7
1411–7+37014351509+74CWaski, Michael (049)1W:442-385:0271st vs. 014 @8
1511–7+29315681598+30BBecker, Bob (021)1L:276-385:0131st vs. 012 @9
1611–7+26515111571+60B,SDunlop, Glenn (036)1W:417-347:0121st vs. 030 @10
1711–7−1715561584+28B,SRalston, Elizabeth (030)1L:385-427:0462nd vs. 036 @10
1811–7−3215041537+33B,SWeissman, Emely (038)1W:403-316:0142nd vs. 011 @7
1911–7−40016571674+17ALee, Curtis (014)2L:316-403:0382nd vs. 049 @8
2010–8+41016671641−26AAnsell, Zachary (012)2L:347-417:0362nd vs. 021 @9
2110–8+28714251452+27C,SRoberdeau, Joe (047)2L:319-368:0221st vs. 035 @11
2210–8+24217461710−36ASchneider, Chris (005)2L:325-395:0111st vs. 039 @12
2310–8+23815701566−4BGold, Martin (028)2L:350-508:0022nd vs. 044 @13
2410–8+12815121530+18BOrtman, John (034)1W:470-366:0731st vs. 076 @14
2510–8+11515131526+13BPeltier, Mark (035)1L:320-434:0182nd vs. 047 @11
2610–8+10414951537+42C,SLevin, Robin (039)2W:465-320:0152nd vs. 005 @12
2710–8+3714471497+50CBurbridge, Kevin (041)1W:419-360:0581st vs. 016 @15
2810–8−7310391272+233DMcKenna, Leo (076)1L:352-356:0442nd vs. 034 @14
2910–8−21014541503+49CWiley, John (044)2W:356-352:0761st vs. 028 @13
309½–8½+64216391610−29AMulik, Paul (016)2L:408-511:0402nd vs. 041 @15
319½–8½+10314241465+41C,SCole, Judy (052)2L:373-482:0251st vs. 050 @16
329–9+47914321464+32C,SWeisskopf, Martin (050)1W:429-288:0262nd vs. 052 @16
339–9+46814781494+16CKalus, Noah (040)1W:511-408:0162nd vs. 073 @17
349–9+27615771551−26B,SMayer, Carlynn (027)2L:385-442:0491st vs. 066 @17
359–9+19517461689−57ASouth, Joe (004)2L:327-400:0202nd vs. 008 @18
369–9+18014541457+3CMix, Beth (043)1W:387-386:0081st vs. 023 @19
379–9+6214411460+19C,STurney, Jill (048)1W:395-345:0592nd vs. 020 @19
389–9+3516281572−56A,SGreenside, Gerry (019)1W:405-280:0421st vs. 029 @20
399–9−1412041275+71DWilliamson, Charlie (073)2L:366-470:0341st vs. 040 @17
409–9−3313531397+44D,SThornton, Paul (066)1W:395-387:0642nd vs. 027 @17
419–9−9915841566−18BKomatsu, Cooper (023)1W:391-374:0602nd vs. 043 @19
429–9−15717001653−47AKasney, Ken (008)2L:386-387:0431st vs. 004 @18
439–9−19116211593−28BBrook, Mitchell (020)1W:400-327:0041st vs. 048 @19
449–9−28415661539−27B,SAnstandig, Steve (029)1W:448-378:0092nd vs. 019 @20
458–10+5516501601−49APivovarov, Juraj (015)1L:320-465:0392nd vs. 053 @20
468–10+414041402−2CFatsis, Chloe (057)1W:388-338:0532nd vs. 064 @21
478–10−8814021419+17C,SFinkle, Arthur (059)2L:345-395:0481st vs. 026 @21
488–10−9115801541−39BGordon, Joey (024)2W:386-374:0682nd vs. 060 @18
498–10−21716961628−68ALeifer, Scott (009)2L:378-448:0292nd vs. 051 @22
508–10−26312841321+37D,STremont, Thomas (070)1W:409-405:0311st vs. 042 @22
518–10−29314261419−7C,SAvrin, Paul (053)2L:338-388:0571st vs. 015 @20
528–10−29613761382+6D,SDemeter, Jon (064)2L:387-395:0661st vs. 057 @21
538–10−37714011417+16D,SMethaset, Arun (060)2L:374-391:0231st vs. 024 @18
548–10−39115731514−59B,SCrotty, Lila (026)2L:288-429:0502nd vs. 059 @21
558–10−48314631460−3C,SHorn, Judy (042)2L:280-405:0192nd vs. 070 @22
568–10−62314301408−22CGardner, Andrew (051)2W:410-336:0711st vs. 009 @22
577½–10½−11712151260+45D,SCamper, Jacqueline (071)1L:336-410:0512nd vs. 045 @23
587½–10½−20214501427−23C,SLakernick, Harriette (045)1W:464-313:0751st vs. 071 @23
597½–10½−23913961393−3DJaramillo, Caesar (055)1W:420-399:0652nd vs. 063 @23
607½–10½−43514031397−6C,SWhitman, Alan (058)2L:360-419:0411st vs. 056 @24
617–11−214111386−25DKaia (056)2L:316-352:0632nd vs. 058 @24
627–11−5314001381−19DHeck, Daniel (061)1W:435-355:0322nd vs. 072 @24
637–11−8114411404−37C,SShort, Glenda (054)2L:346-360:0722nd vs. 031 @25
647–11−25515291471−58B,SIzikoff, Paul (031)2L:405-409:0701st vs. 054 @25
657–11−31113771351−26DLezin, Katya (063)1W:352-316:0561st vs. 055 @23
667–11−37912101250+40DAddo, Ferdinand (072)1W:360-346:0541st vs. 061 @24
677–11−58115181465−53B,SThivavarnvongs, Thavatchai (033)2W:450-239:0741st vs. 067 @25
687–11−81012931305+12D,SDustin, Carol (068)1L:374-386:0242nd vs. 075 @26
696½–11½−14213641344−20DPerman, Gary (065)2L:399-420:0551st vs. 032 @26
706–12+6516401466−174AKac, Stefan (017)2L:347-355:0671st vs. 037 @27
716–12−40212861276−10D,SKait, Alan (069)2L:324-469:0371st vs. 074 @27
726–12−68613241311−13DBray, Michael (067)1W:355-347:0172nd vs. 033 @25
735–13−954929959+30DKomatsu, Deborah (075)2L:313-464:0451st vs. 068 @26
744½–13½−61615201410−110BAli, Asif (032)2L:355-435:0612nd vs. 065 @26
754–14−94115091387−122BJoradol, Ravee (037)1W:469-324:0692nd vs. 017 @27
762–16−221011091053−56DHeller, Jacqueline (074)1L:239-450:0332nd vs. 069 @27

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.