Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Schneider, Chris (005) *first* vs. Whitmarsh, Bradley (003) |
2 | Larocque, Matthew (018) *first* vs. Bowen, Bryn (006) |
3 | South, Joe (004) *first* vs. Richgruber, Bryan (010) |
4 | Leifer, Dave (022) *first* vs. Piro, Sal (007) |
5 | Hoang, Andy (013) *first* vs. Johnson, Dave (002) |
6 | Elkins, Joel (011) *first* vs. Terry, Paul (025) |
7 | Levin, Robin (039) *first* vs. Ralston, Elizabeth (030) |
8 | Gold, Martin (028) *first* vs. Dunlop, Glenn (036) |
9 | Waski, Michael (049) *first* vs. Thornton, Paul (066) |
10 | Burch, Jem (062) *first* vs. Burbridge, Kevin (041) |
11 | Lakernick, Harriette (045) *first* vs. Becker, Bob (021) |
12 | Pivovarov, Juraj (015) *first* vs. Wiley, John (044) |
13 | Lee, Curtis (014) *first* vs. Anstandig, Steve (029) |
14 | Weissman, Emely (038) *first* vs. Dwyer, Max (046) |
15 | Ansell, Zachary (012) *first* vs. Roth, Edwin (001) |
16 | Ortman, John (034) *first* vs. Crotty, Lila (026) |
17 | Mulik, Paul (016) *first* vs. Roberdeau, Joe (047) |
17 | Kasney, Ken (008) *first* vs. McKenna, Leo (076) |
18 | Mayer, Carlynn (027) *first* vs. Kalus, Noah (040) |
18 | Methaset, Arun (060) *first* vs. Brook, Mitchell (020) |
19 | Turney, Jill (048) *first* vs. Fatsis, Chloe (057) |
19 | Camper, Jacqueline (071) *first* vs. Komatsu, Cooper (023) |
20 | Cole, Judy (052) *first* vs. Dustin, Carol (068) |
20 | Kait, Alan (069) *first* vs. Izikoff, Paul (031) |
21 | Williamson, Charlie (073) *first* vs. Avrin, Paul (053) |
21 | Weisskopf, Martin (050) *first* vs. Kaia (056) |
22 | Lezin, Katya (063) *first* vs. Leifer, Scott (009) |
22 | Peltier, Mark (035) *first* vs. Gordon, Joey (024) |
23 | Joradol, Ravee (037) *first* vs. Whitman, Alan (058) |
23 | Addo, Ferdinand (072) *first* vs. Jaramillo, Caesar (055) |
24 | Demeter, Jon (064) *first* vs. Ali, Asif (032) |
24 | Heck, Daniel (061) *first* vs. Mix, Beth (043) |
25 | Gardner, Andrew (051) *first* vs. Thivavarnvongs, Thavatchai (033) |
25 | Kac, Stefan (017) *first* vs. Short, Glenda (054) |
26 | Bray, Michael (067) *first* vs. Greenside, Gerry (019) |
26 | Horn, Judy (042) *first* vs. Komatsu, Deborah (075) |
27 | Finkle, Arthur (059) *first* vs. Heller, Jacqueline (074) |
27 | Tremont, Thomas (070) *first* vs. Perman, Gary (065) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.