Back to round index.

Back to division index.

2019 North American SCRABBLE® Championship

Division 2 Round 30 Alphabetic Pairings

TablePlayer Opponent
24Addo, Ferdinand (072) 1stLezin, Katya (063) 2nd
26Ali, Asif (032) 1stShort, Glenda (054) 2nd
10Ansell, Zachary (012) 1stPivovarov, Juraj (015) 2nd
18Anstandig, Steve (029) 1stGold, Martin (028) 2nd
20Avrin, Paul (053) 2ndThornton, Paul (066) 1st
13Becker, Bob (021) 2ndMayer, Carlynn (027) 1st
1Bowen, Bryn (006) 2ndWhitmarsh, Bradley (003) 1st 3peat
25Bray, Michael (067) 2ndWeisskopf, Martin (050) 1st
20Brook, Mitchell (020) 2ndJaramillo, Caesar (055) 1st
17Burbridge, Kevin (041) 2ndPeltier, Mark (035) 1st
3Burch, Jem (062) 1stElkins, Joel (011) 2nd repeat
27Camper, Jacqueline (071) 2ndHeller, Jacqueline (074) 1st
12Cole, Judy (052) 2ndWiley, John (044) 1st
15Crotty, Lila (026) 1stKalus, Noah (040) 2nd
24Demeter, Jon (064) 2ndHeck, Daniel (061) 1st
9Dunlop, Glenn (036) 1stDwyer, Max (046) 2nd
21Dustin, Carol (068) 1stKac, Stefan (017) 2nd
TablePlayer Opponent
9Dwyer, Max (046) 2ndDunlop, Glenn (036) 1st
3Elkins, Joel (011) 2ndBurch, Jem (062) 1st repeat
19Fatsis, Chloe (057) 2ndLakernick, Harriette (045) 1st
19Finkle, Arthur (059) 2ndLevin, Robin (039) 1st
22Gardner, Andrew (051) 2ndKait, Alan (069) 1st
18Gold, Martin (028) 2ndAnstandig, Steve (029) 1st
16Gordon, Joey (024) 2ndWilliamson, Charlie (073) 1st
24Heck, Daniel (061) 1stDemeter, Jon (064) 2nd
27Heller, Jacqueline (074) 1stCamper, Jacqueline (071) 2nd
7Hoang, Andy (013) 2ndLeifer, Dave (022) 1st
25Horn, Judy (042) 1stThivavarnvongs, Thavatchai (033) 2nd
23Izikoff, Paul (031) 1stPerman, Gary (065) 2nd
20Jaramillo, Caesar (055) 1stBrook, Mitchell (020) 2nd
2Johnson, Dave (002) 2ndRichgruber, Bryan (010) 1st
 Joradol, Ravee (037) bye
21Kac, Stefan (017) 2ndDustin, Carol (068) 1st
22Kait, Alan (069) 1stGardner, Andrew (051) 2nd
TablePlayer Opponent
15Kalus, Noah (040) 2ndCrotty, Lila (026) 1st
8Kasney, Ken (008) 2ndSouth, Joe (004) 1st repeat
11Komatsu, Cooper (023) 1stLee, Curtis (014) 2nd
26Komatsu, Deborah (075) 2ndMix, Beth (043) 1st
19Lakernick, Harriette (045) 1stFatsis, Chloe (057) 2nd
5Larocque, Matthew (018) 1stTerry, Paul (025) 2nd repeat
11Lee, Curtis (014) 2ndKomatsu, Cooper (023) 1st
7Leifer, Dave (022) 1stHoang, Andy (013) 2nd
18Leifer, Scott (009) 1stMethaset, Arun (060) 2nd
19Levin, Robin (039) 1stFinkle, Arthur (059) 2nd
24Lezin, Katya (063) 2ndAddo, Ferdinand (072) 1st
13Mayer, Carlynn (027) 1stBecker, Bob (021) 2nd
22McKenna, Leo (076) 2ndWhitman, Alan (058) 1st
18Methaset, Arun (060) 2ndLeifer, Scott (009) 1st
26Mix, Beth (043) 1stKomatsu, Deborah (075) 2nd
6Mulik, Paul (016) 1stWaski, Michael (049) 2nd
21Kaia (056) 1stOrtman, John (034) 2nd
TablePlayer Opponent
21Ortman, John (034) 2ndKaia (056) 1st
17Peltier, Mark (035) 1stBurbridge, Kevin (041) 2nd
23Perman, Gary (065) 2ndIzikoff, Paul (031) 1st
4Piro, Sal (007) 2ndSchneider, Chris (005) 1st repeat
10Pivovarov, Juraj (015) 2ndAnsell, Zachary (012) 1st
14Ralston, Elizabeth (030) 1stRoth, Edwin (001) 2nd
2Richgruber, Bryan (010) 1stJohnson, Dave (002) 2nd
23Roberdeau, Joe (047) 2ndTremont, Thomas (070) 1st
14Roth, Edwin (001) 2ndRalston, Elizabeth (030) 1st
4Schneider, Chris (005) 1stPiro, Sal (007) 2nd repeat
26Short, Glenda (054) 2ndAli, Asif (032) 1st
8South, Joe (004) 1stKasney, Ken (008) 2nd repeat
5Terry, Paul (025) 2ndLarocque, Matthew (018) 1st repeat
25Thivavarnvongs, Thavatchai (033) 2ndHorn, Judy (042) 1st
20Thornton, Paul (066) 1stAvrin, Paul (053) 2nd
23Tremont, Thomas (070) 1stRoberdeau, Joe (047) 2nd
17Turney, Jill (048) 1stWeissman, Emely (038) 2nd
TablePlayer Opponent
6Waski, Michael (049) 2ndMulik, Paul (016) 1st
25Weisskopf, Martin (050) 1stBray, Michael (067) 2nd
17Weissman, Emely (038) 2ndTurney, Jill (048) 1st
22Whitman, Alan (058) 1stMcKenna, Leo (076) 2nd
1Whitmarsh, Bradley (003) 1stBowen, Bryn (006) 2nd 3peat
12Wiley, John (044) 1stCole, Judy (052) 2nd
16Williamson, Charlie (073) 1stGordon, Joey (024) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.