Back to round index.

Back to division index.

2019 North American SCRABBLE® Championship

Division 1 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1391 2 4 8 10 1413.0-17.0-651CBaker, Michael (042)
2772 5 14 14 19 2315.0-15.0-664CHeidler, Greg (049)
3814 5 9 15 23 2521.0- 9.0+1220AAnderson, Will (002)
4865 6 13 13 19 3018.0-12.0+337ADel Solar, Cesar (009)
5872 5 12 19 23 2617.0-13.0-41BPeters, Jack (032)
6973 6 12 17 19 4014.5-15.5-709CFiszbein, Jeff (037)
710011 11 14 17 18 2915.5-14.5+287AMallick, Joey (004)
81024 10 13 17 20 3814.0-16.0-342B,SBaron, Mike (036)
91075 7 20 22 25 2812.0-18.0-984C,STillekeratne, Siri (054)
101138 8 13 16 27 4116.0-14.0+148AFrentz, Mike (013)
111189 14 19 23 26 2712.0-18.0-418BBerahovich, Leesa (030)
121241 4 18 25 35 4110.0-20.0-1495CTeich, David (046)
131254 12 14 23 34 3816.0-14.0+233BPistol, Howard (033)
141284 5 6 37 37 3918.5-11.5+759BReinke, Thomas (020)
151323 10 15 18 30 5610.0-20.0-1762CMiller, Mark (053)
161324 15 16 17 31 4915.0-15.0+300BLipkin, Seth (019)
171346 9 15 20 32 5223.0- 7.0+1601AJohnson, Carl (014)
181409 15 27 28 29 3216.0-14.0+52BTrue, Darin (034)
1914210 11 15 32 35 3913.0-17.0-495CHattaway, Reid (045)
201461 22 27 28 32 3614.5-15.5-20CKarris, John (043)
211541 5 7 42 45 5415.5-14.5-391APeltier, Nigel (017)
221577 8 15 23 48 5617.0-13.0+197BDay, Darrell (024)
231605 8 33 35 36 4315.0-15.0-201CBerger, Noah (048)
241618 18 19 35 40 4112.5-17.5-767BHall, Jeremy (022)
2516216 19 23 32 33 3919.0-11.0+699ASokol, Joshua (015)
2616410 11 13 17 53 6014.0-16.0-104BFagen, Michael (027)
271656 9 23 39 43 4523.0- 7.0+1400ASjoholm, Alec (005)
281686 20 24 32 42 4418.0-12.0+757BGraham, Matt (021)
291701 23 30 31 40 4517.0-13.0+368BMurali, Siddharth (023)
301705 18 19 32 44 5215.5-14.5+184ACree, Chris (011)
3117213 13 18 24 49 5517.0-13.0+760AAppel, Scott (010)
321775 18 20 23 50 6114.0-16.0-475CBond, Tom (047)
3317823 23 24 34 35 3913.5-16.5-395CRoeder, Oliver (051)
341837 9 24 42 49 5211.0-19.0-585C,SD Ambrosio, Bruce (041)
3518610 14 31 38 39 5412.0-18.0-702BHorn, Joel (035)
361879 22 24 39 39 5418.0-12.0+975AMatsumoto, Kenji (006)
3719212 27 28 30 31 6415.0-15.0+291BDe Guzman, Edward (028)
381936 14 32 35 49 5713.0-17.0-448CFatsis, Stefan (040)
391956 11 17 43 48 7015.5-14.5+804ASwift, Orry (003)
402105 8 32 33 56 7614.5-15.5+421B,SLerman, Jerry (029)
412126 26 32 44 45 5915.0-15.0+559BEddings, Wes (031)
422158 17 42 46 51 5114.0-16.0+217CRubin, Kenneth (039)
432189 12 14 49 66 6816.0-14.0+796BSykes, Christopher (025)
442266 9 28 43 63 7711.0-19.0-599CHarshbarger, Eric (038)
4522622 23 28 42 44 6718.0-12.0+749AStern, Rafi (008)
462361 19 33 47 65 7115.0-15.0-277CSargious, Peter (050)
4723612 28 37 49 52 5817.0-13.0+403ACanik, Matt (018)
482493 20 28 46 59 9315.5-14.5+740ALi, Jason (016)
4926311 13 39 62 64 7411.0-19.0-835CEarly, Michael (044)
502773 15 56 56 57 9015.0-15.0+123ASmylie, Jackson (001)
5128719 21 50 56 57 8415.0-15.0+131AReinke, Charles (007)
523007 31 50 67 72 7313.0-17.0-132ASchoenbrun, Ben (012)
5330911 16 26 53 93 11014.0-16.0+539BFraley, Kevin (026)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.