Back to round index.
Back to division index.
| # | Player | Firsts | Seconds | Rd. 26 | Rd. 27 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Beevers, Craig | 12 | 13 | 7 | 1 | 1 | Bye | ||
| 2 | Wiegand, Dave | 13 | 12 | 3 | 2 | 4 | Bye | ||
| 3 | Eldar, David | 12 | 13 | 2 | 1 | 4 | Bye | ||
| 4 | Clinchy, Evans | 13 | 12 | 15 | 1 | 3 | Bye | ||
| 5 | Robinsky, Rob | 13 | 12 | 20 | 1 | 9 | 66 | 2 | 12 |
| 6 | Day, Jesse | 13 | 12 | 8 | 2 | 10 | 11 | 1 | 8 |
| 7 | Berofsky, Evan | 12 | 13 | 1 | 2 | 1 | Bye | ||
| 8 | Wapnick, Joel | 13 | 12 | 6 | 1 | 10 | 20 | 2 | 9 |
| 9 | Keller, Jason | 13 | 12 | 19 | 2 | 2 | Bye | ||
| 10 | Lipe, Chris | 12 | 13 | 66 | 2 | 7 | 31 | 1 | 7 |
| 11 | Balogun, Rasheed Olajide | 12 | 13 | 28 | 1 | 8 | 6 | 2 | 8 |
| 12 | Castellano, Joshua | 12 | 13 | 71 | 1 | 5 | 13 | 1 | 6 |
| 13 | Craig, Joanne | 13 | 12 | 14 | 2 | 6 | 12 | 2 | 6 |
| 14 | Weiss, Tim | 13 | 12 | 13 | 1 | 6 | 71 | 2 | 5 |
| 15 | Bernardina, Matthew | 13 | 12 | 4 | 2 | 3 | Bye | ||
| 16 | Winter | 12 | 13 | 70 | 1 | 18 | 38 | 1 | 18 |
| 17 | Leah, Tony | 12 | 13 | 33 | 2 | 13 | 69 | 2 | 14 |
| 18 | Holgate, John | 12 | 13 | 69 | 1 | 14 | 39 | 2 | 15 |
| 19 | Rau, Stefan | 13 | 12 | 9 | 1 | 2 | Bye | ||
| 20 | Markwei, Ezekiel | 13 | 12 | 5 | 2 | 9 | 8 | 1 | 9 |
| 21 | Kantimathi, Sam | 12 | 12 | 30 | 2 | 14 | 33 | 1 | 13 |
| 22 | Fischer, Ryan | 12 | 13 | 43 | 1 | 16 | 37 | 1 | 16 |
| 23 | Garner, Scott | 13 | 12 | 37 | 1 | 16 | 42 | 2 | 15 |
| 24 | Poh, Ying Ming | 12 | 13 | 73 | 1 | 19 | 59 | 2 | 19 |
| 25 | Dyer, Becky | 13 | 12 | 57 | 2 | 19 | 49 | 1 | 19 |
| 26 | Dodd, Carmel | 12 | 13 | 29 | 1 | 15 | 30 | 2 | 14 |
| 27 | Hahn, Albert | 12 | 13 | 67 | 1 | 22 | 61 | 1 | 22 |
| 28 | DeMello, Martin | 13 | 12 | 11 | 2 | 8 | 34 | 1 | 10 |
| 29 | Sharma, Puneet | 13 | 12 | 26 | 2 | 15 | 47 | 2 | 16 |
| 30 | Freeman, Lucas | 12 | 13 | 21 | 1 | 14 | 26 | 1 | 14 |
| 31 | Broersma, Jason | 13 | 12 | 39 | 2 | 12 | 10 | 2 | 7 |
| 32 | Linn, Robert | 12 | 13 | 47 | 1 | 17 | 70 | 2 | 17 |
| 33 | Curley, James | 12 | 13 | 17 | 1 | 13 | 21 | 2 | 13 |
| 34 | Richards, Karen | 13 | 12 | 36 | 1 | 11 | 28 | 2 | 10 |
| 35 | Livermore, Noel | 13 | 12 | 61 | 2 | 24 | 51 | 2 | 20 |
| 36 | Olotu, Fidelis | 13 | 12 | 34 | 2 | 11 | 40 | 2 | 11 |
| 37 | Whitley, David | 13 | 12 | 23 | 2 | 16 | 22 | 2 | 16 |
| 38 | Francillon, Mark | 13 | 12 | 72 | 1 | 17 | 16 | 2 | 18 |
| 39 | Sulaiman, Mohammad | 12 | 13 | 31 | 1 | 12 | 18 | 1 | 15 |
| 40 | Rau, Terry Kang | 12 | 13 | 42 | 1 | 15 | 36 | 1 | 11 |
| 41 | Hamilton, Ruth | 12 | 13 | 52 | 1 | 20 | 65 | 1 | 20 |
| 42 | Goldberg, Randi | 13 | 12 | 40 | 2 | 15 | 23 | 1 | 15 |
| 43 | Ubeika, Jason | 13 | 12 | 22 | 2 | 16 | 72 | 2 | 17 |
| 44 | O'Rourke, Nuala | 13 | 12 | 65 | 2 | 21 | 64 | 1 | 21 |
| 45 | Jack, Mpakaboari | 13 | 12 | 64 | 2 | 22 | 52 | 2 | 22 |
| 46 | Kinderman, Eric | 12 | 13 | 48 | 2 | 18 | 63 | 1 | 23 |
| 47 | Romann, Judy | 13 | 12 | 32 | 2 | 17 | 29 | 1 | 16 |
| 48 | Fernando, Priya | 12 | 13 | 46 | 1 | 18 | 73 | 1 | 18 |
| 49 | Lee, Jennifer M | 13 | 12 | 53 | 2 | 26 | 25 | 2 | 19 |
| 50 | Blake, Daniel | 12 | 13 | 58 | 1 | 24 | 60 | 2 | 24 |
| 51 | Turner, Kevin | 12 | 13 | 60 | 1 | 20 | 35 | 1 | 20 |
| 52 | Balakrishnan, Bharath | 13 | 12 | 41 | 2 | 20 | 45 | 1 | 22 |
| 53 | Petrie, Shauna | 12 | 13 | 49 | 1 | 26 | 57 | 2 | 26 |
| 54 | Milton, Daniel | 12 | 13 | 63 | 1 | 23 | 55 | 1 | 24 |
| 55 | Cornelison, Betty | 12 | 13 | 68 | 1 | 23 | 54 | 2 | 24 |
| 56 | Catanese, Paula | 12 | 13 | 59 | 1 | 21 | 67 | 2 | 21 |
| 57 | Polak Scowcroft, Caroline | 12 | 13 | 25 | 1 | 19 | 53 | 1 | 26 |
| 58 | Wilson, Jeannie J | 13 | 12 | 50 | 2 | 24 | 68 | 2 | 23 |
| 59 | Johnson, Dallas | 13 | 12 | 56 | 2 | 21 | 24 | 1 | 19 |
| 60 | Morris, Maureen | 12 | 13 | 51 | 2 | 20 | 50 | 1 | 24 |
| 61 | Melvin, Cheryl | 12 | 13 | 35 | 1 | 24 | 27 | 2 | 22 |
| 62 | Clark, James | 13 | 12 | Bye | Bye | ||||
| 63 | Cleary, Lynda Woods | 13 | 12 | 54 | 2 | 23 | 46 | 2 | 23 |
| 64 | Gincel, Michael | 12 | 13 | 45 | 1 | 22 | 44 | 2 | 21 |
| 65 | Adeyeri, Ayotunde | 12 | 13 | 44 | 1 | 21 | 41 | 2 | 20 |
| 66 | Honeybun, Russell | 12 | 13 | 10 | 1 | 7 | 5 | 1 | 12 |
| 67 | Khan, Mahboob | 13 | 12 | 27 | 2 | 22 | 56 | 1 | 21 |
| 68 | MacInerney, Ruth | 13 | 12 | 55 | 2 | 23 | 58 | 1 | 23 |
| 69 | Tang, Michael | 12 | 13 | 18 | 2 | 14 | 17 | 1 | 14 |
| 70 | Balogun, Gboye | 13 | 12 | 16 | 2 | 18 | 32 | 1 | 17 |
| 71 | Khoo, Jeremy | 12 | 13 | 12 | 2 | 5 | 14 | 1 | 5 |
| 72 | Tan, Jin Chor | 13 | 12 | 38 | 2 | 17 | 43 | 1 | 17 |
| 73 | Perrins, Esther | 13 | 12 | 24 | 2 | 19 | 48 | 2 | 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.