Back to round index.

Back to division index.

2018 North American SCRABBLE® Championship

Division CSW Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1361 3 3 6 10 1316.0-14.0+102BGarner, Scott (023)
2624 6 7 11 15 1915.0-15.0-120BFischer, Ryan (022)
3915 6 14 18 24 2415.0-15.0-26BWhitley, David (037)
4993 4 14 22 27 2914.0-16.0+12BRau, Terry Kang (040)
5998 9 11 11 18 4215.0-15.0+111BDyer, Becky (025)
61032 4 14 14 30 3916.0-14.0-81CCatanese, Paula (056)
71052 6 18 19 24 3613.0-17.0-245BLivermore, Noel (035)
81054 15 16 20 23 2718.0-12.0+496ABalogun, Rasheed Olajide (011)
91068 12 13 14 28 3116.0-14.0-551BO'Rourke, Nuala (044)
101122 3 13 17 37 4015.0-15.0-586CTan, Jin Chor (072)
111177 11 15 22 25 3720.0-10.0+721ABeevers, Craig (001)
1211712 15 15 23 24 2814.0-16.0-650CRomann, Judy (047)
1311714 15 17 18 23 3020.0-10.0+1342ABerofsky, Evan (007)
141207 13 14 18 34 3416.0-14.0+146BPoh, Ying Ming (024)
151305 9 12 30 37 3715.0-15.0-279BHamilton, Ruth (041)
161355 17 23 29 30 3116.5-13.5+476BHahn, Albert (027)
171361 20 27 29 29 3016.0-14.0-294BUbeika, Jason (043)
1813810 12 23 27 33 3316.0-14.0-223BGoldberg, Randi (042)
191403 4 18 19 35 6115.0-15.0+243BSulaiman, Mohammad (039)
201405 18 26 27 28 3618.0-12.0+1176BFreeman, Lucas (030)
211431 10 17 26 42 4716.0-14.0+278ARobinsky, Rob (005)
221475 8 19 35 38 4217.0-13.0+333AHolgate, John (018)
231475 11 18 29 40 4417.0-13.0-351BLinn, Robert (032)
241483 5 28 34 38 4017.0-13.0+442AWapnick, Joel (008)
251486 19 23 30 34 3614.5-15.5-349BFrancillon, Mark (038)
261554 16 24 30 31 5017.0-13.0+569BTang, Michael (069)
271559 22 25 28 35 3621.0- 9.0+286AKeller, Jason (009)
281657 17 25 32 41 4315.0-15.0+71BRichards, Karen (034)
291669 24 28 31 32 4212.0-18.0-418CLee, Jennifer M (049)
301703 8 31 35 44 4922.0- 8.0+1083AClinchy, Evans (004)
311715 7 21 28 51 5915.0-15.0+120BDodd, Carmel (026)
321721 31 33 34 35 3817.0-13.0+217BSharma, Puneet (029)
331733 8 34 39 42 4716.0-14.0-39BBroersma, Jason (031)
3417318 27 30 30 33 3517.5-12.5+796ALeah, Tony (017)
351836 9 23 39 52 5417.5-12.5+1013AMarkwei, Ezekiel (020)
361837 10 21 35 54 5612.0-18.0-367CMacInerney, Ruth (068)
3718413 15 31 40 41 4414.0-16.0-387CPetrie, Shauna (053)
381864 11 32 41 48 50 9.0-21.0-1873CJohnson, Dallas (059)
391918 8 15 23 66 71 9.0-21.0-1515CCornelison, Betty (055)
401922 6 10 37 67 7016.0-14.0+491AKhoo, Jeremy (071)
411946 20 24 31 55 5811.0-19.0-1104CAdeyeri, Ayotunde (065)
4220112 18 33 39 47 5214.0-16.0+231CFernando, Priya (048)
4320118 22 35 40 42 4413.0-17.0-1266CPolak Scowcroft, Caroline (057)
442027 24 26 27 45 7310.0-20.0-688CBalakrishnan, Bharath (052)
4520510 11 24 28 53 7915.0-15.0+612APerrins, Esther (073)
4620613 26 30 32 41 6410.0-20.0-958CMorris, Maureen (060)
4720613 30 35 38 39 5116.0-14.0-151CTurner, Kevin (051)
482075 21 32 47 48 5416.5-13.5+550ADay, Jesse (006)
492102 16 23 28 56 8520.0-10.0+1294ABernardina, Matthew (015)
5022025 27 29 40 43 5619.0-11.0+718AWeiss, Tim (014)
512214 6 33 51 53 7418.0-12.0+571ALipe, Chris (010)
5222115 21 22 31 63 6914.5-15.5+8CJack, Mpakaboari (045)
532269 20 26 48 56 6714.0-16.0+79CMilton, Daniel (054)
5422726 35 37 39 42 4818.0-12.0+563ACastellano, Joshua (012)
5522817 25 44 45 47 5016.0-14.0+531BOlotu, Fidelis (036)
562562 3 16 70 81 84 7.0-23.0-1599CMelvin, Cheryl (061)
5725710 14 20 53 80 8016.0-14.0+295BDeMello, Martin (028)
582673 27 47 55 65 7017.0-13.0+588ARau, Stefan (019)
592685 24 25 67 71 7617.0-13.0+540ACraig, Joanne (013)
602695 34 37 39 60 9418.0-12.0+2069AEldar, David (003)
612711 47 48 55 56 6415.0-15.0+94CKinderman, Eric (046)
6227318 32 36 41 62 8415.0-15.0+356AKantimathi, Sam (021)
6327729 44 45 47 50 6215.0-15.0-69CBlake, Daniel (050)
642791 27 53 56 70 7219.0-11.0+1858AWiegand, Dave (002)
6528027 29 46 52 56 7016.5-13.5+527BCurley, James (033)
6628418 34 51 55 63 6316.5-13.5+781AHoneybun, Russell (066)
6728811 21 30 65 74 87 9.0-21.0-1107CWilson, Jeannie J (058)
682985 12 39 55 82 105 8.0-22.0-1902CKhan, Mahboob (067)
6938430 53 53 63 73 11213.0-17.0-95CBalogun, Gboye (070)
704098 55 64 89 96 9716.0-14.0+850AWinter (016)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.