Back to round index.
Back to division index.
# | Player | 1st | 2nd | Record of First and Seconds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beevers, Craig | 13 | 13 | 2112 | 122 | 1212 | 211 | 1121 | 222 | 1212 | 1-. | . | . | . |
2 | Wiegand, Dave | 13 | 13 | 1221 | 211 | 2112 | 211 | 2211 | 222 | 1121 | 2-. | . | . | . |
3 | Eldar, David | 13 | 13 | 1121 | 222 | 1121 | 222 | 1212 | 111 | 2122 | 1-. | . | . | . |
4 | Clinchy, Evans | 14 | 12 | 2112 | 121 | 2211 | 212 | 1221 | 211 | 1212 | 1-. | . | . | . |
5 | Robinsky, Rob | 14 | 13 | 1122 | 122 | 1211 | 122 | 2112 | 122 | 1121 | 12. | . | . | . |
6 | Day, Jesse | 14 | 13 | 2211 | 122 | 2121 | 121 | 1211 | 222 | 2111 | 21. | . | . | . |
7 | Berofsky, Evan | 12 | 14 | 2211 | 212 | 1122 | 112 | 2211 | 112 | 2122 | 2-. | . | . | . |
8 | Wapnick, Joel | 14 | 13 | 2211 | 121 | 1212 | 221 | 2121 | 211 | 1221 | 12. | . | . | . |
9 | Keller, Jason | 13 | 13 | 2211 | 211 | 1212 | 212 | 1212 | 112 | 2211 | 2-. | . | . | . |
10 | Lipe, Chris | 13 | 14 | 2122 | 111 | 2211 | 122 | 2121 | 121 | 2221 | 21. | . | . | . |
11 | Balogun, Rasheed Olajide | 13 | 14 | 2121 | 212 | 1122 | 121 | 2121 | 121 | 2212 | 12. | . | . | . |
12 | Castellano, Joshua | 14 | 13 | 2211 | 122 | 1212 | 121 | 2122 | 111 | 2212 | 11. | . | . | . |
13 | Craig, Joanne | 13 | 14 | 2211 | 112 | 2121 | 121 | 2122 | 211 | 2211 | 22. | . | . | . |
14 | Weiss, Tim | 14 | 13 | 1212 | 121 | 2112 | 122 | 2121 | 122 | 1121 | 12. | . | . | . |
15 | Bernardina, Matthew | 13 | 13 | 2121 | 212 | 1121 | 212 | 1122 | 121 | 2112 | 2-. | . | . | . |
16 | Winter | 14 | 13 | 1212 | 221 | 1212 | 112 | 2112 | 212 | 1221 | 11. | . | . | . |
17 | Leah, Tony | 12 | 15 | 2112 | 121 | 2221 | 112 | 1212 | 221 | 2112 | 22. | . | . | . |
18 | Holgate, John | 13 | 14 | 2121 | 212 | 1212 | 112 | 1212 | 211 | 2122 | 12. | . | . | . |
19 | Rau, Stefan | 14 | 12 | 1221 | 212 | 1211 | 221 | 1221 | 212 | 1121 | 1-. | . | . | . |
20 | Markwei, Ezekiel | 14 | 13 | 1221 | 121 | 2211 | 221 | 2122 | 211 | 1211 | 21. | . | . | . |
21 | Kantimathi, Sam | 13 | 13 | 1122 | 122 | 1121 | 21- | 2122 | 121 | 1212 | 21. | . | . | . |
22 | Fischer, Ryan | 14 | 13 | 2121 | 211 | 2121 | 212 | 1212 | 122 | 1122 | 11. | . | . | . |
23 | Garner, Scott | 14 | 13 | 1221 | 212 | 2121 | 121 | 1211 | 221 | 2121 | 12. | . | . | . |
24 | Poh, Ying Ming | 13 | 14 | 2112 | 121 | 2211 | 221 | 1221 | 212 | 2112 | 12. | . | . | . |
25 | Dyer, Becky | 14 | 13 | 1212 | 121 | 2122 | 112 | 1222 | 112 | 1211 | 21. | . | . | . |
26 | Dodd, Carmel | 13 | 14 | 1221 | 122 | 1212 | 211 | 2211 | 211 | 2122 | 12. | . | . | . |
27 | Hahn, Albert | 14 | 13 | 2121 | 121 | 2122 | 112 | 2112 | 112 | 2212 | 11. | . | . | . |
28 | DeMello, Martin | 14 | 13 | 2112 | 121 | 2122 | 211 | 1221 | 122 | 1211 | 21. | . | . | . |
29 | Sharma, Puneet | 13 | 14 | 1122 | 211 | 2221 | 211 | 2112 | 211 | 2121 | 22. | . | . | . |
30 | Freeman, Lucas | 14 | 13 | 1221 | 122 | 1112 | 212 | 1221 | 221 | 1122 | 11. | . | . | . |
31 | Broersma, Jason | 13 | 14 | 2112 | 212 | 1212 | 121 | 2112 | 122 | 1121 | 22. | . | . | . |
32 | Linn, Robert | 13 | 14 | 1221 | 122 | 1211 | 211 | 2122 | 212 | 1122 | 12. | . | . | . |
33 | Curley, James | 13 | 14 | 1222 | 121 | 1122 | 121 | 1221 | 221 | 2112 | 12. | . | . | . |
34 | Richards, Karen | 14 | 13 | 2111 | 221 | 1222 | 121 | 2112 | 211 | 2121 | 12. | . | . | . |
35 | Livermore, Noel | 13 | 14 | 1122 | 211 | 2212 | 121 | 2112 | 211 | 2112 | 22. | . | . | . |
36 | Olotu, Fidelis | 13 | 14 | 2211 | 122 | 1211 | 222 | 1112 | 212 | 1121 | 22. | . | . | . |
37 | Whitley, David | 13 | 14 | 2121 | 122 | 1121 | 212 | 1212 | 122 | 1112 | 22. | . | . | . |
38 | Francillon, Mark | 14 | 13 | 1212 | 212 | 2111 | 212 | 1222 | 121 | 1211 | 12. | . | . | . |
39 | Sulaiman, Mohammad | 14 | 13 | 1212 | 121 | 2122 | 111 | 2221 | 211 | 2212 | 11. | . | . | . |
40 | Rau, Terry Kang | 14 | 13 | 2121 | 121 | 2212 | 112 | 2112 | 212 | 1122 | 11. | . | . | . |
41 | Hamilton, Ruth | 14 | 13 | 1221 | 122 | 1121 | 122 | 1122 | 122 | 1212 | 11. | . | . | . |
42 | Goldberg, Randi | 14 | 13 | 2112 | 121 | 2211 | 221 | 2121 | 122 | 1211 | 21. | . | . | . |
43 | Ubeika, Jason | 13 | 14 | 1221 | 211 | 2121 | 221 | 1212 | 121 | 2211 | 22. | . | . | . |
44 | O'Rourke, Nuala | 14 | 13 | 1212 | 122 | 1212 | 121 | 2211 | 121 | 1221 | 21. | . | . | . |
45 | Jack, Mpakaboari | 13 | 14 | 2112 | 212 | 1212 | 112 | 1221 | 122 | 1121 | 22. | . | . | . |
46 | Kinderman, Eric | 13 | 14 | 2211 | 112 | 2122 | 112 | 2121 | 211 | 2212 | 21. | . | . | . |
47 | Romann, Judy | 14 | 13 | 1221 | 212 | 1121 | 222 | 1121 | 121 | 2121 | 21. | . | . | . |
48 | Fernando, Priya | 14 | 13 | 2112 | 121 | 2122 | 112 | 2112 | 121 | 2212 | 11. | . | . | . |
49 | Lee, Jennifer M | 13 | 14 | 2211 | 211 | 2122 | 121 | 2212 | 111 | 2211 | 22. | . | . | . |
50 | Blake, Daniel | 13 | 14 | 2112 | 211 | 2211 | 221 | 1212 | 121 | 2212 | 12. | . | . | . |
51 | Turner, Kevin | 14 | 13 | 2121 | 211 | 2211 | 212 | 2121 | 212 | 1122 | 11. | . | . | . |
52 | Balakrishnan, Bharath | 14 | 13 | 2112 | 212 | 2112 | 121 | 1221 | 122 | 1211 | 21. | . | . | . |
53 | Petrie, Shauna | 13 | 14 | 1212 | 211 | 2211 | 121 | 2221 | 121 | 2212 | 12. | . | . | . |
54 | Milton, Daniel | 14 | 13 | 1221 | 122 | 1122 | 112 | 2112 | 212 | 1122 | 11. | . | . | . |
55 | Cornelison, Betty | 13 | 14 | 2112 | 121 | 1222 | 121 | 2122 | 112 | 1122 | 12. | . | . | . |
56 | Catanese, Paula | 13 | 14 | 2112 | 212 | 1122 | 112 | 1212 | 112 | 2122 | 12. | . | . | . |
57 | Polak Scowcroft, Caroline | 14 | 13 | 1122 | 121 | 2121 | 221 | 1212 | 122 | 1212 | 11. | . | . | . |
58 | Wilson, Jeannie J | 13 | 14 | 2112 | 211 | 1222 | 112 | 2121 | 211 | 2121 | 22. | . | . | . |
59 | Johnson, Dallas | 14 | 13 | 2211 | 212 | 1212 | 212 | 1211 | 122 | 1121 | 21. | . | . | . |
60 | Morris, Maureen | 13 | 14 | 2121 | 211 | 2211 | 212 | 1211 | 221 | 2212 | 21. | . | . | . |
61 | Melvin, Cheryl | 13 | 14 | 1221 | 121 | 1221 | 221 | 1211 | 222 | 1221 | 12. | . | . | . |
63 | Cleary, Lynda Woods | 13 | 14 | 2112 | 122 | 1121 | 212 | 1221 | 211 | 2121 | 22. | . | . | . |
64 | Gincel, Michael | 13 | 14 | 1122 | 212 | 2121 | 211 | 2121 | 212 | 1212 | 12. | . | . | . |
65 | Adeyeri, Ayotunde | 13 | 14 | 1122 | 211 | 2211 | 212 | 2121 | 121 | 2221 | 12. | . | . | . |
66 | Honeybun, Russell | 14 | 13 | 1221 | 122 | 1121 | 122 | 2121 | 122 | 1212 | 11. | . | . | . |
67 | Khan, Mahboob | 14 | 13 | 1212 | 211 | 2112 | 221 | 2111 | 221 | 2121 | 21. | . | . | . |
68 | MacInerney, Ruth | 14 | 13 | 1212 | 121 | 2212 | 112 | 1212 | 112 | 2121 | 21. | . | . | . |
69 | Tang, Michael | 13 | 14 | 1122 | 212 | 1122 | 121 | 1221 | 211 | 2212 | 21. | . | . | . |
70 | Balogun, Gboye | 14 | 13 | 1221 | 212 | 1211 | 221 | 1122 | 212 | 1121 | 21. | . | . | . |
71 | Khoo, Jeremy | 13 | 14 | 1122 | 212 | 2112 | 212 | 1112 | 211 | 1222 | 21. | . | . | . |
72 | Tan, Jin Chor | 14 | 13 | 1212 | 211 | 2221 | 121 | 2111 | 222 | 1211 | 21. | . | . | . |
73 | Perrins, Esther | 13 | 14 | 1221 | 212 | 1121 | 221 | 1212 | 112 | 2211 | 22. | . | . | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.