Back to round index.

Back to division index.

2018 North American SCRABBLE® Championship

Division CSW Round 3 Alphabetic Pairings

TablePlayer Opponent
15Adeyeri, Ayotunde (065) 2ndJack, Mpakaboari (045) 1st
22Balakrishnan, Bharath (052) 1stMorris, Maureen (060) 2nd
23Balogun, Gboye (070) 2ndKinderman, Eric (046) 1st
17Balogun, Rasheed Olajide (011) 2ndPoh, Ying Ming (024) 1st
1Beevers, Craig (001) 1stWhitley, David (037) 2nd
21Bernardina, Matthew (015) 2ndFrancillon, Mark (038) 1st
12Berofsky, Evan (007) 1stDodd, Carmel (026) 2nd
13Blake, Daniel (050) 1stGincel, Michael (064) 2nd
24Broersma, Jason (031) 1stHolgate, John (018) 2nd
18Castellano, Joshua (012) 1stLinn, Robert (032) 2nd
18Catanese, Paula (056) 1stLivermore, Noel (035) 2nd
9Cleary, Lynda Woods (063) 1stUbeika, Jason (043) 2nd
6Clinchy, Evans (004) 1stFischer, Ryan (022) 2nd
19Cornelison, Betty (055) 1stTang, Michael (069) 2nd
19Craig, Joanne (013) 1stCurley, James (033) 2nd
19Curley, James (033) 2ndCraig, Joanne (013) 1st
10Day, Jesse (006) 1stMarkwei, Ezekiel (020) 2nd
TablePlayer Opponent
4DeMello, Martin (028) 1stEldar, David (003) 2nd
12Dodd, Carmel (026) 2ndBerofsky, Evan (007) 1st
2Dyer, Becky (025) 1stWiegand, Dave (002) 2nd
4Eldar, David (003) 2ndDeMello, Martin (028) 1st
11Fernando, Priya (048) 1stPolak Scowcroft, Caroline (057) 2nd
6Fischer, Ryan (022) 2ndClinchy, Evans (004) 1st
21Francillon, Mark (038) 1stBernardina, Matthew (015) 2nd
15Freeman, Lucas (030) 2ndKeller, Jason (009) 1st
20Garner, Scott (023) 2ndWeiss, Tim (014) 1st
13Gincel, Michael (064) 2ndBlake, Daniel (050) 1st
3Goldberg, Randi (042) 1stHahn, Albert (027) 2nd
3Hahn, Albert (027) 2ndGoldberg, Randi (042) 1st
5Hamilton, Ruth (041) 2ndJohnson, Dallas (059) 1st
24Holgate, John (018) 2ndBroersma, Jason (031) 1st
17Honeybun, Russell (066) 2ndSulaiman, Mohammad (039) 1st
15Jack, Mpakaboari (045) 1stAdeyeri, Ayotunde (065) 2nd
5Johnson, Dallas (059) 1stHamilton, Ruth (041) 2nd
TablePlayer Opponent
14Kantimathi, Sam (021) 2ndWapnick, Joel (008) 1st
15Keller, Jason (009) 1stFreeman, Lucas (030) 2nd
16Khan, Mahboob (067) 1stRomann, Judy (047) 2nd
21Khoo, Jeremy (071) 2ndLee, Jennifer M (049) 1st
23Kinderman, Eric (046) 1stBalogun, Gboye (070) 2nd
23Leah, Tony (017) 1stSharma, Puneet (029) 2nd
21Lee, Jennifer M (049) 1stKhoo, Jeremy (071) 2nd
18Linn, Robert (032) 2ndCastellano, Joshua (012) 1st
16Lipe, Chris (010) 2ndRichards, Karen (034) 1st
18Livermore, Noel (035) 2ndCatanese, Paula (056) 1st
14MacInerney, Ruth (068) 1stRau, Terry Kang (040) 2nd
10Markwei, Ezekiel (020) 2ndDay, Jesse (006) 1st
7Melvin, Cheryl (061) 2ndO'Rourke, Nuala (044) 1st
24Milton, Daniel (054) 2ndTan, Jin Chor (072) 1st
22Morris, Maureen (060) 2ndBalakrishnan, Bharath (052) 1st
7O'Rourke, Nuala (044) 1stMelvin, Cheryl (061) 2nd
8Olotu, Fidelis (036) 1stRobinsky, Rob (005) 2nd
TablePlayer Opponent
26Perrins, Esther (073) 2ndPetrie, Shauna (053) 1st
26Petrie, Shauna (053) 1stPerrins, Esther (073) 2nd
17Poh, Ying Ming (024) 1stBalogun, Rasheed Olajide (011) 2nd
11Polak Scowcroft, Caroline (057) 2ndFernando, Priya (048) 1st
22Rau, Stefan (019) 2ndWinter (016) 1st
14Rau, Terry Kang (040) 2ndMacInerney, Ruth (068) 1st
16Richards, Karen (034) 1stLipe, Chris (010) 2nd
8Robinsky, Rob (005) 2ndOlotu, Fidelis (036) 1st
16Romann, Judy (047) 2ndKhan, Mahboob (067) 1st
23Sharma, Puneet (029) 2ndLeah, Tony (017) 1st
17Sulaiman, Mohammad (039) 1stHoneybun, Russell (066) 2nd
24Tan, Jin Chor (072) 1stMilton, Daniel (054) 2nd
19Tang, Michael (069) 2ndCornelison, Betty (055) 1st
20Turner, Kevin (051) 2ndWilson, Jeannie J (058) 1st
9Ubeika, Jason (043) 2ndCleary, Lynda Woods (063) 1st
14Wapnick, Joel (008) 1stKantimathi, Sam (021) 2nd
20Weiss, Tim (014) 1stGarner, Scott (023) 2nd
TablePlayer Opponent
1Whitley, David (037) 2ndBeevers, Craig (001) 1st
2Wiegand, Dave (002) 2ndDyer, Becky (025) 1st
20Wilson, Jeannie J (058) 1stTurner, Kevin (051) 2nd
22Winter (016) 1stRau, Stefan (019) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.