Back to round index.

Back to division index.

2018 North American SCRABBLE® Championship

Division 4 Round 5 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
15–0+777ANoble, Kevin (004)1W:436-325:0371st vs. 043 @1
25–0+356CYurko, Evan (043)1W:372-347:0402nd vs. 004 @1
35–0+327AMcPhail, Lucie (002)2W:419-296:0161st vs. 017 @3
44–1+443ABloom, Inae (017)1W:426-335:0182nd vs. 002 @3
54–1+348AWeiner, Alan (001)2W:449-430:0202nd vs. 028 @5
64–1+330BAmby-Okolo, Cherish (040)2L:347-372:0432nd vs. 037 @2
74–1+209CKilgore, Preston (042)1W:445-392:0282nd vs. 020 @8
84–1+165BHopkins, Peter (024)1W:325-307:0232nd vs. 025 @9
94–1+162CGuardino, J C (058)2W:615-316:0211st vs. 005 @14
104–1+138BAfeiche, Rana (025)2W:333-331:0291st vs. 024 @9
114–1+115BNg, Kevin (037)2L:325-436:0041st vs. 040 @2
124–1+78ASpargo, David (016)1L:296-419:0022nd vs. 018 @4
134–1+50ARawlins, Gene (009)2W:376-284:0321st vs. 033 @11
144–1+18ACreech, Constance J (018)2L:335-426:0171st vs. 016 @4
154–1−19ABrown, Diane (012)2W:332-286:0332nd vs. 032 @13
163–2+295AMorrison, Ed (020)1L:430-449:0011st vs. 042 @8
173–2+288AGillette, Rachel (005)1W:507-320:0222nd vs. 058 @14
183–2+263BCoad, Bill (028)2L:392-445:0421st vs. 001 @5
193–2+200ACourtney, C Donna (014)2W:382-237:0032nd vs. 049 @15
203–2+130ALichtblau, Susan (006)1W:370-338:0442nd vs. 045 @15
213–2+101BVietto, Angela (029)1L:331-333:0252nd vs. 023 @10
223–2+92BThornton, Lucille (023)2L:307-325:0241st vs. 029 @10
233–2+91ATartaro, Peggy (013)1W:402-299:0492nd vs. 030 @17
243–2+85CRead, Petronella (048)2W:385-348:0081st vs. 038 @16
253–2+48BSleek, Diane (027)2W:366-355:0381st vs. 008 @7
263–2+38BNosuchinsky, Marianne (030)2W:326-303:0541st vs. 013 @17
273–2−4BAdams, Nicole (033)1L:286-332:0122nd vs. 009 @11
283–2−29CBullied, Angela (045)1W:425-396:0261st vs. 006 @15
293–2−287AHwang, Stan (021)1L:316-615:0582nd vs. 022 @12
302–3+89ARickhoff, Paul (019)1W:408-249:0362nd vs. 051 @18
312–3+74BCromanty, Abie (032)1L:284-376:0091st vs. 012 @13
322–3+54AIreland, Michael (010)2W:386-267:0561st vs. 041 @19
332–3+25BFreeman, Sharon (026)2L:396-425:0451st vs. 003 @16
342–3+13CFrancis, Mark (051)2W:335-310:0411st vs. 019 @18
352–3−30CKirkland, Michael (047)1W:384-358:0532nd vs. 031 @19
362–3−31BPolson, Sylvia (034)1W:363-326:0592nd vs. 035 @18
372–3−44CDalgliesh, Sharon (044)2L:338-370:0061st vs. 054 @17
382–3−64BHolowka, Peter (022)2L:320-507:0051st vs. 021 @12
392–3−90BKomatsu, Deborah (038)1L:355-366:0272nd vs. 048 @16
402–3−109AWaldron, Jean (008)1L:348-385:0482nd vs. 027 @7
412–3−139BAllard, Jack (031)2W:342-321:0351st vs. 047 @19
422–3−148CPoulin, Donald (054)1L:303-326:0302nd vs. 044 @17
432–3−188ASkoletsky, Barry (003)1L:237-382:0142nd vs. 026 @16
442–3−348CGawryla, Deborah (049)2L:299-402:0131st vs. 014 @15
451–4−65BAustin, Samuel (035)1L:321-342:0311st vs. 034 @18
461–4−104CGawryla, Don (055)1W:391-363:0602nd vs. 007 @6
471–4−150ALeech, Beth (011)1W:309-286:0522nd vs. 060 @21
481–4−209CGander Ostrander, Diana (053)2L:358-384:0471st vs. 059 @20
491–4−237CAntolak, Bob (007)2W:369-269:0571st vs. 055 @6
501–4−247BElwood, Ann (041)1L:310-335:0512nd vs. 010 @19
511–4−254BGaudier, Deborah (036)2L:249-408:0191st vs. 056 @20
521–4−299CWaski, Jan (059)2L:326-363:0342nd vs. 053 @20
531–4−346COchoa, Sylvia (056)1L:267-386:0102nd vs. 036 @20
541–4−398CHay, Jennifer (046)bye2nd vs. 052 @21
550–5−398CBailey, Francina (060)2L:363-391:0551st vs. 011 @21
560–5−412CDunlop, Merran (052)2L:286-309:0111st vs. 046 @21
570–5−503CLieberman, Eliza (057)1L:269-369:007

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.