Back to round index.

Back to division index.

2018 North American SCRABBLE® Championship

Division 2 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1412 3 5 7 11 1316.0-14.0-161AAnstandig, Steve (024)
2604 7 8 8 16 1718.0-12.0+189AMasling, Sam (023)
3713 5 6 15 20 2215.0-15.0-278BDunlop, Glenn (041)
4764 7 15 15 17 1818.0-12.0+177DFatsis, Chloe (097)
5769 9 11 13 14 2015.5-14.5+193ADutch, Ken (012)
6772 4 7 17 21 2615.5-14.5+310ACohen, Joanne (009)
7826 6 8 14 15 3318.0-12.0+821AJohnson, Mike (019)
8827 8 9 18 18 2216.0-14.0-233AKent, Jonathan (021)
98310 11 14 15 16 1712.0-18.0-858DGray, Janet (084)
10893 3 5 17 27 3413.0-17.0-891DSitler, Chris (092)
11912 14 15 19 19 2214.0-16.0-735DRoberdeau, Joe (087)
12913 9 12 16 22 2917.0-13.0+193BRalston, Elizabeth (026)
13914 6 7 16 20 3813.0-17.0-168DCole, Judy (085)
14939 10 14 15 19 2621.0- 9.0+860ACardia, Jan (003)
15948 11 15 18 21 2118.0-12.0+708DKomatsu, Cooper (093)
16957 10 17 18 20 2317.0-13.0-58BKnowles, Sebastian (042)
17963 6 17 21 24 2513.0-17.0+45CLeonard, Dave (068)
18981 4 9 25 27 3211.0-19.0-884DVillena, Marina A (100)
191042 4 13 25 26 3416.0-14.0+535ACreed, Connie (014)
201063 11 14 21 26 3117.0-13.0+29CDenton, Carole (070)
211071 8 14 22 22 4016.0-14.0-218BEngelhardt, David (029)
221083 4 8 17 24 5216.0-14.0+55BDavis, Carl (031)
231091 5 9 26 29 3913.0-17.0-92CWaldron, Philip (072)
241096 14 19 21 22 2714.0-16.0-467DCullman, Roger (082)
251107 7 20 21 24 3114.0-16.0-507CAsaka, George (066)
261112 8 13 16 25 4714.5-15.5+264BLewis, Robin (046)
271128 13 14 15 29 3317.0-13.0+602BLeifer, Dave (036)
281129 14 15 19 24 3115.0-15.0-255BMcDonald, Carol (037)
2911211 16 18 19 23 2510.0-20.0-887DWancel, Linda (088)
301141 4 10 30 33 3619.0-11.0+282BMcCall, Heather (035)
311147 14 16 20 20 3716.0-14.0+670AHollington, Sam (002)
321156 9 15 16 34 3519.0-11.0+251APeters, Jack (007)
331156 11 20 25 25 2816.0-14.0+12CSpanier, Crayne (076)
341161 7 8 16 32 5214.0-16.0-153DDrumm, Heather (077)
351212 10 24 27 29 2915.0-15.0+172BZurbrick, Kristy (049)
3612110 12 18 23 28 3019.0-11.0+940AWhitmarsh, Bradley (001)
371245 8 11 27 31 4216.5-13.5+488ASirois, Ricky (008)
381273 16 19 21 22 4618.0-12.0-163CMezue, Kene (069)
3913111 17 18 27 28 3018.5-11.5+443BNai, Kevin (025)
401334 5 16 28 31 4912.0-18.0-855DBowman, Tracy (091)
411339 17 20 22 32 3316.0-14.0+487ALoritz, Yukiko (020)
421343 7 9 10 46 59 9.5-20.5-1346DEaster, Carolyn (079)
431343 15 17 31 33 3516.0-14.0+161BPeltier, Mark (040)
441356 18 21 23 27 4017.0-13.0-325DSchneider, Nicholas (081)
451365 11 16 26 36 4214.0-16.0+254ADiBattista, Mark (005)
4613610 10 11 14 43 4811.0-19.0-827DPuma, Marie (101)
471382 9 12 26 35 5415.0-15.0+241CHorn, Judy (057)
481382 14 20 23 35 4414.5-15.5-602AGrosman, Diana (018)
491383 13 22 27 36 3718.0-12.0+9AFidler, Mark (015)
501407 15 17 25 29 4713.0-17.0+28DLouie, Ken (104)
511415 8 16 25 39 4815.0-15.0-559CLobo, Yvonne (064)
521442 9 24 34 36 3913.0-17.0-237CWerner, Lauren (055)
531459 13 14 19 37 5318.0-12.0+700BLarocque, Matthew (030)
541484 11 23 31 39 4017.5-12.5+682AHoang, Andy (011)
551486 10 20 31 40 4117.0-13.0+360BPostal, David (033)
561558 8 15 19 45 6016.0-14.0+397BNeff, Joe (050)
571578 18 25 30 37 3919.0-11.0+897AEcsedy, Michael (013)
5815812 16 20 27 27 5617.5-12.5+393AMishkin, Paul (016)
591594 5 24 39 41 4615.0-15.0-63BScheiten, Jerry (044)
601595 9 26 30 44 4512.0-18.0-1145DDickens, Nandini (099)
611608 14 33 33 34 3812.0-18.0-1302DWong, Margaret (098)
621614 5 21 23 49 5914.0-16.0-36CKaia (060)
631626 11 25 33 39 4821.0- 9.0+1043BAnsell, Zachary (032)
641657 8 22 32 44 5214.0-16.0-370DSealy, Trevor (083)
651664 18 19 21 51 5317.0-13.0+507BAvrin, Paul (045)
661694 4 9 22 44 8613.0-17.0-67CDavis, Elizabeth (054)
6716913 21 24 28 39 4413.5-16.5-474CGardner, Andrew (075)
681715 18 22 33 40 5312.0-18.0-344DRackham, Anita (080)
691744 13 30 38 42 4716.5-13.5+684CAbadi, Mark (063)
701759 9 21 31 45 6016.0-14.0+356ARoth, Edwin (017)
711767 7 14 14 63 7115.0-15.0-13CSeales, Cynthia (051)
721803 20 29 35 42 5114.5-15.5-94BBerg, Verna Richards (028)
731838 22 23 39 44 4714.5-15.5-66BBogle, Julia (047)
7418516 25 26 28 34 5620.0-10.0+1153ALeifer, Scott (022)
751877 11 20 26 60 6312.0-18.0-204CGreenwood, Ben (067)
7618810 24 36 37 38 4316.0-14.0+156BPetree, Joe (027)
7718818 20 22 39 41 4814.0-16.0+199CKeras, Lydia (059)
7819418 25 31 33 39 4814.0-16.0+140DJaramillo, Caesar (078)
7919419 20 24 26 44 6115.0-15.0-141CConstantine, Brett (053)
801954 6 28 40 49 6812.0-18.0-804BLam, Ben (048)
812002 26 35 37 44 5612.0-18.0-883DOliva, Linda (086)
8220014 19 29 40 46 5218.5-11.5+264BScott, Will (038)
832079 29 32 42 43 5212.0-18.0-435DRosen, Ted (095)
842092 24 28 33 50 7217.0-13.0+127CGarrod, Mark (074)
8520911 14 38 38 52 5620.0-10.0+1194BLee, Curtis (034)
862106 19 40 46 49 5015.5-14.5+452AHorn, Joel (010)
8721019 27 32 34 48 5014.0-16.0+33ASchneider, Chris (103)
8821413 14 30 35 61 6112.0-18.0-252CMorehead, Kit (052)
892166 7 28 48 54 7319.0-11.0+1267ASouth, Joe (006)
902209 13 36 50 52 6013.5-16.5-223CLezin, Katya (073)
912224 12 12 43 69 8212.0-18.0+76CFinkle, Arthur (062)
922316 17 32 48 56 7211.0-19.0-1084DRoque-Lutz, Marichelle (089)
9323325 30 35 45 46 5213.0-17.0-624CPalazzo, Mad (071)
942367 14 17 53 70 7515.0-15.0+417CBigall, Vera (056)
952382 14 42 58 61 6112.0-18.0-1099DBowen, Nancy (094)
962459 37 38 40 46 7516.0-14.0+507BAli, Asif (043)
9728924 42 47 49 60 6714.0-16.0+235BGordon, Joey (039)
982997 11 53 74 76 7819.0-11.0+1829ABaker, Michael (004)
9935029 40 45 53 64 11913.0-17.0+291CBrodeur, Emily (065)
10035816 34 53 76 85 94 7.0-23.0-1606DResnick, Marshall (096)
10139210 17 57 83 111 11411.0-19.0+167CPerman, Gary (061)
1024954 46 59 111 125 150 7.0-23.0-857DFialkow, Marty (090)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.