Back to round index.
Back to division index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 362.17 | 16.0-14.0 | +670 | A | Hollington, Sam (002) |
2 | 362.40 | 17.5-12.5 | +682 | A | Hoang, Andy (011) |
3 | 367.67 | 18.5-11.5 | +443 | B | Nai, Kevin (025) |
4 | 368.43 | 16.5-13.5 | +684 | C | Abadi, Mark (063) |
5 | 368.60 | 20.0-10.0 | +1153 | A | Leifer, Scott (022) |
6 | 369.37 | 18.0-12.0 | +821 | A | Johnson, Mike (019) |
7 | 369.80 | 19.0-11.0 | +1829 | A | Baker, Michael (004) |
8 | 370.03 | 14.0-16.0 | +254 | A | DiBattista, Mark (005) |
9 | 372.13 | 16.0-14.0 | +507 | B | Ali, Asif (043) |
10 | 372.57 | 19.0-11.0 | +897 | A | Ecsedy, Michael (013) |
11 | 373.10 | 17.0-13.0 | +602 | B | Leifer, Dave (036) |
12 | 373.47 | 14.5-15.5 | +264 | B | Lewis, Robin (046) |
13 | 375.10 | 14.0-16.0 | +199 | C | Keras, Lydia (059) |
14 | 375.40 | 12.0-18.0 | +76 | C | Finkle, Arthur (062) |
15 | 376.13 | 17.0-13.0 | +507 | B | Avrin, Paul (045) |
16 | 376.30 | 13.5-16.5 | -474 | C | Gardner, Andrew (075) |
17 | 376.37 | 17.0-13.0 | +360 | B | Postal, David (033) |
18 | 376.60 | 13.0-17.0 | -67 | C | Davis, Elizabeth (054) |
19 | 376.87 | 15.5-14.5 | +452 | A | Horn, Joel (010) |
20 | 377.20 | 17.5-12.5 | +393 | A | Mishkin, Paul (016) |
21 | 378.57 | 13.0-17.0 | -237 | C | Werner, Lauren (055) |
22 | 378.60 | 18.5-11.5 | +264 | B | Scott, Will (038) |
22 | 378.60 | 18.0-12.0 | +177 | D | Fatsis, Chloe (097) |
24 | 380.23 | 14.0-16.0 | -36 | C | Kaia (060) |
25 | 380.70 | 16.0-14.0 | +161 | B | Peltier, Mark (040) |
26 | 380.93 | 16.5-13.5 | +488 | A | Sirois, Ricky (008) |
27 | 380.97 | 17.0-13.0 | +127 | C | Garrod, Mark (074) |
28 | 382.30 | 13.0-17.0 | +28 | D | Louie, Ken (104) |
29 | 382.33 | 19.0-11.0 | +282 | B | McCall, Heather (035) |
30 | 382.50 | 20.0-10.0 | +1194 | B | Lee, Curtis (034) |
31 | 382.73 | 16.0-14.0 | +397 | B | Neff, Joe (050) |
32 | 382.83 | 17.0-13.0 | +193 | B | Ralston, Elizabeth (026) |
33 | 382.90 | 18.0-12.0 | +708 | D | Komatsu, Cooper (093) |
34 | 382.97 | 19.0-11.0 | +1267 | A | South, Joe (006) |
35 | 383.00 | 18.0-12.0 | -163 | C | Mezue, Kene (069) |
36 | 383.07 | 17.0-13.0 | +29 | C | Denton, Carole (070) |
37 | 383.47 | 14.0-16.0 | +140 | D | Jaramillo, Caesar (078) |
38 | 385.00 | 14.0-16.0 | +235 | B | Gordon, Joey (039) |
39 | 385.23 | 17.0-13.0 | -58 | B | Knowles, Sebastian (042) |
40 | 385.57 | 15.5-14.5 | +193 | A | Dutch, Ken (012) |
41 | 385.97 | 15.5-14.5 | +310 | A | Cohen, Joanne (009) |
41 | 385.97 | 15.0-15.0 | +172 | B | Zurbrick, Kristy (049) |
43 | 386.60 | 14.0-16.0 | -153 | D | Drumm, Heather (077) |
43 | 386.60 | 11.0-19.0 | -827 | D | Puma, Marie (101) |
45 | 386.67 | 14.0-16.0 | -370 | D | Sealy, Trevor (083) |
46 | 386.93 | 12.0-18.0 | -252 | C | Morehead, Kit (052) |
47 | 387.23 | 16.0-14.0 | +535 | A | Creed, Connie (014) |
48 | 387.40 | 12.0-18.0 | -344 | D | Rackham, Anita (080) |
49 | 387.90 | 21.0- 9.0 | +860 | A | Cardia, Jan (003) |
50 | 388.03 | 13.0-17.0 | +45 | C | Leonard, Dave (068) |
51 | 388.30 | 15.0-15.0 | -278 | B | Dunlop, Glenn (041) |
52 | 388.40 | 13.0-17.0 | -168 | D | Cole, Judy (085) |
53 | 388.67 | 12.0-18.0 | -435 | D | Rosen, Ted (095) |
54 | 388.70 | 21.0- 9.0 | +1043 | B | Ansell, Zachary (032) |
55 | 389.20 | 12.0-18.0 | -883 | D | Oliva, Linda (086) |
56 | 389.50 | 18.0-12.0 | +700 | B | Larocque, Matthew (030) |
57 | 389.93 | 16.0-14.0 | +356 | A | Roth, Edwin (017) |
58 | 390.20 | 15.0-15.0 | +417 | C | Bigall, Vera (056) |
59 | 390.60 | 16.0-14.0 | +55 | B | Davis, Carl (031) |
60 | 390.70 | 18.0-12.0 | +9 | A | Fidler, Mark (015) |
61 | 390.83 | 15.0-15.0 | -63 | B | Scheiten, Jerry (044) |
61 | 390.83 | 13.0-17.0 | -624 | C | Palazzo, Mad (071) |
63 | 390.90 | 16.0-14.0 | -218 | B | Engelhardt, David (029) |
64 | 390.93 | 12.0-18.0 | -804 | B | Lam, Ben (048) |
65 | 391.50 | 11.0-19.0 | -884 | D | Villena, Marina A (100) |
66 | 391.60 | 14.5-15.5 | -66 | B | Bogle, Julia (047) |
67 | 391.77 | 13.0-17.0 | +291 | C | Brodeur, Emily (065) |
68 | 392.47 | 16.0-14.0 | +12 | C | Spanier, Crayne (076) |
69 | 392.87 | 14.5-15.5 | -94 | B | Berg, Verna Richards (028) |
70 | 393.03 | 12.0-18.0 | -204 | C | Greenwood, Ben (067) |
71 | 393.40 | 19.0-11.0 | +251 | A | Peters, Jack (007) |
72 | 393.43 | 19.0-11.0 | +940 | A | Whitmarsh, Bradley (001) |
73 | 394.03 | 11.0-19.0 | +167 | C | Perman, Gary (061) |
74 | 394.50 | 18.0-12.0 | +189 | A | Masling, Sam (023) |
75 | 394.53 | 15.0-15.0 | -141 | C | Constantine, Brett (053) |
76 | 394.87 | 16.0-14.0 | +156 | B | Petree, Joe (027) |
77 | 395.50 | 10.0-20.0 | -887 | D | Wancel, Linda (088) |
78 | 395.87 | 14.0-16.0 | -467 | D | Cullman, Roger (082) |
79 | 396.00 | 17.0-13.0 | -325 | D | Schneider, Nicholas (081) |
80 | 396.40 | 13.5-16.5 | -223 | C | Lezin, Katya (073) |
81 | 397.47 | 16.0-14.0 | +487 | A | Loritz, Yukiko (020) |
82 | 397.77 | 7.0-23.0 | -857 | D | Fialkow, Marty (090) |
83 | 398.27 | 14.5-15.5 | -602 | A | Grosman, Diana (018) |
84 | 398.37 | 14.0-16.0 | +33 | A | Schneider, Chris (103) |
85 | 399.47 | 16.0-14.0 | -233 | A | Kent, Jonathan (021) |
86 | 399.73 | 15.0-15.0 | +241 | C | Horn, Judy (057) |
87 | 400.33 | 15.0-15.0 | -255 | B | McDonald, Carol (037) |
88 | 401.40 | 13.0-17.0 | -92 | C | Waldron, Philip (072) |
89 | 401.60 | 12.0-18.0 | -858 | D | Gray, Janet (084) |
90 | 401.63 | 12.0-18.0 | -1145 | D | Dickens, Nandini (099) |
91 | 403.90 | 12.0-18.0 | -855 | D | Bowman, Tracy (091) |
92 | 404.07 | 15.0-15.0 | -13 | C | Seales, Cynthia (051) |
92 | 404.07 | 15.0-15.0 | -559 | C | Lobo, Yvonne (064) |
94 | 404.43 | 11.0-19.0 | -1084 | D | Roque-Lutz, Marichelle (089) |
95 | 405.13 | 16.0-14.0 | -161 | A | Anstandig, Steve (024) |
96 | 406.13 | 12.0-18.0 | -1302 | D | Wong, Margaret (098) |
97 | 409.77 | 14.0-16.0 | -735 | D | Roberdeau, Joe (087) |
98 | 411.13 | 14.0-16.0 | -507 | C | Asaka, George (066) |
99 | 411.53 | 7.0-23.0 | -1606 | D | Resnick, Marshall (096) |
100 | 412.23 | 13.0-17.0 | -891 | D | Sitler, Chris (092) |
101 | 416.40 | 9.5-20.5 | -1346 | D | Easter, Carolyn (079) |
102 | 421.37 | 12.0-18.0 | -1099 | D | Bowen, Nancy (094) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.