Back to round index.

Back to division index.

2018 North American SCRABBLE® Championship

Division 1 Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1521 5 10 10 12 1412.0-18.0+162BPanitch, Max (040)
2671 1 13 16 18 1812.0-18.0-159BBlevins, Ted (036)
3712 3 8 9 17 32 9.0-21.0-1553CTillekeratne, Siri (066)
4783 5 9 10 18 3311.0-19.0-1296CPiro, Sal (059)
5822 4 12 17 21 2614.0-16.0-620BKamen, Maddy (038)
6831 1 4 16 29 3215.0-15.0+820ATran, Eric (005)
7851 3 4 19 28 3017.0-13.0+1157AWeinstein, Ian (004)
8864 7 13 18 18 2615.0-15.0-630CEarly, Michael (057)
9871 4 5 22 26 2910.0-20.0-927CBrook, Mitchell (054)
109011 13 13 15 15 2312.0-18.0-257BCohen, Laurie (023)
11981 3 13 17 27 3714.0-16.0-35BEddings, Wes (035)
129810 12 13 15 16 3217.0-13.0+216BLerman, Jerry (027)
1310010 11 12 13 14 4016.0-14.0+878AStern, Rafi (006)
141013 8 10 20 27 3316.0-14.0+956ADel Solar, Cesar (015)
151013 10 15 15 27 3114.0-16.0+481AKrafchick, Joey (019)
161082 12 15 24 27 2816.0-14.0-178CKarris, John (048)
171092 4 8 21 22 5216.0-14.0+0BFagen, Michael (029)
181123 8 12 21 23 4515.0-15.0+396BSaldanha, Dean (025)
191164 16 22 23 25 2611.0-19.0-231BCook, Jeff (043)
201213 8 17 18 20 5515.0-15.0+202BCanik, Matt (037)
211216 14 19 19 23 4013.0-17.0-141BEpstein, Paul (032)
221231 3 7 25 41 4617.0-13.0+133CBurlant, Jim (045)
231246 14 15 27 28 3414.0-16.0-385CHolser, Paul (060)
241289 10 25 25 29 3013.0-17.0-117CLindh, Jonathan (055)
251355 6 13 20 29 6217.0-13.0+670AAppel, Scott (014)
261375 6 6 29 42 4914.0-16.0-93BRubin, Kenneth (034)
2714017 20 23 24 27 2922.0- 8.0+2100ARichards, Nigel (002)
281496 8 14 27 42 5213.0-17.0-455BHersom, Randy (041)
291542 25 28 30 31 3817.0-13.0+995BHigby, Karl (026)
3015911 18 23 34 35 3812.0-18.0-1297CGoulet, Mary E (065)
311682 12 28 33 46 4713.0-17.0-495CHeidler, Greg (061)
321752 4 27 31 36 7517.0-13.0+265AMeller, Mack (003)
3317910 10 24 43 46 4616.0-14.0-170CFraley, Kevin (047)
341839 21 30 35 44 4414.0-16.0-482CPrzybyszewski, Mark (052)
351844 23 29 37 42 4916.0-14.0+820AMojica, Avery (013)
3618415 18 32 33 36 5015.0-15.0+93BLipkin, Seth (024)
371882 23 26 41 45 5113.0-17.0-700CD Ambrosio, Bruce (056)
381889 20 37 40 41 4114.0-16.0-139CAsberry, Tasha (053)
391902 20 21 22 51 7418.0-12.0+369AEdley, Joe (020)
401912 2 21 23 58 8517.0-13.0+517AReinke, Charles (017)
4119510 25 26 27 53 5416.5-13.5+119BDay, Darrell (039)
422004 27 31 32 41 6513.0-17.0-731CFiszbein, Jeff (046)
4321316 16 21 52 53 5513.0-17.0-557CFatsis, Stefan (058)
4421513 15 32 34 51 70 9.0-21.0-1913CMiller, Mark (062)
452198 16 36 48 50 6118.0-12.0+1100ASmylie, Jackson (008)
462202 8 33 36 68 7318.0-12.0-97ACree, Chris (018)
472255 14 33 35 66 7214.0-16.0-750CPistol, Howard (050)
482268 33 33 39 53 6013.0-17.0-672CBond, Tom (064)
492311 33 37 49 51 6014.0-16.0+37BGreenberg, Morris (033)
5023325 27 30 36 42 7317.5-12.5+773ASjoholm, Alec (012)
512429 13 29 44 68 7915.0-15.0+80CHall, Jeremy (049)
5224310 16 40 49 57 7117.0-13.0+6ALi, Jason (009)
5324314 29 40 42 45 7316.0-14.0+293BGraham, Matt (028)
5425827 33 36 37 48 7716.0-14.0-347AAnderson, Will (001)
552683 19 39 39 81 8718.0-12.0+545BSokol, Joshua (022)
5627025 27 49 51 57 6116.0-14.0-277BRowland, Craig (044)
572889 25 53 63 63 7519.0-11.0+376BPeltier, Nigel (030)
5829225 34 35 59 61 7816.0-14.0+274AReinke, Thomas (021)
5929623 40 49 58 59 6719.0-11.0+712BSchoenbrun, Ben (031)
603047 11 45 58 91 9216.0-14.0-688CTangredi, Frank (051)
6133416 48 53 66 68 8320.0-10.0+1092ATunnicliffe, Matthew (010)
6235413 21 33 47 118 12222.0- 8.0+1266ASherman, Joel (011)
633711 52 65 81 83 8913.5-16.5-569CMilkent, Marlene (063)
6437910 12 56 93 103 10520.0-10.0+423AMallick, Joey (007)
653948 10 64 85 104 12318.5-11.5+135ASwift, Orry (016)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.