Back to round index.

Back to CNSC Live Coverage.

2018 Canadian National SCRABBLE Championship

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 370.00 5.0-12.0+31ONSpanier, Crayne (#42)
2 372.06 8.0- 9.0+543ONKaufman, Zev (#23)
3 373.9412.0- 5.0+857ONSykes, Christopher (#20)
4 374.5911.0- 6.0+902QCSokol, Joshua (#13)
5 376.06 8.5- 8.5-60ONOzorio, Steve (#36)
6 376.59 8.0- 9.0+625BCMatthews, Jesse (#7)
7 377.35 9.0- 8.0+508ONPanitch, Max (#18)
8 383.00 7.5- 9.5+249ONHergott, Deen (#21)
9 384.6513.0- 4.0+776ABTran, Eric (#4)
10 385.06 7.0-10.0+103ONDunlop, Glenn (#46)
11 385.6510.0- 7.0+661ONLogan, Adam (#1)
12 385.9412.0- 5.0+1099ONStardom, John (#24)
13 389.65 8.0- 9.0+283QCGolding, Andrew (#25)
14 390.59 7.0-10.0+209ONStokoe, David (#26)
15 390.6511.0- 6.0+941ONSmylie, Jackson (#11)
16 391.0611.0- 6.0+907ONLeah, Tony (#17)
17 392.59 7.0-10.0-345ABSimon, Allan (#37)
18 392.9410.0- 7.0+1009ONLindzon, Fern (#29)
19 394.41 7.0-10.0-401MSNBHorowitz, Risa (#14)
20 395.29 9.5- 7.5+17ONVijayakumar, Sinna (#27)
21 395.4110.0- 7.0+542QCFagen, Michael (#19)
22 397.0012.0- 5.0+492BCWilliams, Chris (#8)
22 397.0010.0- 7.0+121ONRowland, Craig (#28)
24 397.2410.0- 7.0+279ONCappel, Jared (#38)
25 397.71 7.0-10.0-346ONWaldron, Philip (#41)
26 399.53 8.0- 9.0-436ONMcCall, Heather (#40)
27 399.59 9.5- 7.5-321BCWilkins, Marilyn (#32)
28 400.12 8.0- 9.0-277ONLobo, Yvonne (#47)
29 400.88 8.0- 9.0-26MSNBAbbate, Chuck (#6)
30 401.65 6.0-11.0-608QCBultz, Barbara (#52)
31 401.7611.0- 6.0+280BCTallman, Chris (#30)
32 402.12 9.0- 8.0+187OHWapnick, Joel (#15)
33 403.88 8.0- 9.0-116ONMadden, Carl (#44)
34 404.2911.0- 6.0+485BCSaldanha, Dean (#16)
35 405.24 9.0- 8.0-174ONEdelson, Mark (#22)
36 406.0011.0- 6.0+419QCLi, Jason (#12)
37 408.24 8.0- 9.0-147ABPivovarov, Juraj (#5)
38 408.94 5.0-12.0-607ONCullman, Roger (#49)
39 409.47 9.0- 8.0-131ONChepita, Ryan (#35)
40 410.65 5.0-12.0-826ONKadanka, Marcela (#43)
41 411.12 6.0-11.0-474ONUbeika, Jason (#31)
42 411.53 8.0- 9.0-158ONRobertson, Heidi (#3)
43 413.9411.0- 6.0-19ONTunnicliffe, Matthew (#10)
44 415.06 4.0-13.0-1286MSNBGoldenberg, Murray (#9)
45 416.41 6.0-11.0-994QCKaranofsky, Sary (#48)
46 418.00 7.0-10.0-356QCGotlieb, Bernard (#45)
47 419.24 6.0-11.0-522ONSealy, Trevor (#50)
48 423.35 9.0- 8.0-750ONPengelly, Allen (#34)
49 426.94 4.0-13.0-1524ONBialo, Evan (#2)
50 428.29 7.0-10.0-729ONBigall, Vera (#39)
51 428.59 9.0- 8.0-440ONPopadynec, Andre (#51)
52 430.18 9.0- 8.0-452ONBowen, Bryn (#33)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.