Back to round index.

Back to event live coverage

Kenya International Open 2017

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1614 5 11 13 13 1515.0- 9.0+289Gitonga, Symon (33/KEN)
2742 3 8 13 13 3520.0- 4.0+1483Grover, Udayan (13/IND)
3778 12 12 12 14 1912.0-12.0-595Okioma, Nick (26/KEN)
41083 5 9 17 28 4611.0-13.0-507Chitundu, Mulenga (06/ZMB)
51197 11 16 25 29 3113.0-11.0+376Aka, Toke (63/NGA)
61203 8 12 25 34 3813.0-11.0-570Auka, Julius (41/KEN)
71242 5 7 9 47 5410.0-14.0-773Lightley, Raquel (22/ZAF)
812610 17 18 21 22 3812.0-12.0+219Umoh, Bassey (18/NGA)
912812 15 17 27 28 2918.0- 6.0+1286Koyyoko, Bernard (32/KEN)
101326 11 18 24 33 4010.0-14.0-544Mbugua, Kelly (29/KEN)
111354 13 23 23 29 4314.0-10.0+463Mulaku, Stanley (35/KEN)
121479 12 13 21 28 6412.0-12.0+337Manyasa, Joash (30/KEN)
131512 5 12 19 53 6011.0-13.0-480Mwaura, Julia (39/KEN)
141514 8 19 34 41 4511.0-13.0-335Ngala, Lubunda (07/ZMB)
151552 20 21 29 39 4413.0-11.0+129Mulele, Julius (05/ZMB)
161572 14 17 34 40 5016.0- 8.0+891Umebiye, Cyril (15/NGA)
171672 5 12 31 41 7611.0-13.0-166Nyakundi, George (52/KEN)
181687 12 17 42 44 4614.0-10.0+639Sentongo, Ivan (03/UGA)
191723 3 22 31 35 7811.5-12.5-224Kipkemoi, Limo (28/KEN)
201757 15 16 41 47 4911.0-13.0-389Opio, Pierre (09/UGA)
211775 15 31 32 38 5612.0-12.0+249Rayner, Howard (11/ZAF)
2218815 16 18 19 56 6411.0-13.0-423Njuguna, Samuel (51/KEN)
2319719 23 34 35 36 5012.0-12.0-347Sesay, Ishmael (12/SLE)
2419929 29 33 35 35 3815.0- 9.0+578Kamunyu, Nicholas (43/KEN)
252082 24 33 39 40 7016.0- 8.0+625Ikolo, Anthony (64/NGA)
262106 20 26 45 51 6213.0-11.0+142Maloba, Isaiah (37/KEN)
2721011 19 35 46 47 5216.0- 8.0+1030Omosefe, Prince (21/NGA)
2821424 25 33 40 42 5014.0-10.0+383Onani, Magwanga (36/KEN)
292214 19 26 52 59 6112.0-12.0-396Faruq, Baba-Inna (65/NGA)
302278 31 31 41 53 6314.5- 9.5+415Ntege, Chris (23/UGA)
3123517 25 32 35 51 7512.0-12.0-261Hillary, Busienei (38/KEN)
322362 3 20 65 72 7412.0-12.0+484Ensor, Susan (10/AUS)
332362 25 30 41 64 74 9.0-15.0-716Laura, Teresa (59/KEN)
342413 22 38 51 57 7011.5-12.5-66Muumbi, Muema (46/KEN)
352439 19 32 47 64 7215.0- 9.0+215Kirori, Antony (50/KEN)
362449 18 22 37 65 9313.5-10.5+565Mutahi, Martins (40/KEN)
372478 29 34 35 46 9511.0-13.0-419Adediran, Funmilola (25/NGA)
3824910 18 32 50 58 8113.0-11.0+124Irungu, Wamucii (45/KEN)
392505 8 47 57 59 74 8.0-16.0-1327McCann, Christiane (02/AUS)
402543 10 28 59 70 8411.0-13.0-80Tarus, Kipruto (56/KEN)
412558 22 22 57 69 7713.0-11.0+206Amuke, Benard (27/KEN)
4225831 35 39 47 52 5413.0-11.0+431Midiwo, Nicholas (48/KEN)
4327021 25 30 44 66 8410.0-14.0-960Cartman, Christine (17/Eng)
442775 16 25 49 82 10010.0-14.0-382Ngugi, Moses (57/KEN)
4528419 30 44 48 52 91 8.0-16.0-825Cartman, Paul (16/Eng)
4628924 27 28 50 71 8916.0- 8.0+1191Gbaraba, Raymond (08/NGA)
4729015 47 48 52 64 6413.0-11.0+553Njenga, David (47/KEN)
483027 30 31 55 74 10512.0-12.0+381Midigo, Samson (53/KEN)
4931524 34 53 61 63 8014.0-10.0+287Onyoin, Lawrence (66/UGA)
5031827 29 38 41 74 10911.0-13.0+48Nyandiko, Walter (34/KEN)
5131923 24 38 63 81 90 8.5-15.5-975Grover, Aruna (14/IND)
5232317 25 48 70 79 8414.0-10.0+678Garba, Sulaiman Gora (19/NGA)
5332521 33 50 64 76 8112.0-12.0-32Bimbo, Okusanya (24/NGA)
5433011 39 43 55 80 10213.0-11.0+775Outi, Tobias (31/KEN)
553378 18 57 79 82 9310.0-14.0+242Omolo, Simeon (58/KEN)
5633742 43 45 52 65 9011.0-13.0-16Sinyika, Bernard (55/KEN)
5734216 47 58 70 75 7613.0-11.0+517Zande, Ayub (54/KEN)
583483 9 41 89 101 105 7.0-17.0-973Plaganyi, Elize (01/AUS)
593875 52 62 69 93 10613.0-11.0+608Ochola, Tony (49/KEN)
6039714 32 60 86 88 117 6.0-18.0-1553Chepkwony, Hillary (62/KEN)
614316 41 49 90 121 12411.0-13.0+403Ruto, Cecilia (44/KEN)
6248150 58 64 80 109 120 9.0-15.0-683Kikechi, Millie (67/KEN)
6354927 58 87 106 127 14411.0-13.0+463Owugah, Moses (20/NGA)
6468929 81 121 136 150 172 6.0-18.0-617Dawson, Lyn (04/NZL)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.