Back to round index.

Back to event live coverage

Kenya International Open 2017

Round 16 Alphabetic Pairings

TablePlayer Opponent
15Adediran, Funmilola (25/NGA) 2ndOwugah, Moses (20/NGA) 1st
4Aka, Toke (63/NGA) 2ndGarba, Sulaiman Gora (19/NGA) 1st
7Amuke, Benard (27/KEN) 2ndFaruq, Baba-Inna (65/NGA) 1st
6Auka, Julius (41/KEN) 1stManyasa, Joash (30/KEN) 2nd
8Bimbo, Okusanya (24/NGA) 1stZande, Ayub (54/KEN) 2nd
13Cartman, Christine (17/Eng) 1stRayner, Howard (11/ZAF) 2nd
9Cartman, Paul (16/Eng) 1stLightley, Raquel (22/ZAF) 2nd
17Chepkwony, Hillary (62/KEN) 1stCollins, Otieno (60/KEN) 2nd
12Chitundu, Mulenga (06/ZMB) 2ndTarus, Kipruto (56/KEN) 1st
17Collins, Otieno (60/KEN) 2ndChepkwony, Hillary (62/KEN) 1st
14Dawson, Lyn (04/NZL) 2ndLaura, Teresa (59/KEN) 1st
10Ensor, Susan (10/AUS) 2ndKamunyu, Nicholas (43/KEN) 1st
7Faruq, Baba-Inna (65/NGA) 1stAmuke, Benard (27/KEN) 2nd
4Garba, Sulaiman Gora (19/NGA) 1stAka, Toke (63/NGA) 2nd
3Gbaraba, Raymond (08/NGA) 1stOmosefe, Prince (21/NGA) 2nd
4Gitonga, Symon (33/KEN) 2ndKirori, Antony (50/KEN) 1st
16Grover, Aruna (14/IND) 2ndPlaganyi, Elize (01/AUS) 1st
1Grover, Udayan (13/IND) 2ndMutahi, Martins (40/KEN) 1st
10Hillary, Busienei (38/KEN) 1stOuti, Tobias (31/KEN) 2nd
6Ikolo, Anthony (64/NGA) 2ndRuto, Cecilia (44/KEN) 1st
8Irungu, Wamucii (45/KEN) 1stMaloba, Isaiah (37/KEN) 2nd
10Kamunyu, Nicholas (43/KEN) 1stEnsor, Susan (10/AUS) 2nd
 Kikechi, Millie (67/KEN) bye
13Kipkemoi, Limo (28/KEN) 1stNgugi, Moses (57/KEN) 2nd
4Kirori, Antony (50/KEN) 1stGitonga, Symon (33/KEN) 2nd
3Koyyoko, Bernard (32/KEN) 1stNjenga, David (47/KEN) 2nd
14Laura, Teresa (59/KEN) 1stDawson, Lyn (04/NZL) 2nd
9Lightley, Raquel (22/ZAF) 2ndCartman, Paul (16/Eng) 1st
8Maloba, Isaiah (37/KEN) 2ndIrungu, Wamucii (45/KEN) 1st
6Manyasa, Joash (30/KEN) 2ndAuka, Julius (41/KEN) 1st
 Mbugua, Kelly (29/KEN) bye
16McCann, Christiane (02/AUS) 1stNyandiko, Walter (34/KEN) 2nd
7Midigo, Samson (53/KEN) 2ndSentongo, Ivan (03/UGA) 1st
5Midiwo, Nicholas (48/KEN) 2ndNtege, Chris (23/UGA) 1st
11Mulaku, Stanley (35/KEN) 1stOchola, Tony (49/KEN) 2nd
9Mulele, Julius (05/ZMB) 1stOpio, Pierre (09/UGA) 2nd
1Mutahi, Martins (40/KEN) 1stGrover, Udayan (13/IND) 2nd
5Muumbi, Muema (46/KEN) 1stOnyoin, Lawrence (66/UGA) 2nd
11Mwaura, Julia (39/KEN) 1stUmoh, Bassey (18/NGA) 2nd
15Ngala, Lubunda (07/ZMB) 1stWinnie, Wambugu (61/KEN) 2nd
13Ngugi, Moses (57/KEN) 2ndKipkemoi, Limo (28/KEN) 1st
3Njenga, David (47/KEN) 2ndKoyyoko, Bernard (32/KEN) 1st
12Njuguna, Samuel (51/KEN) 1stNyakundi, George (52/KEN) 2nd
5Ntege, Chris (23/UGA) 1stMidiwo, Nicholas (48/KEN) 2nd
12Nyakundi, George (52/KEN) 2ndNjuguna, Samuel (51/KEN) 1st
16Nyandiko, Walter (34/KEN) 2ndMcCann, Christiane (02/AUS) 1st
11Ochola, Tony (49/KEN) 2ndMulaku, Stanley (35/KEN) 1st
18Okioma, Nick (26/KEN) 2ndSesay, Ishmael (12/SLE) 1st
14Omolo, Simeon (58/KEN) 2ndSinyika, Bernard (55/KEN) 1st
3Omosefe, Prince (21/NGA) 2ndGbaraba, Raymond (08/NGA) 1st
2Onani, Magwanga (36/KEN) 2ndUmebiye, Cyril (15/NGA) 1st
5Onyoin, Lawrence (66/UGA) 2ndMuumbi, Muema (46/KEN) 1st
9Opio, Pierre (09/UGA) 2ndMulele, Julius (05/ZMB) 1st
10Outi, Tobias (31/KEN) 2ndHillary, Busienei (38/KEN) 1st
15Owugah, Moses (20/NGA) 1stAdediran, Funmilola (25/NGA) 2nd
16Plaganyi, Elize (01/AUS) 1stGrover, Aruna (14/IND) 2nd
13Rayner, Howard (11/ZAF) 2ndCartman, Christine (17/Eng) 1st
6Ruto, Cecilia (44/KEN) 1stIkolo, Anthony (64/NGA) 2nd
7Sentongo, Ivan (03/UGA) 1stMidigo, Samson (53/KEN) 2nd
18Sesay, Ishmael (12/SLE) 1stOkioma, Nick (26/KEN) 2nd
14Sinyika, Bernard (55/KEN) 1stOmolo, Simeon (58/KEN) 2nd
12Tarus, Kipruto (56/KEN) 1stChitundu, Mulenga (06/ZMB) 2nd
2Umebiye, Cyril (15/NGA) 1stOnani, Magwanga (36/KEN) 2nd
11Umoh, Bassey (18/NGA) 2ndMwaura, Julia (39/KEN) 1st
15Winnie, Wambugu (61/KEN) 2ndNgala, Lubunda (07/ZMB) 1st
8Zande, Ayub (54/KEN) 2ndBimbo, Okusanya (24/NGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.