Back to round index.

Back to event live coverage

Kenya International Open 2017

Round 8 Alphabetic Pairings

TablePlayer Opponent
18Adediran, Funmilola (25/NGA) 2ndSesay, Ishmael (12/SLE) 1st
12Aka, Toke (63/NGA) 1stAuka, Julius (41/KEN) 2nd
9Amuke, Benard (27/KEN) 2ndOgola, Joshua (42/KEN) 1st
12Auka, Julius (41/KEN) 2ndAka, Toke (63/NGA) 1st
10Bimbo, Okusanya (24/NGA) 2ndMulele, Julius (05/ZMB) 1st
16Cartman, Christine (17/Eng) 2ndLightley, Raquel (22/ZAF) 1st
9Cartman, Paul (16/Eng) 1stMcCann, Christiane (02/AUS) 2nd
17Chepkwony, Hillary (62/KEN) 2ndPlaganyi, Elize (01/AUS) 1st
7Chitundu, Mulenga (06/ZMB) 2ndMbugua, Kelly (29/KEN) 1st
17Collins, Otieno (60/KEN) 1stWinnie, Wambugu (61/KEN) 2nd
16Dawson, Lyn (04/NZL) 1stSinyika, Bernard (55/KEN) 2nd
13Ensor, Susan (10/AUS) 2ndMuumbi, Muema (46/KEN) 1st
6Faruq, Baba-Inna (65/NGA) 1stOkioma, Nick (26/KEN) 2nd
11Garba, Sulaiman Gora (19/NGA) 1stOnyoin, Lawrence (66/UGA) 2nd
5Gbaraba, Raymond (08/NGA) 2ndMwaura, Julia (39/KEN) 1st
11Gitonga, Symon (33/KEN) 2ndRayner, Howard (11/ZAF) 1st
15Grover, Aruna (14/IND) 2ndNyakundi, George (52/KEN) 1st
1Grover, Udayan (13/IND) 1stOmosefe, Prince (21/NGA) 2nd
10Hillary, Busienei (38/KEN) 1stLaura, Teresa (59/KEN) 2nd
4Ikolo, Anthony (64/NGA) 1stMutahi, Martins (40/KEN) 2nd
13Irungu, Wamucii (45/KEN) 2ndNyandiko, Walter (34/KEN) 1st
15Kamunyu, Nicholas (43/KEN) 2ndNjuguna, Samuel (51/KEN) 1st
 Kikechi, Millie (67/KEN) bye
14Kipkemoi, Limo (28/KEN) 2ndNjenga, David (47/KEN) 1st
4Kirori, Antony (50/KEN) 1stUmoh, Bassey (18/NGA) 2nd
2Koyyoko, Bernard (32/KEN) 2ndOnani, Magwanga (36/KEN) 1st
10Laura, Teresa (59/KEN) 2ndHillary, Busienei (38/KEN) 1st
16Lightley, Raquel (22/ZAF) 1stCartman, Christine (17/Eng) 2nd
3Maloba, Isaiah (37/KEN) 1stManyasa, Joash (30/KEN) 2nd
3Manyasa, Joash (30/KEN) 2ndMaloba, Isaiah (37/KEN) 1st
7Mbugua, Kelly (29/KEN) 1stChitundu, Mulenga (06/ZMB) 2nd
9McCann, Christiane (02/AUS) 2ndCartman, Paul (16/Eng) 1st
8Midigo, Samson (53/KEN) 1stNgala, Lubunda (07/ZMB) 2nd
8Midiwo, Nicholas (48/KEN) 2ndTarus, Kipruto (56/KEN) 1st
12Mulaku, Stanley (35/KEN) 2ndZande, Ayub (54/KEN) 1st
10Mulele, Julius (05/ZMB) 1stBimbo, Okusanya (24/NGA) 2nd
4Mutahi, Martins (40/KEN) 2ndIkolo, Anthony (64/NGA) 1st
13Muumbi, Muema (46/KEN) 1stEnsor, Susan (10/AUS) 2nd
5Mwaura, Julia (39/KEN) 1stGbaraba, Raymond (08/NGA) 2nd
8Ngala, Lubunda (07/ZMB) 2ndMidigo, Samson (53/KEN) 1st
14Ngugi, Moses (57/KEN) 2ndOmolo, Simeon (58/KEN) 1st
14Njenga, David (47/KEN) 1stKipkemoi, Limo (28/KEN) 2nd
15Njuguna, Samuel (51/KEN) 1stKamunyu, Nicholas (43/KEN) 2nd
6Ntege, Chris (23/UGA) 2ndRuto, Cecilia (44/KEN) 1st
15Nyakundi, George (52/KEN) 1stGrover, Aruna (14/IND) 2nd
13Nyandiko, Walter (34/KEN) 1stIrungu, Wamucii (45/KEN) 2nd
3Ochola, Tony (49/KEN) 1stUmebiye, Cyril (15/NGA) 2nd
6Okioma, Nick (26/KEN) 2ndFaruq, Baba-Inna (65/NGA) 1st
14Omolo, Simeon (58/KEN) 1stNgugi, Moses (57/KEN) 2nd
1Omosefe, Prince (21/NGA) 2ndGrover, Udayan (13/IND) 1st
2Onani, Magwanga (36/KEN) 1stKoyyoko, Bernard (32/KEN) 2nd
11Onyoin, Lawrence (66/UGA) 2ndGarba, Sulaiman Gora (19/NGA) 1st
7Opio, Pierre (09/UGA) 1stOwugah, Moses (20/NGA) 2nd
5Outi, Tobias (31/KEN) 2ndSentongo, Ivan (03/UGA) 1st repeat
7Owugah, Moses (20/NGA) 2ndOpio, Pierre (09/UGA) 1st
17Plaganyi, Elize (01/AUS) 1stChepkwony, Hillary (62/KEN) 2nd
11Rayner, Howard (11/ZAF) 1stGitonga, Symon (33/KEN) 2nd
6Ruto, Cecilia (44/KEN) 1stNtege, Chris (23/UGA) 2nd
5Sentongo, Ivan (03/UGA) 1stOuti, Tobias (31/KEN) 2nd repeat
18Sesay, Ishmael (12/SLE) 1stAdediran, Funmilola (25/NGA) 2nd
16Sinyika, Bernard (55/KEN) 2ndDawson, Lyn (04/NZL) 1st
8Tarus, Kipruto (56/KEN) 1stMidiwo, Nicholas (48/KEN) 2nd
3Umebiye, Cyril (15/NGA) 2ndOchola, Tony (49/KEN) 1st
4Umoh, Bassey (18/NGA) 2ndKirori, Antony (50/KEN) 1st
17Winnie, Wambugu (61/KEN) 2ndCollins, Otieno (60/KEN) 1st
12Zande, Ayub (54/KEN) 1stMulaku, Stanley (35/KEN) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.