Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Logan, Adam | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | Bye | 4 | 1 | 1 | 8 | 1 | 1 | 6 | 2 | 1 | 3 | 2 | 1 | 9 | 1 | 1 | 7 | 2 | 1 | ||
| 2 | Berofsky, Evan | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 3 | 2 | 1 | 6 | 1 | 1 | 7 | 1 | 1 | Bye | 5 | 2 | 2 | 4 | 1 | 1 | 8 | 2 | 2 | ||
| 3 | Hildebrand, Jeremy | 0 | 0 | 4 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 8 | 2 | 2 | 5 | 2 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | Bye | ||
| 4 | Leah, Tony | 0 | 0 | 3 | 2 | 1 | Bye | 5 | 1 | 2 | 1 | 2 | 1 | 9 | 2 | 2 | 8 | 1 | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | ||
| 5 | Broersma, Jason | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | Bye | 3 | 1 | 2 | 7 | 2 | 2 | 2 | 1 | 2 | 8 | 1 | 2 | 9 | 2 | 2 | ||
| 6 | Tremblay, Sue | 0 | 0 | 5 | 1 | 2 | 8 | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | Bye | 1 | 1 | 1 | 9 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | ||
| 7 | Rau, Terry Kang | 0 | 0 | 8 | 1 | 2 | 3 | 1 | 1 | 6 | 1 | 1 | 9 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 2 | 4 | 2 | 1 | Bye | 1 | 1 | 1 | ||
| 8 | Petrie, Shauna | 0 | 0 | 7 | 2 | 2 | 6 | 2 | 2 | 9 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | Bye | 5 | 2 | 2 | 2 | 1 | 2 | ||
| 9 | Melvin, Cheryl | 0 | 0 | Bye | 2 | 2 | 1 | 8 | 2 | 2 | 7 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | ||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.