Shediac 2017 Division A Standings (Printer Version)

 1 12.0  3.0 +1100 Jackson Smylie   Toronto ON
 2 12.0  3.0 +1057 Cesar Del Solar  Albany, CA
 3 10.0  5.0  +815 Joshua Sokol     Montreal QC
 4 10.0  5.0  +773 Joey Krafchick   Atlanta, GA
 5  9.0  6.0  +923 Wayne Barclay    Ottawa ON
 6  9.0  6.0  +695 Max Panitch      Toronto ON
 7  9.0  6.0  +311 Juraj Pivovarov  Calgary AB
 8  9.0  6.0  +175 Chuck Abbate     Quispamsis NB
 9  9.0  6.0  +116 John Stardom     Ottawa ON
10  8.0  7.0  +620 John Merlau      Benton, IL
11  8.0  7.0  +421 Dean Porporo     Nepean ON
12  8.0  7.0    +5 Maureen Morris   Calgary AB
13  7.5  7.5  +192 Randall Thomas   Calgary AB
14  7.0  8.0  -106 Noella Ward      Calgary AB
15  7.0  8.0  -170 Kristen Chew     Toronto ON
16  7.0  8.0  -530 Ben Settle       Edmonton AB
17  6.0  9.0  -280 Dave Krook       Mississauga ON
18  6.0  9.0  -622 Betty Bergeron   Calgary AB
19  5.5  9.5  -553 Huguette Settle  Edmonton AB
20  5.0 10.0  -663 Bob Grant        Cape Spear NB
21  3.0 12.0 -1133 Rick Reimer      Killaloe ON
22  1.0 14.0 -1812 Mary Dale Haddad Eel Ground NB
23  0.0 15.0 -1039 Jamie Chew       Toronto ON
24  0.0 15.0 -1495 Liam Chew        Toronto ON

        1 W14 W19 W15 W03 W05 L04 W09 W10 L02 W06 W07 W08 W11 L04 W04
  Jackson  431  534  417  446  465  417  551  475  424  505  450  441  460  313  512
   Smylie  275  377  367  370  354  456  279  434  528  376  363  276  362  440  484
        2 L19 W08 W18 W13 L11 W07 W05 W04 W01 W03 L06 W09 W10 W06 W10
    Cesar  419  511  420  517  362  494  511  468  528  395  332  479  511  396  501
Del Solar  522  327  304  288  488  383  269  401  424  369  476  383  373  372  408
        3 W15 W18 W19 L01 W13 W11 W04 W06 W09 L02 L05 L10 L08 W09 W07
   Joshua  481  445  456  370  462  585  406  487  489  369  349  397  366  527  409
    Sokol  369  387  338  446  390  374  404  325  380  395  463  468  376  320  348
        4 W17 W14 W23 W11 W16 W01 L03 L02 L06 W09 W10 L07 W05 W01 L01
     Joey  515  397  406  456  545  456  404  401  364  451  429  358  480  440  484
Krafchick  254  379  305  400  335  417  406  468  431  348  404  510  331  313  512
        5 W23 L20 W14 W16 L01 W10 L02 W09 W08 L07 W03 L06 L04 W21 W06
    Wayne  409  356  423  478  354  551  269  398  445  430  463  384  331  541  583
  Barclay  341  367  381  235  465  289  511  375  316  447  349  424  480  269  243
        6 W18 W12 W24 W07 L10 L09 W13 L03 W04 L01 W02 W05 W19 L02 L05
      Max  365  490  567  604  362  309  427  325  431  376  476  424  437  372  243
  Panitch  258  289  191  256  375  342  409  487  364  505  332  384  342  396  583
        7 W24 W16 W08 L06 W15 L02 L19 W11 W13 W05 L01 W04 L09 W10 L03
    Juraj  566  423  425  256  455  383  355  402  464  447  363  510  351  405  348
Pivovarov  244  345  323  604  302  494  404  384  338  430  450  358  384  373  409
        8 W20 L02 L07 W14 L09 W15 W18 W17 L05 W19 L11 L01 W03 W22 W14
    Chuck  440  327  323  511  371  442  436  394  316  429  342  276  376  383  415
   Abbate  268  511  425  282  455  354  342  363  445  327  388  441  366  328  311
        9 W12 W24 W20 W10 W08 W06 L01 L05 L03 L04 W15 L02 W07 L03 W11
     John  482  481  371  423  455  342  279  375  380  348  593  383  384  320  410
  Stardom  333  284  334  405  371  309  551  398  489  451  250  479  351  527  378
       10 W22 W21 W17 L09 W06 L05 W11 L01 W19 W13 L04 W03 L02 L07 L02
     John  576  486  530  405  375  289  478  434  486  372  404  468  373  373  408
   Merlau  204  309  282  423  362  551  363  475  323  302  429  397  511  405  501
       11 L16 W23 W13 L04 W02 L03 L10 L07 W18 W21 W08 W15 L01 W17 L09
     Dean  359  501  424  400  488  374  363  384  380  457  388  430  362  404  378
  Porporo  377  231  367  456  362  585  478  402  295  273  342  345  460  288  410
       12 L09 L06 L16 L17 L18 W22 W21 W14 L15 W20 L17 W18 W13 W19 W16
  Maureen  333  289  369  425  286  391  437  373  249  415  383  536  330  379  404
   Morris  482  490  380  436  409  278  330  332  449  342  438  308  328  354  238
       13 W21 W22 L11 L02 L03 W18 L06 W19 L07 L10 T19 W17 L12 W14 W17
  Randall  396  401  367  288  390  510  409  434  338  302  338  416  328  387  466
   Thomas  291  223  424  517  462  295  427  330  464  372  338  385  330  332  388
       14 L01 L04 L05 L08 W22 W21 L15 L12 W16 W17 W18 W19 W20 L13 L08
   Noella  275  379  381  282  491  458  342  332  378  367  341  430  421  332  311
     Ward  431  397  423  511  314  349  428  373  300  346  302  302  348  387  415
       15 L03 W17 L01 W20 L07 L08 W14 W21 W12 L18 L09 L11 W22 L16 W19
  Kristen  369  432  367  447  302  354  428  394  449  370  250  345  343  311  477
     Chew  481  325  417  343  455  442  342  310  249  385  593  430  326  349  361
       16 W11 L07 W12 L05 L04 L19 L17 L20 L14 W22 W20 W22 W21 W15 L12
      Ben  377  345  380  235  335  341  412  364  300  380  395  507  410  349  238
   Settle  359  423  369  478  545  399  437  428  378  362  343  322  340  311  404
       17 L04 L15 L10 W12 L21 W20 W16 L08 W22 L14 W12 L13 W18 L11 L13
     Dave  254  325  282  436  369  493  437  363  399  346  438  385  414  288  388
    Krook  515  432  530  425  386  253  412  394  275  367  383  416  239  404  466
       18 L06 L03 L02 W21 W12 L13 L08 W22 L11 W15 L14 L12 L17 W20 W21
    Betty  258  387  304  370  409  295  342  398  295  385  302  308  239  427  462
 Bergeron  365  445  420  322  286  510  436  317  380  370  341  536  414  357  304
       19 W02 L01 L03 W22 W20 W16 W07 L13 L10 L08 T13 L14 L06 L12 L15
 Huguette  522  377  338  479  369  399  404  330  323  327  338  302  342  354  361
   Settle  419  534  456  270  333  341  355  434  486  429  338  430  437  379  477
       20 L08 W05 L09 L15 L19 L17 W22 W16 L21 L12 L16 W21 L14 L18 W22
      Bob  268  367  334  343  333  253  345  428  337  342  343  382  348  357  386
    Grant  440  356  371  447  369  493  311  364  390  415  395  361  421  427  269
       21 L13 L10 L22 L18 W17 L14 L12 L15 W20 L11 W22 L20 L16 L05 L18
     Rick  291  309  323  322  386  349  330  310  390  273  443  361  340  269  304
   Reimer  396  486  352  370  369  458  437  394  337  457  282  382  410  541  462
       22 L10 L13 W21 L19 L14 L12 L20 L18 L17 L16 L21 L16 L15 L08 L20
Mary Dale  204  223  352  270  314  278  311  317  275  362  282  322  326  328  269
   Haddad  576  401  323  479  491  391  345  398  399  380  443  507  343  383  386
       23 L05 L11 L04 B--- B--- B--- B--- B--- B--- B--- B--- B--- B--- B---
    Jamie  341  231  305  -50  -50  -50  -50  -50  -50  -50  -50  -50  -50  -50
     Chew  409  501  406 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
          B---
           -50
          ----
       24 L07 L09 L06 B--- B--- B--- B--- B--- B--- B--- B--- B--- B--- B---
     Liam  244  284  191  -50  -50  -50  -50  -50  -50  -50  -50  -50  -50  -50
     Chew  566  481  567 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
          B---
           -50
          ----