Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Armstrong, Peter (013) 2nd | Bergmann, Jacob (035) 1st | |
| 1 | Balogun, Rasheed Olajide (010) 1st | Shin, Austin (012) 2nd | |
| 9 | Barker, John (037) 1st | Rau, Stefan (015) 2nd | |
| 10 | Bergmann, Jacob (035) 1st | Armstrong, Peter (013) 2nd | |
| 8 | Broersma, Jason (026) 2nd | Garner, Scott (022) 1st | |
| 3 | Clinchy, Evans (002) 1st | Whitmarsh, Bradley (009) 2nd | |
| 6 | Craig, Joanne (020) 1st | Le, Mina (030) 2nd | |
| 5 | DeMello, Martin (029) 2nd | Krafchick, Joey (006) 1st | |
| 12 | Devnani, Supriya (040) 1st | Mason, Tim (042) 2nd | |
| 5 | Dodd, Carmel (031) 2nd | Jackson, Scott (018) 1st | |
| 7 | Fischer, Ryan (023) 2nd | Sharma, Puneet (024) 1st | |
| 9 | Francillon, Mark (033) 1st | Jackman, Bob (034) 2nd | |
| 8 | Gabriel, Marty (011) 1st | Routzahn, Melissa (038) 2nd | |
| 8 | Garner, Scott (022) 1st | Broersma, Jason (026) 2nd | |
| 11 | Holgate, John (014) 2nd | Lee, Jennifer M (036) 1st | |
| 12 | Jack, Mpakaboari (032) 1st | Markwei, Ezekiel (019) 2nd | |
| 9 | Jackman, Bob (034) 2nd | Francillon, Mark (033) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Jackson, Scott (018) 1st | Dodd, Carmel (031) 2nd | |
| 5 | Krafchick, Joey (006) 1st | DeMello, Martin (029) 2nd | |
| 6 | Le, Mina (030) 2nd | Craig, Joanne (020) 1st | |
| 13 | Leah, Tony (017) 2nd | Richards, Karen (027) 1st | |
| 11 | Lee, Jennifer M (036) 1st | Holgate, John (014) 2nd | |
| 4 | Lipe, Chris (007) 1st | Whitley, David (025) 2nd | |
| 12 | Markwei, Ezekiel (019) 2nd | Jack, Mpakaboari (032) 1st | |
| 12 | Mason, Tim (042) 2nd | Devnani, Supriya (040) 1st | |
| 7 | O'Connor, Matthew (008) 1st | Weiss, Tim (021) 2nd | |
| 9 | Rau, Stefan (015) 2nd | Barker, John (037) 1st | |
| 6 | Rau, Terry Kang (039) 1st | Rosin, Sam (005) 2nd | |
| 13 | Richards, Karen (027) 1st | Leah, Tony (017) 2nd | |
| 6 | Rosin, Sam (005) 2nd | Rau, Terry Kang (039) 1st | |
| 8 | Routzahn, Melissa (038) 2nd | Gabriel, Marty (011) 1st | |
| 7 | Sharma, Puneet (024) 1st | Fischer, Ryan (023) 2nd | |
| 1 | Shin, Austin (012) 2nd | Balogun, Rasheed Olajide (010) 1st | |
| 10 | Southard, Samantha (041) 2nd | Thevenot, Geoff (004) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Thevenot, Geoff (004) 1st | Southard, Samantha (041) 2nd | |
| 11 | Ubeika, Jason (028) 1st | Wapnick, Joel (003) 2nd | |
| 11 | Wapnick, Joel (003) 2nd | Ubeika, Jason (028) 1st | |
| 7 | Weiss, Tim (021) 2nd | O'Connor, Matthew (008) 1st | |
| 4 | Whitley, David (025) 2nd | Lipe, Chris (007) 1st | |
| 3 | Whitmarsh, Bradley (009) 2nd | Clinchy, Evans (002) 1st | |
| 2 | Wiegand, Dave (001) 1st | Winter (043) 2nd | |
| 2 | Winter (043) 2nd | Wiegand, Dave (001) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.