Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Armstrong, Peter (013) 1st | Rosin, Sam (005) 2nd repeat | |
| 9 | Balogun, Rasheed Olajide (010) 2nd | Ubeika, Jason (028) 1st | |
| 11 | Barker, John (037) 2nd | Wapnick, Joel (003) 1st | |
| 11 | Bergmann, Jacob (035) 2nd | Fischer, Ryan (023) 1st | |
| 12 | Broersma, Jason (026) 1st | Rau, Terry Kang (039) 2nd | |
| 1 | Clinchy, Evans (002) 1st | Dodd, Carmel (031) 2nd repeat | |
| 4 | Craig, Joanne (020) 2nd | Krafchick, Joey (006) 1st repeat | |
| 7 | DeMello, Martin (029) 2nd | Whitmarsh, Bradley (009) 1st | |
| 9 | Devnani, Supriya (040) 2nd | Holgate, John (014) 1st | |
| 1 | Dodd, Carmel (031) 2nd | Clinchy, Evans (002) 1st repeat | |
| 11 | Fischer, Ryan (023) 1st | Bergmann, Jacob (035) 2nd | |
| 10 | Francillon, Mark (033) 2nd | Le, Mina (030) 1st | |
| 6 | Gabriel, Marty (011) 2nd | Rau, Stefan (015) 1st | |
| 12 | Garner, Scott (022) 1st | Routzahn, Melissa (038) 2nd | |
| 9 | Holgate, John (014) 1st | Devnani, Supriya (040) 2nd | |
| 8 | Jack, Mpakaboari (032) 1st | Sharma, Puneet (024) 2nd | |
| 7 | Jackman, Bob (034) 1st | Markwei, Ezekiel (019) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Jackson, Scott (018) 1st | Thevenot, Geoff (004) 2nd | |
| 4 | Krafchick, Joey (006) 1st | Craig, Joanne (020) 2nd repeat | |
| 10 | Le, Mina (030) 1st | Francillon, Mark (033) 2nd | |
| 10 | Leah, Tony (017) 2nd | Lee, Jennifer M (036) 1st | |
| 10 | Lee, Jennifer M (036) 1st | Leah, Tony (017) 2nd | |
| 3 | Lipe, Chris (007) 1st | Wiegand, Dave (001) 2nd repeat | |
| 7 | Markwei, Ezekiel (019) 2nd | Jackman, Bob (034) 1st | |
| 2 | Mason, Tim (042) 1st | Shin, Austin (012) 2nd | |
| 13 | O'Connor, Matthew (008) 1st | Southard, Samantha (041) 2nd | |
| 6 | Rau, Stefan (015) 1st | Gabriel, Marty (011) 2nd | |
| 12 | Rau, Terry Kang (039) 2nd | Broersma, Jason (026) 1st | |
| 8 | Richards, Karen (027) 2nd | Winter (043) 1st | |
| 5 | Rosin, Sam (005) 2nd | Armstrong, Peter (013) 1st repeat | |
| 12 | Routzahn, Melissa (038) 2nd | Garner, Scott (022) 1st | |
| 8 | Sharma, Puneet (024) 2nd | Jack, Mpakaboari (032) 1st | |
| 2 | Shin, Austin (012) 2nd | Mason, Tim (042) 1st | |
| 13 | Southard, Samantha (041) 2nd | O'Connor, Matthew (008) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Thevenot, Geoff (004) 2nd | Jackson, Scott (018) 1st | |
| 9 | Ubeika, Jason (028) 1st | Balogun, Rasheed Olajide (010) 2nd | |
| 11 | Wapnick, Joel (003) 1st | Barker, John (037) 2nd | |
| 6 | Weiss, Tim (021) 2nd | Whitley, David (025) 1st | |
| 6 | Whitley, David (025) 1st | Weiss, Tim (021) 2nd | |
| 7 | Whitmarsh, Bradley (009) 1st | DeMello, Martin (029) 2nd | |
| 3 | Wiegand, Dave (001) 2nd | Lipe, Chris (007) 1st repeat | |
| 8 | Winter (043) 1st | Richards, Karen (027) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.