Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Armstrong, Peter (013) 1st | Balogun, Rasheed Olajide (010) 2nd repeat | |
| 5 | Balogun, Rasheed Olajide (010) 2nd | Armstrong, Peter (013) 1st repeat | |
| 11 | Barker, John (037) 2nd | DeMello, Martin (029) 1st | |
| 6 | Bergmann, Jacob (035) 1st | Whitmarsh, Bradley (009) 2nd | |
| 8 | Broersma, Jason (026) 2nd | Whitley, David (025) 1st | |
| 1 | Clinchy, Evans (002) 2nd | Lipe, Chris (007) 1st repeat | |
| 4 | Craig, Joanne (020) 1st | Thevenot, Geoff (004) 2nd | |
| 11 | DeMello, Martin (029) 1st | Barker, John (037) 2nd | |
| 10 | Devnani, Supriya (040) 2nd | Sharma, Puneet (024) 1st | |
| 3 | Dodd, Carmel (031) 1st | Krafchick, Joey (006) 2nd repeat | |
| 9 | Fischer, Ryan (023) 1st | Gabriel, Marty (011) 2nd | |
| 10 | Francillon, Mark (033) 2nd | Jack, Mpakaboari (032) 1st | |
| 9 | Gabriel, Marty (011) 2nd | Fischer, Ryan (023) 1st | |
| 12 | Garner, Scott (022) 1st | Ubeika, Jason (028) 2nd | |
| 9 | Holgate, John (014) 2nd | Le, Mina (030) 1st | |
| 10 | Jack, Mpakaboari (032) 1st | Francillon, Mark (033) 2nd | |
| 7 | Jackman, Bob (034) 2nd | Wapnick, Joel (003) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Jackson, Scott (018) 2nd | Rau, Terry Kang (039) 1st | |
| 3 | Krafchick, Joey (006) 2nd | Dodd, Carmel (031) 1st repeat | |
| 9 | Le, Mina (030) 1st | Holgate, John (014) 2nd | |
| 5 | Leah, Tony (017) 2nd | Rosin, Sam (005) 1st repeat | |
| 12 | Lee, Jennifer M (036) 2nd | O'Connor, Matthew (008) 1st | |
| 1 | Lipe, Chris (007) 1st | Clinchy, Evans (002) 2nd repeat | |
| 11 | Markwei, Ezekiel (019) 2nd | Routzahn, Melissa (038) 1st | |
| 7 | Mason, Tim (042) 1st | Rau, Stefan (015) 2nd | |
| 12 | O'Connor, Matthew (008) 1st | Lee, Jennifer M (036) 2nd | |
| 7 | Rau, Stefan (015) 2nd | Mason, Tim (042) 1st | |
| 6 | Rau, Terry Kang (039) 1st | Jackson, Scott (018) 2nd | |
| 13 | Richards, Karen (027) 1st | Southard, Samantha (041) 2nd | |
| 5 | Rosin, Sam (005) 1st | Leah, Tony (017) 2nd repeat | |
| 11 | Routzahn, Melissa (038) 1st | Markwei, Ezekiel (019) 2nd | |
| 10 | Sharma, Puneet (024) 1st | Devnani, Supriya (040) 2nd | |
| 2 | Shin, Austin (012) 1st | Wiegand, Dave (001) 2nd repeat | |
| 13 | Southard, Samantha (041) 2nd | Richards, Karen (027) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Thevenot, Geoff (004) 2nd | Craig, Joanne (020) 1st | |
| 12 | Ubeika, Jason (028) 2nd | Garner, Scott (022) 1st | |
| 7 | Wapnick, Joel (003) 1st | Jackman, Bob (034) 2nd | |
| 8 | Weiss, Tim (021) 2nd | Winter (043) 1st | |
| 8 | Whitley, David (025) 1st | Broersma, Jason (026) 2nd | |
| 6 | Whitmarsh, Bradley (009) 2nd | Bergmann, Jacob (035) 1st | |
| 2 | Wiegand, Dave (001) 2nd | Shin, Austin (012) 1st repeat | |
| 8 | Winter (043) 1st | Weiss, Tim (021) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.