Back to division index.
| Board | Player | Opponent | |
|---|---|---|---|
| 19 | (053)Rana Afeiche 1st | (016)Ani Migirdicyan 2nd | |
| 11 | (020)Becky Albin 1st | (018)Gloria Miller 2nd | |
| 18 | (042)Jack Allard 1st | (044)Alison Lifland 2nd | |
| 20 | (060)Diane Allmen 2nd | (048)Jennifer Hay 1st | |
| 3 | (027)Benjamin Ansell 2nd | (021)Jennifer DeWaelsche 1st | |
| 2 | (001)Lindsay Bahra 2nd | (010)Diane Kerner 1st | |
| 10 | (007)Kevin Belinkoff 1st | (004)Steve Chastain 2nd | |
| 12 | (011)Bob Jr Bolender 1st | (033)Andrea Salinas 2nd | |
| 10 | (004)Steve Chastain 2nd | (007)Kevin Belinkoff 1st | |
| 19 | (028)Mnz Chs 1st | (046)Diane Sleek 2nd | |
| 15 | (057)Victoria Cox-Barnett 2nd | (045)Arthur van Tol 1st | |
| 14 | (034)Jennifer DeGlopper 1st | (029)Pamela Pudelka 2nd | |
| 3 | (021)Jennifer DeWaelsche 1st | (027)Benjamin Ansell 2nd | |
| 23 | (009)Conchita Deprospo 1st | (038)Keith Forman 2nd | |
| 21 | (058)Merran Dunlop 2nd | (035)Deborah Gaudier 1st | |
| 18 | (051)Ross Fidler 1st | (030)Jim Laris 2nd | |
| 23 | (038)Keith Forman 2nd | (009)Conchita Deprospo 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | (032)Sharon Freeman 2nd | (031)Adam Hopkins 1st | |
| 21 | (059)Diana Gander Ostrander 1st | (056)Chandra Hebert 2nd | |
| 21 | (035)Deborah Gaudier 1st | (058)Merran Dunlop 2nd | |
| 20 | (048)Jennifer Hay 1st | (060)Diane Allmen 2nd | |
| 21 | (056)Chandra Hebert 2nd | (059)Diana Gander Ostrander 1st | |
| (041)Laurie Holz | bye | ||
| 17 | (031)Adam Hopkins 1st | (032)Sharon Freeman 2nd | |
| 16 | (025)Peter Hopkins 2nd | (005)Gene Rawlins 1st | |
| 17 | (039)Heidi Hugli 2nd | (019)Sylvia Polson 1st | |
| 6 | (006)Michael Ireland 1st | (015)Chuck Jones 2nd | |
| 6 | (015)Chuck Jones 2nd | (006)Michael Ireland 1st | |
| 20 | (054)Karen Kaminski 2nd | (043)Donna Leigh 1st | |
| 2 | (010)Diane Kerner 1st | (001)Lindsay Bahra 2nd | |
| 9 | (013)Preston Kilgore 2nd | (037)Jeff Spyrison 1st | |
| 5 | (026)Deborah Komatsu 2nd | (003)Kevin Noble 1st | |
| 18 | (030)Jim Laris 2nd | (051)Ross Fidler 1st | |
| 20 | (043)Donna Leigh 1st | (054)Karen Kaminski 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 18 | (044)Alison Lifland 2nd | (042)Jack Allard 1st | |
| 1 | (014)Mary Logullo 2nd | (049)Charlie Williamson 1st | |
| 19 | (016)Ani Migirdicyan 2nd | (053)Rana Afeiche 1st | |
| 11 | (018)Gloria Miller 2nd | (020)Becky Albin 1st | |
| 13 | (012)Ed Morrison 1st | (040)Joan Murphy 2nd | |
| 16 | (047)Rishabh Murali 2nd | (055)Sylvia Strong 1st | |
| 13 | (040)Joan Murphy 2nd | (012)Ed Morrison 1st | |
| 4 | (002)Rebecca Nance 1st | (050)Dinesh Rajangam 2nd | |
| 5 | (003)Kevin Noble 1st | (026)Deborah Komatsu 2nd | |
| 8 | (024)Shirley Petrey 1st | (023)Paul Rickhoff 2nd | |
| 17 | (019)Sylvia Polson 1st | (039)Heidi Hugli 2nd | |
| 14 | (029)Pamela Pudelka 2nd | (034)Jennifer DeGlopper 1st | |
| 4 | (050)Dinesh Rajangam 2nd | (002)Rebecca Nance 1st | |
| 16 | (005)Gene Rawlins 1st | (025)Peter Hopkins 2nd | |
| 8 | (023)Paul Rickhoff 2nd | (024)Shirley Petrey 1st | |
| 12 | (033)Andrea Salinas 2nd | (011)Bob Jr Bolender 1st | |
| 19 | (046)Diane Sleek 2nd | (028)Mnz Chs 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | (037)Jeff Spyrison 1st | (013)Preston Kilgore 2nd | |
| 16 | (055)Sylvia Strong 1st | (047)Rishabh Murali 2nd | |
| 7 | (008)Lucille Thornton 1st | (036)Kay Weston 2nd | |
| 7 | (036)Kay Weston 2nd | (008)Lucille Thornton 1st | |
| 1 | (049)Charlie Williamson 1st | (014)Mary Logullo 2nd | |
| 15 | (045)Arthur van Tol 1st | (057)Victoria Cox-Barnett 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.