Back to division index.

2017 North American SCRABBLE® Championship

Division 4 Round 1 Alphabetic Pairings

BoardPlayer Opponent
9 (053)Rana Afeiche 2nd (006)Michael Ireland 1st
6 (020)Becky Albin 1st (033)Andrea Salinas 2nd
4 (042)Jack Allard 1st (023)Paul Rickhoff 2nd
20 (060)Diane Allmen 2nd (014)Mary Logullo 1st
19 (027)Benjamin Ansell 1st (043)Donna Leigh 2nd
1 (001)Lindsay Bahra 1st (050)Dinesh Rajangam 2nd
11 (007)Kevin Belinkoff 2nd (057)Victoria Cox-Barnett 1st
17 (011)Bob Bolender 2nd (061)Jeff Durbin 1st
22 (004)Steve Chastain 1st (035)Deborah Gaudier 2nd
20 (028)Mnz Chs 1st (039)Heidi Hugli 2nd
11 (057)Victoria Cox-Barnett 1st (007)Kevin Belinkoff 2nd
17 (034)Jennifer DeGlopper 1st (021)Jennifer DeWaelsche 2nd
17 (021)Jennifer DeWaelsche 2nd (034)Jennifer DeGlopper 1st
23 (009)Conchita Deprospo 1st (046)Diane Sleek 2nd
13 (058)Merran Dunlop 1st (008)Lucille Thornton 2nd
17 (061)Jeff Durbin 1st (011)Bob Bolender 2nd
7 (051)Ross Fidler 1st (005)Gene Rawlins 2nd
BoardPlayer Opponent
8 (038)Keith Forman 2nd (019)Sylvia Polson 1st
12 (032)Sharon Freeman 1st (018)Gloria Miller 2nd
3 (059)Diana Gander Ostrander 1st (002)Rebecca Nance 2nd
22 (035)Deborah Gaudier 2nd (004)Steve Chastain 1st
16 (048)Jennifer Hay 2nd (010)Diane Kerner 1st
21 (056)Chandra Hebert 2nd (015)Chuck Jones 1st
2 (041)Laurie Holz 1st (016)Ani Migirdicyan 2nd
16 (031)Adam Hopkins 2nd (040)Joan Murphy 1st
15 (025)Peter Hopkins 1st (037)Jeff Spyrison 2nd
20 (039)Heidi Hugli 2nd (028)Mnz Chs 1st
9 (006)Michael Ireland 1st (053)Rana Afeiche 2nd
21 (015)Chuck Jones 1st (056)Chandra Hebert 2nd
18 (054)Karen Kaminski 1st (012)Ed Morrison 2nd
16 (010)Diane Kerner 1st (048)Jennifer Hay 2nd
19 (013)Preston Kilgore 2nd (055)Sylvia Strong 1st
18 (026)Deborah Komatsu 2nd (036)Kay Weston 1st
14 (030)Jim Laris 2nd (044)Alison Lifland 1st
BoardPlayer Opponent
19 (043)Donna Leigh 2nd (027)Benjamin Ansell 1st
14 (044)Alison Lifland 1st (030)Jim Laris 2nd
20 (014)Mary Logullo 1st (060)Diane Allmen 2nd
2 (016)Ani Migirdicyan 2nd (041)Laurie Holz 1st
12 (018)Gloria Miller 2nd (032)Sharon Freeman 1st
18 (012)Ed Morrison 2nd (054)Karen Kaminski 1st
5 (047)Rishabh Murali 1st (003)Kevin Noble 2nd
16 (040)Joan Murphy 1st (031)Adam Hopkins 2nd
3 (002)Rebecca Nance 2nd (059)Diana Gander Ostrander 1st
5 (003)Kevin Noble 2nd (047)Rishabh Murali 1st
10 (024)Shirley Petrey 1st (045)Arthur van Tol 2nd
8 (019)Sylvia Polson 1st (038)Keith Forman 2nd
21 (029)Pamela Pudelka 1st (049)Charlie Williamson 2nd
1 (050)Dinesh Rajangam 2nd (001)Lindsay Bahra 1st
7 (005)Gene Rawlins 2nd (051)Ross Fidler 1st
4 (023)Paul Rickhoff 2nd (042)Jack Allard 1st
6 (033)Andrea Salinas 2nd (020)Becky Albin 1st
BoardPlayer Opponent
23 (046)Diane Sleek 2nd (009)Conchita Deprospo 1st
15 (037)Jeff Spyrison 2nd (025)Peter Hopkins 1st
19 (055)Sylvia Strong 1st (013)Preston Kilgore 2nd
13 (008)Lucille Thornton 2nd (058)Merran Dunlop 1st
18 (036)Kay Weston 1st (026)Deborah Komatsu 2nd
21 (049)Charlie Williamson 2nd (029)Pamela Pudelka 1st
10 (045)Arthur van Tol 2nd (024)Shirley Petrey 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.