Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 12–2 | +1634 | A | Peters, Jack (004) | 2W:454-349:011 |
2 | 11–3 | +657 | B | Post, Sander (042) | 1W:556-319:068 |
3 | 11–3 | +308 | A | Dimmick, Lindsey (006) | 1W:415-272:055 |
4 | 10½–3½ | +878 | A | Ansell, Zachary (001) | 2W:458-247:009 |
5 | 10½–3½ | +840 | A | Komatsu, Cooper (027) | 2W:430-346:070 |
6 | 10–4 | +689 | B | Abadi, Mark (052) | 2W:418-282:054 |
7 | 10–4 | +429 | A | Mezue, Kene (023) | 2W:465-363:087 |
8 | 10–4 | +394 | C | Brown, Dustin (070) | 1L:346-430:027 |
9 | 10–4 | +301 | B | Weinerman, Diane (055) | 2L:272-415:006 |
10 | 10–4 | +258 | A | Louie, Ken (009) | 1L:247-458:001 |
11 | 10–4 | +176 | B | Bassett, Michael (045) | bye |
12 | 9–5 | +582 | A | Sitler, Chris (015) | 2W:415-349:058 |
13 | 9–5 | +438 | C | Brown, Stephanie (079) | 1W:385-359:062 |
14 | 9–5 | +336 | A | Gregory, Miriam (007) | 1L:346-403:029 |
15 | 9–5 | +290 | A | Durbin, Larry (019) | bye |
15 | 9–5 | +290 | C | LeMoine, Christina (068) | 2L:319-556:042 |
17 | 9–5 | +248 | A | Altazan, Peggy (016) | 2W:413-388:035 |
18 | 9–5 | +241 | A | Leigh, Meredith (029) | 2W:403-346:007 |
19 | 9–5 | +54 | B | Durbin, Harry (046) | 1W:415-322:061 |
20 | 9–5 | +47 | C | Larkins, Broderick (064) | 1W:391-332:022 |
21 | 8½–5½ | +525 | B | Rathberger, Don (050) | 1W:450-337:013 |
22 | 8–6 | +607 | A | Dukuly, Sheikh K, II (002) | 2W:436-332:031 |
23 | 8–6 | +483 | B | Critchlow, Doug (037) | 2W:376-334:066 |
24 | 8–6 | +349 | B | Shuman, Bruce (061) | 2L:322-415:046 |
25 | 8–6 | +330 | C | Logan, Jamie (073) | 2W:425-360:086 |
26 | 8–6 | +281 | A | Lieberman, Hannah (011) | 1L:349-454:004 |
27 | 8–6 | +189 | C | Hawkins, Ingrid (072) | 2W:422-358:080 |
28 | 8–6 | +177 | B | Gatz, Joe (062) | 2L:359-385:079 |
29 | 8–6 | +126 | C | O'Laughlin, Tom (065) | 1W:389-362:057 |
30 | 8–6 | +117 | C | Hidalgo, Regenia (075) | 2W:412-317:017 |
31 | 8–6 | +102 | B | Donegan, Michael (047) | 2W:400-317:032 |
32 | 8–6 | +78 | B | Dorsa, Deanne (057) | 2L:362-389:065 |
33 | 8–6 | +51 | B | Scaglione, Ida (054) | 1L:282-418:052 |
34 | 8–6 | +24 | A | Strick, Richard (013) | 2L:337-450:050 |
35 | 8–6 | −94 | C | Gillette, Rachel (087) | 1L:363-465:023 |
36 | 7½–6½ | +29 | C | Wood, Betsey (066) | 1L:334-376:037 |
37 | 7–7 | +654 | B | Cole, David (059) | 1W:465-293:051 |
38 | 7–7 | +336 | A | Shaw, Frances (030) | 2W:420-301:071 |
39 | 7–7 | +285 | A | Wittman, Dianne (018) | 1W:436-313:003 |
40 | 7–7 | +213 | A | Krook, Dave (017) | 1L:317-412:075 |
41 | 7–7 | +171 | C | Flowers, Josephine (069) | 1L:363-381:039 |
42 | 7–7 | +18 | B | Collins, Betzy (035) | 1L:388-413:016 |
43 | 7–7 | −9 | B | Baran, David (058) | 1L:349-415:015 |
44 | 7–7 | −73 | B | Sobel, Ella (031) | 1L:332-436:002 |
45 | 7–7 | −145 | B | Clifford, Maureen (056) | 2W:399-361:091 |
46 | 7–7 | −161 | B | Sjoholm, Chris (039) | 2W:381-363:069 |
47 | 7–7 | −239 | A | Braud, Conrad (024) | 2W:396-378:010 |
48 | 7–7 | −278 | A | Waits, Sarah (022) | 2L:332-391:064 |
49 | 7–7 | −293 | A | Ali, Shah (032) | 1L:317-400:047 |
50 | 7–7 | −514 | B | Shupak, Eli (048) | 1W:500-305:028 |
51 | 7–7 | −537 | C | Contractor, Maneck (077) | 1W:428-388:040 |
52 | 6–8 | +340 | A | Short, Glenda (010) | 1L:378-396:024 |
53 | 6–8 | +247 | A | Ireland, Ralph (021) | 1W:421-297:041 |
54 | 6–8 | +79 | C | Tillson, Carol (074) | 1L:372-376:084 |
55 | 6–8 | +51 | B | Rothbart, Sam (034) | 1W:407-362:067 |
56 | 6–8 | +41 | C | Dickens, Nandini (080) | 1L:358-422:072 |
57 | 6–8 | −1 | A | Fatsis, Chloe (005) | 1W:445-362:020 |
58 | 6–8 | −47 | A | Gest, Ted (012) | 2W:426-299:053 |
59 | 6–8 | −51 | C | Pastore, Mary (063) | 1L:359-464:043 |
60 | 6–8 | −59 | B | Kirk, Shelley (040) | 2L:388-428:077 |
61 | 6–8 | −75 | B | Sanchez, Pat (051) | 2L:293-465:059 |
62 | 6–8 | −113 | B | Ford, Judith (043) | 2W:464-359:063 |
63 | 6–8 | −119 | A | Noel, Rose (014) | 1L:344-415:088 |
64 | 6–8 | −284 | C | Schavone, Diane (067) | 2L:362-407:034 |
65 | 6–8 | −321 | B | Burton, Lorraine (033) | 1W:388-359:044 |
66 | 6–8 | −326 | C | Brower, Ruth (086) | 1L:360-425:073 |
67 | 6–8 | −375 | C | Hamilton, Bruce (088) | 2W:415-344:014 |
68 | 6–8 | −392 | C | Cannon, Marlena (084) | 2W:376-372:074 |
69 | 6–8 | −394 | B | Ganguet, Richard (044) | 2L:359-388:033 |
70 | 6–8 | −448 | C | Condron, Melody (091) | 1L:361-399:056 |
71 | 6–8 | −466 | C | Stock, Joyce (078) | 1W:370-350:076 |
72 | 5½–8½ | −84 | B | Kalus, Noah (060) | 1W:411-315:089 |
73 | 5–9 | −172 | B | Murnane, Lilia (036) | 1W:360-355:038 |
74 | 5–9 | −311 | A | Gillis, Robert (003) | 2L:313-436:018 |
75 | 5–9 | −324 | B | Abriano, Gerianne (041) | 2L:297-421:021 |
76 | 5–9 | −333 | C | Weisskopf, Mary Ellen (076) | 2L:350-370:078 |
77 | 5–9 | −357 | C | Gould, Whitney (071) | 1L:301-420:030 |
78 | 5–9 | −521 | C | Brooks, Lee (085) | 2W:385-325:092 |
79 | 5–9 | −551 | C | Vargas, Phyllis (083) | 1W:342-295:090 |
80 | 5–9 | −567 | C | Lapierre, Jan (090) | 2L:295-342:083 |
81 | 5–9 | −618 | A | Veevers, Terry (020) | 2L:362-445:005 |
82 | 5–9 | −725 | A | Sears, Kevin (028) | 2L:305-500:048 |
83 | 5–9 | −781 | C | Hogan, Buffy (089) | 2L:315-411:060 |
84 | 4½–9½ | −155 | C | Hamilton, Mark (081) | 1L:325-399:026 |
85 | 4–10 | −242 | A | McCarley, April (026) | 2W:399-325:081 |
86 | 4–10 | −398 | B | Morris, Rhonda (038) | 2L:355-360:036 |
87 | 4–10 | −515 | C | Berkelhammer, Harriett (082) | bye |
88 | 4–10 | −619 | B | Adam, Kay (053) | 1L:299-426:012 |
89 | 1–13 | −1106 | C | Shapiro, Ida Ann (092) | 1L:325-385:085 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.