Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 19–6 | +1559 | A | Eddings, Wes (017) | 2W:393-365:002 |
2 | 18–7 | +893 | A | Gaboury, Pat (018) | 1L:288-451:052 |
3 | 17–8 | +1014 | A | Elkins, Joel (005) | 2W:385-367:001 |
4 | 17–8 | +1006 | B | Munro, Conor (052) | 2W:451-288:018 |
5 | 17–8 | +598 | A | Lewis, Robin (020) | 1W:489-373:081 |
6 | 16–9 | +999 | A | Pearl, David (001) | 1L:367-385:005 |
7 | 16–9 | +741 | A | Seales, Cynthia (025) | 2W:407-365:034 |
8 | 16–9 | −121 | A | Cohen, Joanne (016) | 1L:353-383:015 |
9 | 15½–9½ | +530 | A | Sirois, Ricky (015) | 2W:383-353:016 |
10 | 15–10 | +1006 | A | Cardia, Jan (003) | 2L:347-373:014 |
11 | 15–10 | +936 | A | Richgruber, Bryan (014) | 1W:373-347:003 |
12 | 15–10 | +712 | B | Leifer, Scott (034) | 1L:365-407:025 |
13 | 15–10 | +540 | B | Steuber, Jason (046) | 1W:429-415:009 |
14 | 15–10 | +534 | A | Karris, John (002) | 1L:365-393:017 |
15 | 15–10 | +524 | B | Steffy, Heather (049) | 1W:421-402:007 |
16 | 15–10 | +505 | A | Chepita, Ryan (028) | 1W:426-416:054 |
17 | 15–10 | +473 | A | Brown, David A (023) | 1W:455-386:043 |
18 | 15–10 | +385 | C | McDonald, Carol (057) | 1W:588-388:019 |
19 | 15–10 | +124 | C | Roque-Lutz, Marichelle (081) | 2L:373-489:020 |
20 | 15–10 | +116 | B | Dutch, Ken (056) | 2W:423-421:051 |
21 | 14–11 | +741 | B | Loritz, Yukiko (043) | 2L:386-455:023 |
22 | 14–11 | +677 | B | Smith, Mariah (051) | 1L:421-423:056 |
23 | 14–11 | +385 | B | Creed, Connie (031) | 2W:420-350:038 |
24 | 14–11 | +330 | A | Masling, Sam (030) | 2W:378-360:037 |
25 | 14–11 | +316 | B | Gordon, Joey (067) | 1W:432-388:006 |
26 | 14–11 | +177 | C | DiNapoli, Steven (066) | 1W:409-378:061 |
27 | 14–11 | +136 | B | Horowitz, Arnie (037) | 1L:360-378:030 |
28 | 14–11 | +56 | A | Silver, Fran (009) | 2L:415-429:046 |
29 | 14–11 | −10 | A | Martin, Jeff (019) | 2L:388-588:057 |
30 | 13½–11½ | +96 | C | Stewart, Russell (059) | 1W:458-340:077 |
31 | 13½–11½ | −95 | B | Lee, Curtis (047) | 2W:429-363:041 |
32 | 13–12 | +606 | A | Baker, Michael (007) | 2L:402-421:049 |
33 | 13–12 | +489 | B | Gowash, Edward (029) | 2W:425-327:063 |
34 | 13–12 | +467 | B | Mishkin, Paul (038) | 1L:350-420:031 |
35 | 13–12 | +182 | A | Grosman, Diana (013) | 2W:385-370:050 |
36 | 13–12 | +168 | B | Izikoff, Paul (036) | 1W:456-317:042 |
37 | 13–12 | +28 | C | Gold, Martin (076) | 1W:441-409:068 |
38 | 13–12 | +26 | A | Fatsis, Stefan (012) | 1W:466-341:027 |
39 | 13–12 | −176 | B | Perman, Gary (054) | 2L:416-426:028 |
40 | 13–12 | −328 | A | Fidler, Mark (004) | 1W:411-361:082 |
41 | 13–12 | −397 | A | Leifer, Dave (006) | 2L:388-432:067 |
42 | 13–12 | −489 | C | Roth, Edwin (058) | 1W:405-333:044 |
43 | 13–12 | −771 | C | Finkle, Arthur (069) | 1W:338-331:008 |
44 | 12–13 | +539 | B | Nana, Kaia (048) | 2W:525-357:022 |
45 | 12–13 | +193 | B | Postal, David (042) | 2L:317-456:036 |
46 | 12–13 | +50 | A | Reeves, Jeff (008) | 2L:331-338:069 |
47 | 12–13 | +42 | C | Abbate, Elspeth (071) | 1W:423-325:053 |
48 | 12–13 | +40 | A | Ralston, Elizabeth (021) | 1L:350-361:073 |
49 | 12–13 | +28 | B | Avrin, Paul (033) | 1W:444-365:011 |
50 | 12–13 | +14 | C | Miller, Brian (063) | 1L:327-425:029 |
51 | 12–13 | −25 | C | Gardner, Andrew (077) | 2L:340-458:059 |
52 | 12–13 | −30 | C | Ushry, Yoli (082) | 2L:361-411:004 |
53 | 12–13 | −251 | A | DeWaelsche, Matt (027) | 2L:341-466:012 |
54 | 12–13 | −305 | C | Thornton, Paul (068) | 2L:409-441:076 |
55 | 12–13 | −383 | C | Hildenbrand, Barbara (073) | 2W:361-350:021 |
56 | 12–13 | −510 | C | Cornelison, Betty (061) | 2L:378-409:066 |
57 | 11–14 | +38 | B | Easter, Carolyn (044) | 2L:333-405:058 |
58 | 11–14 | −8 | C | Schulman, Betty (064) | 1L:318-321:024 |
59 | 11–14 | −39 | A | Skaggs, Pete (026) | 1W:419-324:083 |
60 | 11–14 | −114 | A | Simon, Kristina (024) | 2W:321-318:064 |
61 | 11–14 | −238 | A | Thivavarnvongs, Thavatchai (022) | 1L:357-525:048 |
62 | 11–14 | −260 | C | Sitler, Penny (075) | 2W:350-290:079 |
63 | 11–14 | −263 | B | Denton, Carole (050) | 1L:370-385:013 |
64 | 11–14 | −335 | A | Neff, Joe (011) | 2L:365-444:033 |
65 | 11–14 | −387 | B | Fenske, Robert (041) | 1L:363-429:047 |
66 | 11–14 | −475 | B | Cole, Judy (045) | 1W:368-340:060 |
67 | 11–14 | −506 | B | Lezin, Katya (053) | 2L:325-423:071 |
68 | 10½–14½ | −420 | B | Weisskopf, Martin (039) | 2W:465-308:055 |
69 | 10–15 | +105 | C | Stewart, Gwen (079) | 1L:290-350:075 |
70 | 10–15 | +73 | C | Jaramillo, Caesar (060) | 2L:340-368:045 |
71 | 10–15 | −438 | C | Tremont, Thomas (074) | 2W:405-345:040 |
72 | 10–15 | −560 | B | Bodrazic, Erica Norris (040) | 1L:345-405:074 |
73 | 10–15 | −666 | C | Fultz, John (070) | 1W:450-406:065 |
74 | 10–15 | −703 | C | Kuno, Margo (083) | 2L:324-419:026 |
75 | 10–15 | −951 | C | Hagelstein, Paul (065) | 2L:406-450:070 |
76 | 10–15 | −1074 | C | Addo, Ferdinand (086) | 2W:429-281:078 |
77 | 9½–15½ | −158 | C | Camper, Jacqueline (078) | 1L:281-429:086 |
78 | 9–16 | −170 | B | Dean, Dustin (035) | 2L:341-442:080 |
79 | 9–16 | −565 | C | Villena, Marina A (084) | 2L:370-414:088 |
80 | 9–16 | −621 | B | Schneider, Nicholas (055) | 1L:308-465:039 |
81 | 9–16 | −1006 | C | Bogle, Julia (080) | 1W:442-341:035 |
82 | 8½–16½ | −867 | B | Michaels, Andrea (062) | 1W:445-252:072 |
83 | 8–17 | −764 | C | Heckerman, Mary Kay (088) | 1W:414-370:084 |
84 | 8–17 | −823 | C | Heller, Jacqueline (085) | 1W:533-361:087 |
85 | 8–17 | −952 | C | Wolfson, Laura (072) | 2L:252-445:062 |
86 | 4–21 | −1943 | C | Poole, Cathy (087) | 2L:361-533:085 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.