Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 13–2 | +539 | A | Lewis, Robin (020) | 2W:368-360:006 | 2nd vs. 052 @1 |
2 | 11–4 | +1211 | A | Eddings, Wes (017) | 1L:320-336:016 | 1st vs. 069 @4 |
3 | 11–4 | +792 | A | Pearl, David (001) | 1W:398-328:014 | 2nd vs. 016 @2 |
4 | 11–4 | +753 | A | Gaboury, Pat (018) | 1W:429-413:028 | 2nd vs. 025 @5 |
5 | 11–4 | +308 | C | Finkle, Arthur (069) | 1W:402-380:063 | 2nd vs. 017 @4 |
6 | 11–4 | +165 | A | Cohen, Joanne (016) | 2W:336-320:017 | 1st vs. 001 @2 |
7 | 10–5 | +829 | A | Richgruber, Bryan (014) | 2L:328-398:001 | 1st vs. 006 @3 |
8 | 10–5 | +759 | A | Seales, Cynthia (025) | 1W:353-322:052 | 1st vs. 018 @5 |
9 | 10–5 | +595 | A | Chepita, Ryan (028) | 2L:413-429:018 | 1st vs. 063 @6 |
10 | 10–5 | +549 | A | Elkins, Joel (005) | 1W:413-294:009 | 2nd vs. 002 @7 |
11 | 10–5 | +401 | B | Horowitz, Arnie (037) | 2W:440-404:068 | 1st vs. 009 @9 |
12 | 10–5 | +355 | C | Miller, Brian (063) | 2L:380-402:069 | 2nd vs. 028 @6 |
13 | 10–5 | +76 | A | Leifer, Dave (006) | 1L:360-368:020 | 2nd vs. 014 @3 |
14 | 9½–5½ | +267 | A | Sirois, Ricky (015) | 1W:363-355:002 | 2nd vs. 068 @8 |
15 | 9–6 | +619 | B | Leifer, Scott (034) | 1W:407-354:024 | 2nd vs. 043 @11 |
16 | 9–6 | +617 | B | Munro, Conor (052) | 2L:322-353:025 | 1st vs. 020 @1 |
17 | 9–6 | +544 | A | Cardia, Jan (003) | 2W:455-363:059 | 1st vs. 024 @11 |
18 | 9–6 | +399 | B | Loritz, Yukiko (043) | 1W:417-414:071 | 1st vs. 034 @11 |
19 | 9–6 | +247 | B | Dutch, Ken (056) | 2W:398-383:042 | 1st vs. 071 @13 |
20 | 9–6 | +106 | A | Karris, John (002) | 2L:355-363:015 | 1st vs. 005 @7 |
21 | 9–6 | +97 | A | Silver, Fran (009) | 2L:294-413:005 | 2nd vs. 037 @9 |
22 | 9–6 | +66 | C | Thornton, Paul (068) | 1L:404-440:037 | 1st vs. 015 @8 |
23 | 9–6 | −13 | B | Lezin, Katya (053) | 2W:440-428:038 | 2nd vs. 008 @12 |
24 | 9–6 | −203 | C | Roque-Lutz, Marichelle (081) | 1W:398-369:008 | 1st vs. 042 @12 |
25 | 8½–6½ | −111 | C | Stewart, Russell (059) | 1L:363-455:003 | 1st vs. 038 @10 |
26 | 8–7 | +631 | A | Simon, Kristina (024) | 2L:354-407:034 | 2nd vs. 003 @11 |
27 | 8–7 | +411 | B | Mishkin, Paul (038) | 1L:428-440:053 | 2nd vs. 059 @10 |
28 | 8–7 | +387 | A | Grosman, Diana (013) | 2W:396-360:035 | 1st vs. 030 @13 |
29 | 8–7 | +235 | A | Reeves, Jeff (008) | 2L:369-398:081 | 1st vs. 053 @12 |
30 | 8–7 | +226 | B | Postal, David (042) | 1L:383-398:056 | 2nd vs. 081 @12 |
31 | 8–7 | +223 | A | Brown, David A (023) | 1W:466-335:047 | 2nd vs. 012 @15 |
32 | 8–7 | +210 | C | Abbate, Elspeth (071) | 2L:414-417:043 | 2nd vs. 056 @13 |
33 | 8–7 | +168 | A | Martin, Jeff (019) | 2W:406-355:012 | 1st vs. 066 @16 |
34 | 8–7 | +164 | A | Baker, Michael (007) | 1W:517-332:086 | 2nd vs. 035 @14 |
35 | 8–7 | +132 | B | Smith, Mariah (051) | 1W:470-348:027 | 2nd vs. 086 @18 |
36 | 8–7 | +10 | C | DiNapoli, Steven (066) | 1W:427-392:045 | 2nd vs. 019 @16 |
37 | 8–7 | −5 | A | Masling, Sam (030) | 1W:451-333:077 | 2nd vs. 013 @13 |
38 | 8–7 | −87 | B | Avrin, Paul (033) | 2W:362-327:048 | 1st vs. 027 @17 |
39 | 8–7 | −90 | B | Perman, Gary (054) | 1W:477-354:067 | 2nd vs. 041 @17 |
40 | 8–7 | −98 | A | Fidler, Mark (004) | 2W:403-396:031 | 1st vs. 047 @19 |
41 | 8–7 | −104 | C | McDonald, Carol (057) | 2W:420-326:011 | 1st vs. 048 @15 |
42 | 8–7 | −205 | B | Steuber, Jason (046) | 1W:461-336:041 | 2nd vs. 067 @18 |
43 | 7–8 | +653 | B | Dean, Dustin (035) | 1L:360-396:013 | 1st vs. 007 @14 |
44 | 7–8 | +300 | B | Nana, Kaia (048) | 1L:327-362:033 | 2nd vs. 057 @15 |
45 | 7–8 | +256 | B | Gowash, Edward (029) | 1W:495-320:074 | 2nd vs. 084 @24 |
46 | 7–8 | +205 | C | Jaramillo, Caesar (060) | 1W:431-327:064 | 2nd vs. 074 @19 |
47 | 7–8 | +126 | B | Izikoff, Paul (036) | 2W:401-371:072 | 1st vs. 021 @21 |
48 | 7–8 | +83 | B | Steffy, Heather (049) | 2W:425-367:075 | 1st vs. 072 @24 |
49 | 7–8 | +29 | C | Gardner, Andrew (077) | 2L:333-451:030 | 1st vs. 031 @14 |
50 | 7–8 | −27 | A | Ralston, Elizabeth (021) | 1W:342-304:076 | 2nd vs. 036 @21 |
51 | 7–8 | −42 | A | Neff, Joe (011) | 1L:326-420:057 | 2nd vs. 045 @16 |
52 | 7–8 | −58 | B | Gordon, Joey (067) | 2L:354-477:054 | 1st vs. 046 @18 |
53 | 7–8 | −109 | C | Villena, Marina A (084) | 1W:430-309:058 | 1st vs. 029 @24 |
54 | 7–8 | −145 | B | Fenske, Robert (041) | 2L:336-461:046 | 1st vs. 054 @17 |
55 | 7–8 | −162 | B | Creed, Connie (031) | 1L:396-403:004 | 2nd vs. 077 @14 |
56 | 7–8 | −193 | A | Fatsis, Stefan (012) | 1L:355-406:019 | 1st vs. 023 @15 |
57 | 7–8 | −231 | A | DeWaelsche, Matt (027) | 2L:348-470:051 | 2nd vs. 033 @17 |
58 | 7–8 | −333 | B | Cole, Judy (045) | 2L:392-427:066 | 1st vs. 011 @16 |
59 | 7–8 | −519 | C | Hagelstein, Paul (065) | 1W:449-429:050 | 1st vs. 062 @20 |
60 | 7–8 | −529 | C | Addo, Ferdinand (086) | 2L:332-517:007 | 1st vs. 051 @18 |
61 | 6½–8½ | −189 | B | Lee, Curtis (047) | 2L:335-466:023 | 2nd vs. 004 @19 |
62 | 6½–8½ | −755 | B | Michaels, Andrea (062) | 2W:420-268:085 | 2nd vs. 065 @20 |
63 | 6–9 | −43 | A | Thivavarnvongs, Thavatchai (022) | 2W:399-302:055 | 1st vs. 061 @22 |
64 | 6–9 | −163 | C | Wolfson, Laura (072) | 1L:371-401:036 | 2nd vs. 049 @24 |
65 | 6–9 | −230 | C | Schulman, Betty (064) | 2L:327-431:060 | 1st vs. 075 @20 |
66 | 6–9 | −251 | B | Denton, Carole (050) | 2L:429-449:065 | 1st vs. 058 @21 |
67 | 6–9 | −274 | C | Tremont, Thomas (074) | 2L:320-495:029 | 1st vs. 060 @19 |
68 | 6–9 | −322 | C | Sitler, Penny (075) | 1L:367-425:049 | 2nd vs. 064 @20 |
69 | 6–9 | −363 | C | Gold, Martin (076) | 2L:304-342:021 | 1st vs. 085 @29 |
70 | 6–9 | −391 | C | Kuno, Margo (083) | 1W:457-427:073 | 1st vs. 055 @22 |
71 | 6–9 | −420 | B | Bodrazic, Erica Norris (040) | 1W:427-310:082 | 2nd vs. 073 @28 |
72 | 6–9 | −423 | C | Roth, Edwin (058) | 2L:309-430:084 | 2nd vs. 050 @21 |
73 | 6–9 | −552 | C | Cornelison, Betty (061) | 1W:499-324:044 | 2nd vs. 022 @22 |
74 | 6–9 | −692 | C | Heller, Jacqueline (085) | 1L:268-420:062 | 2nd vs. 076 @29 |
75 | 5–10 | +18 | C | Hildenbrand, Barbara (073) | 2L:427-457:083 | 1st vs. 040 @28 |
76 | 5–10 | −356 | C | Heckerman, Mary Kay (088) | 2W:402-393:087 | 1st vs. 070 @27 |
77 | 5–10 | −373 | B | Schneider, Nicholas (055) | 1L:302-399:022 | 2nd vs. 083 @22 |
78 | 5–10 | −493 | C | Ushry, Yoli (082) | 2L:310-427:040 | 2nd vs. 044 @23 |
79 | 5–10 | −546 | B | Easter, Carolyn (044) | 2L:324-499:061 | 1st vs. 082 @23 |
80 | 5–10 | −788 | C | Bogle, Julia (080) | 1W:420-309:026 | 2nd vs. 079 @26 |
81 | 4½–10½ | −527 | B | Weisskopf, Martin (039) | 1L:314-395:070 | 2nd vs. 078 @23 |
82 | 4–11 | −224 | A | Skaggs, Pete (026) | 2L:309-420:080 | 1st vs. 087 @25 |
83 | 4–11 | −326 | C | Stewart, Gwen (079) | 2L:364-384:078 | 1st vs. 080 @26 |
84 | 4–11 | −768 | C | Fultz, John (070) | 2W:395-314:039 | 2nd vs. 088 @27 |
85 | 3½–11½ | −659 | C | Camper, Jacqueline (078) | 1W:384-364:079 | 1st vs. 039 @23 |
86 | 2–13 | −1369 | C | Poole, Cathy (087) | 1L:393-402:088 | 2nd vs. 026 @25 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.