Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–1 | +362 | A | Lewis, Robin (020) | 2W:429-421:046 | 1st vs. 016 @2 |
2 | 8–2 | +1076 | A | Richgruber, Bryan (014) | 2W:501-311:063 | 2nd vs. 017 @4 |
3 | 8–2 | +995 | A | Eddings, Wes (017) | 2W:498-339:053 | 1st vs. 014 @4 |
4 | 8–2 | +351 | C | Finkle, Arthur (069) | 2W:375-328:067 | 2nd vs. 053 @1 |
5 | 8–2 | +214 | B | Lezin, Katya (053) | 1L:339-498:017 | 1st vs. 069 @1 |
6 | 8–2 | +118 | A | Cohen, Joanne (016) | 1W:411-398:005 | 2nd vs. 020 @2 |
7 | 7–3 | +640 | A | Gaboury, Pat (018) | 1W:527-335:082 | 2nd vs. 046 @8 |
8 | 7–3 | +588 | A | Pearl, David (001) | 1W:507-371:068 | 1st vs. 003 @5 |
9 | 7–3 | +578 | A | Seales, Cynthia (025) | 2L:354-434:028 | 1st vs. 063 @3 |
10 | 7–3 | +403 | B | Horowitz, Arnie (037) | 1W:441-287:045 | 1st vs. 081 @11 |
11 | 7–3 | +402 | B | Mishkin, Paul (038) | 2W:529-397:066 | 2nd vs. 006 @10 |
12 | 7–3 | +378 | B | Loritz, Yukiko (043) | 1W:416-351:075 | 1st vs. 068 @9 |
13 | 7–3 | +356 | C | Miller, Brian (063) | 1L:311-501:014 | 2nd vs. 025 @3 |
14 | 7–3 | +318 | A | Chepita, Ryan (028) | 1W:434-354:025 | 1st vs. 008 @12 |
15 | 7–3 | +233 | A | Silver, Fran (009) | 1W:446-350:008 | 1st vs. 067 @7 |
16 | 7–3 | +78 | B | Steuber, Jason (046) | 1L:421-429:020 | 1st vs. 018 @8 |
17 | 7–3 | −5 | A | Leifer, Dave (006) | 2W:363-337:003 | 1st vs. 038 @10 |
18 | 6–4 | +556 | A | Simon, Kristina (024) | 1W:451-315:059 | 2nd vs. 082 @12 |
19 | 6–4 | +530 | A | Cardia, Jan (003) | 1L:337-363:006 | 2nd vs. 001 @5 |
20 | 6–4 | +297 | B | Leifer, Scott (034) | 1W:455-292:081 | 2nd vs. 059 @13 |
21 | 6–4 | +272 | A | Elkins, Joel (005) | 2L:398-411:016 | 1st vs. 045 @11 |
22 | 6–4 | +267 | B | Gordon, Joey (067) | 1L:328-375:069 | 2nd vs. 009 @7 |
23 | 6–4 | +260 | A | Reeves, Jeff (008) | 2L:350-446:009 | 2nd vs. 028 @12 |
24 | 6–4 | +141 | A | Karris, John (002) | 1W:501-366:076 | 1st vs. 012 @16 |
25 | 6–4 | +119 | A | Neff, Joe (011) | 2W:396-324:077 | 1st vs. 066 @14 |
26 | 6–4 | +70 | B | Creed, Connie (031) | 1W:527-330:084 | 2nd vs. 054 @14 |
27 | 6–4 | −54 | C | Thornton, Paul (068) | 2L:371-507:001 | 2nd vs. 043 @9 |
28 | 6–4 | −119 | B | Cole, Judy (045) | 2L:287-441:037 | 2nd vs. 005 @11 |
29 | 6–4 | −200 | C | Roque-Lutz, Marichelle (081) | 2L:292-455:034 | 2nd vs. 037 @11 |
30 | 5½–4½ | +131 | A | Sirois, Ricky (015) | 1W:400-398:021 | 2nd vs. 075 @17 |
31 | 5½–4½ | −177 | C | Stewart, Russell (059) | 2L:315-451:024 | 1st vs. 034 @13 |
32 | 5–5 | +274 | A | Grosman, Diana (013) | 1W:391-363:041 | 1st vs. 023 @18 |
33 | 5–5 | +271 | B | Nana, Kaia (048) | 1W:429-353:023 | 2nd vs. 061 @13 |
34 | 5–5 | +269 | B | Munro, Conor (052) | 2W:384-363:071 | 1st vs. 027 @15 |
35 | 5–5 | +172 | A | Martin, Jeff (019) | 2W:391-348:033 | 1st vs. 065 @17 |
36 | 5–5 | +133 | B | Izikoff, Paul (036) | 2W:413-377:058 | 1st vs. 062 @19 |
37 | 5–5 | +82 | B | Easter, Carolyn (044) | 2W:436-378:012 | 1st vs. 051 @19 |
38 | 5–5 | +15 | C | Tremont, Thomas (074) | 2W:401-306:062 | 1st vs. 039 @21 |
39 | 5–5 | +3 | B | Perman, Gary (054) | 2L:349-429:065 | 1st vs. 031 @14 |
40 | 5–5 | −21 | C | Gold, Martin (076) | 2L:366-501:002 | 2nd vs. 071 @6 |
41 | 5–5 | −27 | C | Addo, Ferdinand (086) | 2W:428-359:056 | 1st vs. 030 @21 |
42 | 5–5 | −36 | A | Masling, Sam (030) | 1W:419-348:061 | 2nd vs. 086 @21 |
42 | 5–5 | −36 | C | McDonald, Carol (057) | 2W:407-357:029 | 1st vs. 040 @20 |
44 | 5–5 | −58 | C | Hagelstein, Paul (065) | 1W:429-349:054 | 2nd vs. 019 @17 |
44 | 5–5 | −58 | C | Ushry, Yoli (082) | 2L:335-527:018 | 1st vs. 024 @12 |
46 | 5–5 | −65 | A | Baker, Michael (007) | 2W:385-372:039 | 2nd vs. 056 @15 |
47 | 5–5 | −80 | C | Abbate, Elspeth (071) | 1L:363-384:052 | 1st vs. 076 @6 |
48 | 5–5 | −96 | C | Sitler, Penny (075) | 2L:351-416:043 | 1st vs. 015 @17 |
49 | 5–5 | −118 | A | DeWaelsche, Matt (027) | 1W:422-382:035 | 2nd vs. 052 @15 |
50 | 5–5 | −231 | C | Schulman, Betty (064) | 2W:389-374:051 | 2nd vs. 072 @24 |
51 | 5–5 | −339 | A | Fatsis, Stefan (012) | 1L:378-436:044 | 2nd vs. 002 @16 |
52 | 5–5 | −356 | C | Heller, Jacqueline (085) | 1W:465-371:072 | 2nd vs. 084 @24 |
53 | 5–5 | −360 | C | DiNapoli, Steven (066) | 1L:397-529:038 | 2nd vs. 011 @14 |
54 | 4–6 | +506 | B | Dean, Dustin (035) | 2L:382-422:027 | 1st vs. 033 @16 |
55 | 4–6 | +105 | C | Gardner, Andrew (077) | 1L:324-396:011 | 1st vs. 041 @18 |
56 | 4–6 | +38 | A | Ralston, Elizabeth (021) | 2L:398-400:015 | 2nd vs. 058 @20 |
57 | 4–6 | −5 | B | Dutch, Ken (056) | 1L:359-428:086 | 1st vs. 007 @15 |
58 | 4–6 | −36 | A | Thivavarnvongs, Thavatchai (022) | 1W:348-298:083 | 1st vs. 029 @22 |
59 | 4–6 | −58 | C | Wolfson, Laura (072) | 2L:371-465:085 | 1st vs. 064 @24 |
60 | 4–6 | −64 | B | Postal, David (042) | 2W:415-321:040 | 1st vs. 055 @23 |
61 | 4–6 | −169 | A | Fidler, Mark (004) | 1W:503-371:049 | 2nd vs. 088 @26 |
62 | 4–6 | −182 | A | Brown, David A (023) | 2L:353-429:048 | 2nd vs. 013 @18 |
63 | 4–6 | −229 | B | Fenske, Robert (041) | 2L:363-391:013 | 2nd vs. 077 @18 |
64 | 4–6 | −232 | B | Avrin, Paul (033) | 1L:348-391:019 | 2nd vs. 035 @16 |
65 | 4–6 | −262 | B | Smith, Mariah (051) | 1L:374-389:064 | 2nd vs. 044 @19 |
66 | 4–6 | −263 | C | Roth, Edwin (058) | 1L:377-413:036 | 1st vs. 021 @20 |
67 | 4–6 | −275 | C | Villena, Marina A (084) | 2L:330-527:031 | 1st vs. 085 @24 |
68 | 4–6 | −287 | C | Cornelison, Betty (061) | 2L:348-419:030 | 1st vs. 048 @13 |
69 | 4–6 | −494 | B | Bodrazic, Erica Norris (040) | 1L:321-415:042 | 2nd vs. 057 @20 |
70 | 3½–6½ | −100 | B | Lee, Curtis (047) | 1W:523-356:087 | 2nd vs. 073 @27 |
71 | 3½–6½ | −263 | B | Weisskopf, Martin (039) | 1L:372-385:007 | 2nd vs. 074 @21 |
72 | 3½–6½ | −715 | B | Michaels, Andrea (062) | 1L:306-401:074 | 2nd vs. 036 @19 |
73 | 3–7 | −119 | C | Jaramillo, Caesar (060) | 1W:381-377:080 | 2nd vs. 026 @23 |
74 | 3–7 | −148 | B | Steffy, Heather (049) | 2L:371-503:004 | 2nd vs. 083 @22 |
75 | 3–7 | −153 | B | Schneider, Nicholas (055) | 1L:281-454:079 | 2nd vs. 042 @23 |
76 | 3–7 | −175 | A | Skaggs, Pete (026) | 1W:447-303:088 | 1st vs. 060 @23 |
77 | 3–7 | −218 | C | Heckerman, Mary Kay (088) | 2L:303-447:026 | 1st vs. 004 @26 |
78 | 3–7 | −331 | C | Stewart, Gwen (079) | 2W:454-281:055 | 2nd vs. 087 @28 |
79 | 3–7 | −416 | C | Kuno, Margo (083) | 2L:298-348:022 | 1st vs. 049 @22 |
80 | 3–7 | −433 | B | Gowash, Edward (029) | 1L:357-407:057 | 2nd vs. 022 @22 |
81 | 3–7 | −443 | B | Denton, Carole (050) | 2W:413-330:073 | 1st vs. 070 @25 |
82 | 3–7 | −709 | C | Fultz, John (070) | 2W:468-361:078 | 2nd vs. 050 @25 |
83 | 2–8 | −103 | C | Hildenbrand, Barbara (073) | 1L:330-413:050 | 1st vs. 047 @27 |
84 | 2–8 | −501 | C | Camper, Jacqueline (078) | 1L:361-468:070 | 2nd vs. 080 @27 |
85 | 1½–8½ | −925 | C | Bogle, Julia (080) | 2L:377-381:060 | 1st vs. 078 @27 |
86 | 1–9 | −857 | C | Poole, Cathy (087) | 2L:356-523:047 | 1st vs. 079 @28 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.