Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10–1 | +405 | 1608 | 1714 | +106 | A | Lewis, Robin (020) | 1W:381-338:016 |
2 | 9–2 | +1136 | 1636 | 1678 | +42 | A | Eddings, Wes (017) | 1W:520-379:014 |
3 | 9–2 | +378 | 1368 | 1505 | +137 | C | Finkle, Arthur (069) | 2W:387-360:053 |
4 | 8–3 | +935 | 1636 | 1666 | +30 | A | Richgruber, Bryan (014) | 2L:379-520:017 |
5 | 8–3 | +752 | 1580 | 1615 | +35 | A | Seales, Cynthia (025) | 1W:460-286:063 |
6 | 8–3 | +702 | 1617 | 1647 | +30 | A | Gaboury, Pat (018) | 2W:411-349:046 |
7 | 8–3 | +431 | 1561 | 1602 | +41 | A | Chepita, Ryan (028) | 1W:477-364:008 |
8 | 8–3 | +339 | 1681 | 1697 | +16 | A | Silver, Fran (009) | 1W:467-361:067 |
9 | 8–3 | +187 | 1480 | 1537 | +57 | B | Lezin, Katya (053) | 1L:360-387:069 |
10 | 8–3 | +75 | 1627 | 1652 | +25 | A | Cohen, Joanne (016) | 2L:338-381:020 |
11 | 8–3 | +8 | 1664 | 1688 | +24 | A | Leifer, Dave (006) | 1W:364-351:038 |
12 | 7–4 | +774 | 1596 | 1603 | +7 | A | Simon, Kristina (024) | 2W:473-255:082 |
13 | 7–4 | +574 | 1753 | 1745 | −8 | A | Cardia, Jan (003) | 2W:489-445:001 |
14 | 7–4 | +544 | 1784 | 1770 | −14 | A | Pearl, David (001) | 1L:445-489:003 |
15 | 7–4 | +414 | 1675 | 1681 | +6 | A | Elkins, Joel (005) | 1W:476-334:045 |
16 | 7–4 | +389 | 1525 | 1549 | +24 | B | Mishkin, Paul (038) | 2L:351-364:006 |
17 | 7–4 | +372 | 1522 | 1535 | +13 | B | Horowitz, Arnie (037) | 1L:335-366:081 |
18 | 7–4 | +349 | 1496 | 1511 | +15 | B | Loritz, Yukiko (043) | 1L:394-423:068 |
19 | 7–4 | +183 | 1765 | 1751 | −14 | A | Karris, John (002) | 1W:359-317:012 |
20 | 7–4 | +182 | 1426 | 1488 | +62 | C | Miller, Brian (063) | 2L:286-460:025 |
21 | 7–4 | +123 | 1642 | 1644 | +2 | A | Neff, Joe (011) | 1W:345-341:066 |
22 | 7–4 | +16 | 1489 | 1527 | +38 | B | Steuber, Jason (046) | 1L:349-411:018 |
23 | 7–4 | −25 | 1387 | 1425 | +38 | C | Thornton, Paul (068) | 2W:423-394:043 |
24 | 7–4 | −169 | 1196 | 1313 | +117 | C | Roque-Lutz, Marichelle (081) | 2W:366-335:037 |
25 | 6½–4½ | +148 | 1633 | 1621 | −12 | A | Sirois, Ricky (015) | 2W:411-394:075 |
26 | 6½–4½ | −130 | 1445 | 1466 | +21 | C | Stewart, Russell (059) | 1W:460-413:034 |
27 | 6–5 | +433 | 1488 | 1487 | −1 | B | Nana, Kaia (048) | 2W:472-310:061 |
28 | 6–5 | +386 | 1483 | 1502 | +19 | B | Munro, Conor (052) | 1W:396-279:027 |
29 | 6–5 | +250 | 1536 | 1538 | +2 | B | Leifer, Scott (034) | 2L:413-460:059 |
30 | 6–5 | +183 | 1610 | 1594 | −16 | A | Martin, Jeff (019) | 1W:401-390:065 |
31 | 6–5 | +161 | 1468 | 1475 | +7 | B | Gordon, Joey (067) | 2L:361-467:009 |
32 | 6–5 | +147 | 1652 | 1632 | −20 | A | Reeves, Jeff (008) | 2L:364-477:028 |
33 | 6–5 | +144 | 1351 | 1385 | +34 | C | Abbate, Elspeth (071) | 1W:524-300:076 |
34 | 6–5 | +87 | 1254 | 1289 | +35 | C | Tremont, Thomas (074) | 1W:420-348:039 |
35 | 6–5 | +67 | 1543 | 1537 | −6 | B | Creed, Connie (031) | 2L:382-385:054 |
36 | 6–5 | +21 | 1552 | 1545 | −7 | A | Masling, Sam (030) | 2W:484-427:086 |
37 | 6–5 | +6 | 1470 | 1484 | +14 | B | Perman, Gary (054) | 1W:385-382:031 |
38 | 6–5 | −261 | 1492 | 1507 | +15 | B | Cole, Judy (045) | 2L:334-476:005 |
39 | 5–6 | +246 | 1640 | 1603 | −37 | A | Grosman, Diana (013) | 1L:310-338:023 |
40 | 5–6 | +110 | 1528 | 1517 | −11 | B | Izikoff, Paul (036) | 1L:363-386:062 |
41 | 5–6 | +25 | 1457 | 1454 | −3 | B | Dutch, Ken (056) | 1W:440-410:007 |
42 | 5–6 | +19 | 1348 | 1369 | +21 | C | Wolfson, Laura (072) | 1W:379-302:064 |
43 | 5–6 | −32 | 1495 | 1486 | −9 | B | Easter, Carolyn (044) | 1L:294-408:051 |
44 | 5–6 | −37 | 1502 | 1490 | −12 | B | Postal, David (042) | 1W:448-421:055 |
45 | 5–6 | −69 | 1406 | 1415 | +9 | C | Hagelstein, Paul (065) | 2L:390-401:019 |
46 | 5–6 | −84 | 1089 | 1139 | +50 | C | Addo, Ferdinand (086) | 1L:427-484:030 |
47 | 5–6 | −93 | 1450 | 1457 | +7 | C | McDonald, Carol (057) | 1L:330-387:040 |
48 | 5–6 | −94 | 1542 | 1515 | −27 | B | Avrin, Paul (033) | 2W:447-309:035 |
49 | 5–6 | −95 | 1664 | 1623 | −41 | A | Baker, Michael (007) | 2L:410-440:056 |
50 | 5–6 | −113 | 1326 | 1352 | +26 | C | Sitler, Penny (075) | 1L:394-411:015 |
51 | 5–6 | −148 | 1484 | 1476 | −8 | B | Smith, Mariah (051) | 2W:408-294:044 |
52 | 5–6 | −154 | 1597 | 1575 | −22 | A | Brown, David A (023) | 2W:338-310:013 |
53 | 5–6 | −195 | 1447 | 1447 | +0 | C | Roth, Edwin (058) | 1W:420-352:021 |
54 | 5–6 | −205 | 1123 | 1166 | +43 | C | Villena, Marina A (084) | 1W:388-318:085 |
55 | 5–6 | −222 | 1505 | 1497 | −8 | B | Fenske, Robert (041) | 2W:389-382:077 |
56 | 5–6 | −235 | 1574 | 1551 | −23 | A | DeWaelsche, Matt (027) | 2L:279-396:052 |
57 | 5–6 | −245 | 1322 | 1339 | +17 | C | Gold, Martin (076) | 2L:300-524:071 |
58 | 5–6 | −276 | 1194 | 1241 | +47 | C | Ushry, Yoli (082) | 1L:255-473:024 |
59 | 5–6 | −308 | 1409 | 1422 | +13 | C | Schulman, Betty (064) | 2L:302-379:072 |
60 | 5–6 | −364 | 1394 | 1395 | +1 | C | DiNapoli, Steven (066) | 2L:341-345:011 |
61 | 5–6 | −381 | 1641 | 1606 | −35 | A | Fatsis, Stefan (012) | 2L:317-359:002 |
62 | 5–6 | −426 | 1122 | 1166 | +44 | C | Heller, Jacqueline (085) | 2L:318-388:084 |
63 | 5–6 | −437 | 1508 | 1495 | −13 | B | Bodrazic, Erica Norris (040) | 2W:387-330:057 |
64 | 4½–6½ | −692 | 1461 | 1433 | −28 | B | Michaels, Andrea (062) | 2W:386-363:036 |
65 | 4–7 | +368 | 1529 | 1483 | −46 | B | Dean, Dustin (035) | 1L:309-447:033 |
66 | 4–7 | +98 | 1316 | 1315 | −1 | C | Gardner, Andrew (077) | 1L:382-389:041 |
67 | 4–7 | +56 | 1487 | 1446 | −41 | B | Steffy, Heather (049) | 2W:480-276:083 |
68 | 4–7 | −12 | 1575 | 1521 | −54 | A | Skaggs, Pete (026) | 1W:430-267:060 |
69 | 4–7 | −30 | 1601 | 1545 | −56 | A | Ralston, Elizabeth (021) | 2L:352-420:058 |
70 | 4–7 | −97 | 1599 | 1535 | −64 | A | Thivavarnvongs, Thavatchai (022) | 1L:351-412:029 |
71 | 4–7 | −157 | 921 | 972 | +51 | C | Heckerman, Mary Kay (088) | 1W:428-367:004 |
72 | 4–7 | −176 | 1291 | 1283 | −8 | C | Stewart, Gwen (079) | 2W:495-340:087 |
73 | 4–7 | −230 | 1709 | 1635 | −74 | A | Fidler, Mark (004) | 2L:367-428:088 |
74 | 4–7 | −372 | 1520 | 1490 | −30 | B | Gowash, Edward (029) | 2W:412-351:022 |
75 | 4–7 | −411 | 1485 | 1451 | −34 | B | Denton, Carole (050) | 1W:389-357:070 |
76 | 4–7 | −449 | 1430 | 1417 | −13 | C | Cornelison, Betty (061) | 1L:310-472:048 |
77 | 3½–7½ | −160 | 1489 | 1423 | −66 | B | Lee, Curtis (047) | 2L:391-451:073 |
78 | 3½–7½ | −335 | 1519 | 1461 | −58 | B | Weisskopf, Martin (039) | 2L:348-420:074 |
79 | 3–8 | −43 | 1328 | 1304 | −24 | C | Hildenbrand, Barbara (073) | 1W:451-391:047 |
80 | 3–8 | −180 | 1468 | 1415 | −53 | B | Schneider, Nicholas (055) | 2L:421-448:042 |
81 | 3–8 | −282 | 1450 | 1399 | −51 | C | Jaramillo, Caesar (060) | 2L:267-430:026 |
82 | 3–8 | −620 | 1192 | 1189 | −3 | C | Kuno, Margo (083) | 1L:276-480:049 |
83 | 3–8 | −741 | 1366 | 1319 | −47 | C | Fultz, John (070) | 2L:357-389:050 |
84 | 2½–8½ | −501 | 1304 | 1269 | −35 | C | Camper, Jacqueline (078) | 2T:342-342:080 |
85 | 2–9 | −925 | 1244 | 1206 | −38 | C | Bogle, Julia (080) | 1T:342-342:078 |
86 | 1–10 | −1012 | 937 | 919 | −18 | C | Poole, Cathy (087) | 1L:340-495:079 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.