Back to round index.

Back to division index.

2017 North American SCRABBLE® Championship

Division 2 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1292 2 3 4 6 1217.5-12.5-430ACohen, Joanne (016)
2541 8 8 11 13 1318.0-12.0+423ALewis, Robin (020)
3551 4 5 10 16 1919.5-10.5+555AGaboury, Pat (018)
4584 7 7 10 14 1613.0-17.0-518ANeff, Joe (011)
5592 4 5 9 15 2416.5-13.5-98BDutch, Ken (056)
6653 6 7 8 19 2216.0-14.0-335AFidler, Mark (004)
7721 3 10 12 15 3116.5-13.5+158CDiNapoli, Steven (066)
8723 4 14 15 18 1821.0- 9.0+1293AElkins, Joel (005)
9774 6 10 12 12 3315.5-14.5-467CRoth, Edwin (058)
10792 9 13 15 16 2414.0-16.0-700ALeifer, Dave (006)
11812 6 8 17 20 2817.5-12.5+461ASirois, Ricky (015)
12812 7 9 12 24 2714.0-16.0-360BLezin, Katya (053)
13864 5 8 15 22 3216.0-14.0-7CGold, Martin (076)
14912 6 12 16 23 3211.5-18.5-711BMichaels, Andrea (062)
15933 14 17 17 20 2215.0-15.0-486BPerman, Gary (054)
16958 10 13 18 22 2418.0-12.0+143ASilver, Fran (009)
17966 10 14 15 15 3616.5-13.5+144BLee, Curtis (047)
18967 8 18 20 21 2215.0-15.0-800CFinkle, Arthur (069)
19972 6 6 26 28 2917.0-13.0-214CRoque-Lutz, Marichelle (081)
20979 12 14 17 18 2716.0-14.0+131BAvrin, Paul (033)
211012 11 12 22 26 2814.0-16.0-526CHildenbrand, Barbara (073)
221044 11 16 21 25 2719.0-11.0+957BMunro, Conor (052)
231055 11 13 18 28 3020.0-10.0+910ABrown, David A (023)
241056 7 20 22 23 2716.0-14.0+87CGardner, Andrew (077)
2511212 19 19 19 19 2416.0-14.0+440BSteffy, Heather (049)
261163 4 7 29 35 3814.0-16.0-243BFenske, Robert (041)
271182 5 21 28 31 3117.5-12.5+417ASeales, Cynthia (025)
2812010 14 18 20 26 3213.0-17.0-921CHagelstein, Paul (065)
291218 17 18 23 26 2915.0-15.0-299CThornton, Paul (068)
301268 9 11 21 37 4014.0-16.0-156ADeWaelsche, Matt (027)
311272 7 9 27 38 4412.0-18.0-570CHeckerman, Mary Kay (088)
321274 7 13 28 28 4723.0- 7.0+1848AEddings, Wes (017)
331314 7 22 26 28 4417.0-13.0+1081ACardia, Jan (003)
341344 10 20 22 25 5319.0-11.0+1118APearl, David (001)
351355 7 18 20 37 4810.0-20.0-1067CWolfson, Laura (072)
3613810 20 23 23 30 3216.0-14.0+217AChepita, Ryan (028)
371392 13 15 32 34 4317.0-13.0+969ABaker, Michael (007)
381394 13 13 28 36 4515.0-15.0-234BCole, Judy (045)
391406 9 11 27 43 4417.0-13.0-91AMartin, Jeff (019)
401413 12 16 28 38 4417.0-13.0+385BGordon, Joey (067)
411438 15 18 24 32 4612.0-18.0-808CHeller, Jacqueline (085)
4214414 17 18 30 31 3417.0-13.0+308BSteuber, Jason (046)
431461 15 28 31 35 3615.0-15.0+233AGrosman, Diana (013)
441482 17 26 30 36 3715.0-15.0+114BIzikoff, Paul (036)
4514816 16 17 24 37 3811.0-19.0-1382CAddo, Ferdinand (086)
4614922 24 24 24 26 2919.0-11.0+1203ARichgruber, Bryan (014)
471503 18 26 31 35 3714.0-16.0+60ASimon, Kristina (024)
481511 7 14 38 41 5017.0-13.0+389CMcDonald, Carol (057)
491542 8 20 20 47 5710.0-20.0-807BSchneider, Nicholas (055)
501596 18 22 36 36 4116.0-14.0+5BHorowitz, Arnie (037)
511615 12 18 28 49 4916.0-14.0+352AMasling, Sam (030)
521639 21 23 28 31 5116.0-14.0+210AFatsis, Stefan (012)
531708 14 16 20 42 7012.5-17.5-32CCamper, Jacqueline (078)
5417421 21 30 32 34 3614.0-16.0-83AReeves, Jeff (008)
551769 24 27 33 35 4817.0-13.0+632BLeifer, Scott (034)
5617821 25 31 33 33 3519.0-11.0+854AKarris, John (002)
571801 6 13 41 50 6915.0-15.0+266BSmith, Mariah (051)
581802 15 20 43 50 5013.0-17.0-186CSchulman, Betty (064)
5918012 15 19 32 50 5215.0-15.0-48CAbbate, Elspeth (071)
6018210 12 17 29 57 5712.0-18.0-774BBodrazic, Erica Norris (040)
611869 23 27 33 44 5015.0-15.0+324BPostal, David (042)
6218712 28 30 38 39 4016.5-13.5+148CStewart, Russell (059)
631913 11 20 47 54 5618.0-12.0+952BLoritz, Yukiko (043)
641954 19 23 26 43 8013.0-17.0-371CMiller, Brian (063)
652107 30 37 39 44 5312.0-18.0-841CKuno, Margo (083)
6621611 14 30 32 62 6712.0-18.0-431BDenton, Carole (050)
6721711 11 19 42 58 7614.0-16.0-21BEaster, Carolyn (044)
6821718 26 32 34 52 5513.5-16.5-291BWeisskopf, Martin (039)
692214 17 23 31 60 8612.0-18.0+98CJaramillo, Caesar (060)
7022612 25 39 43 46 6114.0-16.0+425BGowash, Edward (029)
712271 7 8 47 76 8816.0-14.0+673BKaia (048)
722291 15 39 51 60 6312.0-18.0-262CSitler, Penny (075)
732297 30 36 44 50 6212.0-18.0-561CFultz, John (070)
7423325 31 34 43 50 5014.0-16.0-180AThivavarnvongs, Thavatchai (022)
7524022 28 32 43 57 5818.0-12.0+939BMishkin, Paul (038)
7624422 28 34 38 52 7011.0-19.0-648CVillena, Marina A (084)
772461 6 33 37 61 10812.0-18.0-1029CCornelison, Betty (061)
7826417 38 38 40 49 8215.0-15.0+425ARalston, Elizabeth (021)
7927913 30 44 60 60 7210.0-20.0-632CTremont, Thomas (074)
8034011 52 59 68 74 7612.0-18.0-828CBogle, Julia (080)
813466 21 46 83 95 9514.0-16.0+247ASkaggs, Pete (026)
8235824 49 53 62 84 8613.0-17.0+220CStewart, Gwen (079)
8336318 42 54 60 93 9614.0-16.0-66CUshry, Yoli (082)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.