Back to round index.
Back to division index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Nigel Richards | 0 | 0 | 55 | 2 | 1 | 46 | 1 | 1 | 24 | 2 | 1 |
| 2 | Will Anderson | 0 | 0 | 65 | 1 | 3 | 41 | 2 | 3 | 18 | 2 | 3 |
| 3 | Orry Swift | 0 | 0 | 54 | 2 | 6 | 48 | 1 | 6 | 35 | 2 | 6 |
| 4 | Ian Weinstein | 0 | 0 | 56 | 2 | 8 | 39 | 1 | 8 | 20 | 1 | 8 |
| 5 | Mack Meller | 0 | 0 | 66 | 2 | 10 | 36 | 2 | 10 | 25 | 1 | 10 |
| 6 | Joey Mallick | 0 | 0 | 58 | 2 | 12 | 50 | 1 | 12 | 30 | 1 | 12 |
| 7 | Rafi Stern | 0 | 0 | 52 | 1 | 15 | 43 | 2 | 15 | 17 | 2 | 15 |
| 8 | Scott Appel | 0 | 0 | 57 | 2 | 16 | 40 | 1 | 16 | 34 | 1 | 16 |
| 9 | Chris Cree | 0 | 0 | 60 | 2 | 17 | 38 | 1 | 17 | 23 | 1 | 17 |
| 10 | Charles Reinke | 0 | 0 | 67 | 1 | 18 | 42 | 2 | 18 | 19 | 1 | 18 |
| 11 | Jesse Day | 0 | 0 | 63 | 1 | 13 | 68 | 2 | 19 | 22 | 2 | 19 |
| 12 | Seth Lipkin | 0 | 0 | 61 | 2 | 20 | 47 | 1 | 20 | 31 | 1 | 20 |
| 13 | Joe Edley | 0 | 0 | 59 | 1 | 21 | 45 | 2 | 21 | 32 | 2 | 21 |
| 14 | Thomas Reinke | 0 | 0 | 53 | 2 | 22 | 37 | 1 | 22 | 27 | 1 | 22 |
| 15 | Cesar Del Solar | 0 | 0 | 62 | 1 | 23 | 51 | 2 | 23 | 21 | 2 | 23 |
| 16 | Joshua Sokol | 0 | 0 | 64 | 2 | 24 | 44 | 1 | 24 | 29 | 2 | 24 |
| 17 | Jerry Lerman | 0 | 0 | 43 | 2 | 16 | 52 | 2 | 16 | 7 | 1 | 15 |
| 18 | Jason Li | 0 | 0 | 28 | 1 | 4 | 49 | 2 | 4 | 2 | 1 | 3 |
| 19 | Ben Schoenbrun | 0 | 0 | 42 | 2 | 19 | 67 | 1 | 19 | 10 | 2 | 18 |
| 20 | Maddy Kamen | 0 | 0 | 39 | 2 | 9 | 56 | 1 | 9 | 4 | 2 | 8 |
| 21 | Siddharth Murali | 0 | 0 | 51 | 1 | 23 | 62 | 2 | 23 | 15 | 1 | 23 |
| 22 | Alec Sjoholm | 0 | 0 | 68 | 2 | 19 | 63 | 2 | 13 | 11 | 1 | 19 |
| 23 | Jason Keller | 0 | 0 | 38 | 2 | 18 | 60 | 1 | 18 | 9 | 2 | 17 |
| 24 | Edward De Guzman | 0 | 0 | 46 | 2 | 2 | 55 | 1 | 2 | 1 | 1 | 1 |
| 25 | Kevin Bowerman | 0 | 0 | 36 | 1 | 11 | 66 | 1 | 11 | 5 | 2 | 10 |
| 26 | Dean Porporo | 0 | 0 | Bye | Bye | Bye | ||||||
| 27 | Paul Holser | 0 | 0 | 37 | 1 | 22 | 53 | 2 | 22 | 14 | 2 | 22 |
| 28 | Howard Pistol | 0 | 0 | 18 | 2 | 4 | 65 | 2 | 5 | 41 | 1 | 4 |
| 29 | Leesa Berahovich | 0 | 0 | 44 | 2 | 24 | 64 | 1 | 24 | 16 | 1 | 24 |
| 30 | Roy Kamen | 0 | 0 | 50 | 1 | 15 | 58 | 2 | 15 | 6 | 2 | 12 |
| 31 | Lisa Odom | 0 | 0 | 47 | 1 | 20 | 61 | 1 | 20 | 12 | 2 | 20 |
| 32 | Jeremy Hall | 0 | 0 | 45 | 2 | 21 | 59 | 2 | 21 | 13 | 1 | 21 |
| 33 | Rahn McKeown | 0 | 0 | Bye | Bye | Bye | ||||||
| 34 | Richard Spence | 0 | 0 | 40 | 2 | 17 | 57 | 1 | 17 | 8 | 2 | 16 |
| 35 | Jim Burlant | 0 | 0 | 48 | 2 | 7 | 54 | 1 | 7 | 3 | 1 | 6 |
| 36 | Alan Stern | 0 | 0 | 25 | 2 | 11 | 5 | 1 | 10 | 66 | 1 | 11 |
| 37 | Max Panitch | 0 | 0 | 27 | 2 | 22 | 14 | 2 | 22 | 53 | 1 | 22 |
| 38 | Morris Greenberg | 0 | 0 | 23 | 1 | 18 | 9 | 2 | 17 | 60 | 2 | 18 |
| 39 | Sal Piro | 0 | 0 | 20 | 1 | 9 | 4 | 2 | 8 | 56 | 1 | 9 |
| 40 | Dan Wachtell | 0 | 0 | 34 | 1 | 17 | 8 | 2 | 16 | 57 | 1 | 17 |
| 41 | Darrell Day | 0 | 0 | 49 | 2 | 5 | 2 | 1 | 3 | 28 | 2 | 4 |
| 42 | Rick Julian | 0 | 0 | 19 | 1 | 19 | 10 | 1 | 18 | 67 | 2 | 19 |
| 43 | Jeff Fiszbein | 0 | 0 | 17 | 1 | 16 | 7 | 1 | 15 | 52 | 2 | 16 |
| 44 | Kevin Fraley | 0 | 0 | 29 | 1 | 24 | 16 | 2 | 24 | 64 | 2 | 24 |
| 45 | Patricia Barrett | 0 | 0 | 32 | 1 | 21 | 13 | 1 | 21 | 59 | 2 | 21 |
| 46 | Timothy Bottorff | 0 | 0 | 24 | 1 | 2 | 1 | 2 | 1 | 55 | 2 | 2 |
| 47 | Michael Willis | 0 | 0 | 31 | 2 | 20 | 12 | 2 | 20 | 61 | 1 | 20 |
| 48 | Mitchell Brook | 0 | 0 | 35 | 1 | 7 | 3 | 2 | 6 | 54 | 1 | 7 |
| 49 | Greg Heidler | 0 | 0 | 41 | 1 | 5 | 18 | 1 | 4 | 65 | 2 | 5 |
| 50 | Chris Kulig | 0 | 0 | 30 | 2 | 15 | 6 | 2 | 12 | 58 | 1 | 15 |
| 51 | Tasha Asberry | 0 | 0 | 21 | 2 | 23 | 15 | 1 | 23 | 62 | 2 | 23 |
| 52 | Mark Miller | 0 | 0 | 7 | 2 | 15 | 17 | 1 | 16 | 43 | 1 | 16 |
| 53 | Kenneth Rubin | 0 | 0 | 14 | 1 | 22 | 27 | 1 | 22 | 37 | 2 | 22 |
| 54 | William Clark | 0 | 0 | 3 | 1 | 6 | 35 | 2 | 7 | 48 | 2 | 7 |
| 55 | Tom Bond | 0 | 0 | 1 | 1 | 1 | 24 | 2 | 2 | 46 | 1 | 2 |
| 56 | Marlene Milkent | 0 | 0 | 4 | 1 | 8 | 20 | 2 | 9 | 39 | 2 | 9 |
| 57 | Bruce D Ambrosio | 0 | 0 | 8 | 1 | 16 | 34 | 2 | 17 | 40 | 2 | 17 |
| 58 | Chris Schneider | 0 | 0 | 6 | 1 | 12 | 30 | 1 | 15 | 50 | 2 | 15 |
| 59 | Wayne Clifford | 0 | 0 | 13 | 2 | 21 | 32 | 1 | 21 | 45 | 1 | 21 |
| 60 | Mary E Goulet | 0 | 0 | 9 | 1 | 17 | 23 | 2 | 18 | 38 | 1 | 18 |
| 61 | Noah Berger | 0 | 0 | 12 | 1 | 20 | 31 | 2 | 20 | 47 | 2 | 20 |
| 62 | Judy Newhouse | 0 | 0 | 15 | 2 | 23 | 21 | 1 | 23 | 51 | 1 | 23 |
| 63 | Cheryl Tyler | 0 | 0 | 11 | 2 | 13 | 22 | 1 | 13 | 68 | 1 | 13 |
| 64 | Asif Ali | 0 | 0 | 16 | 1 | 24 | 29 | 2 | 24 | 44 | 1 | 24 |
| 65 | Siri Tillekeratne | 0 | 0 | 2 | 2 | 3 | 28 | 1 | 5 | 49 | 1 | 5 |
| 66 | Edward Stewart | 0 | 0 | 5 | 1 | 10 | 25 | 2 | 11 | 36 | 2 | 11 |
| 67 | Kathleen Watson | 0 | 0 | 10 | 2 | 18 | 19 | 2 | 19 | 42 | 1 | 19 |
| 68 | Jesse Matthews | 0 | 0 | 22 | 1 | 19 | 11 | 1 | 19 | 63 | 2 | 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.