Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +747 | 1806 | 1807 | +1 | A | Smylie, Jackson (#1) | 1W:528-236:#8 | 2nd vs. #7 @1 |
2 | 2–1 | +164 | 1149 | 1157 | +8 | B | Bergeron, Betty (#5) | 1W:422-328:#3 | 2nd vs. #9 @2 |
3 | 2–1 | +121 | 1294 | 1299 | +5 | A | Ward, Noella (#4) | 2W:404-309:#9 | 1st vs. #6 @3 |
4 | 2–1 | +110 | 1373 | 1373 | +0 | A | Krook, Dave (#3) | 2L:328-422:#5 | |
5 | 2–1 | +77 | 487 | 504 | +17 | B | Chew, Jamie (#6) | bye | 2nd vs. #4 @3 |
6 | 2–1 | +66 | 1524 | 1519 | −5 | A | Abbate, Chuck (#2) | 1W:475-318:#7 | 2nd vs. #8 @4 |
7 | 1–2 | −191 | 0 | 500 | B | Grant, Bob (#7) | 2L:318-475:#2 | 1st vs. #1 @1 | |
8 | 1–2 | −393 | 0 | 855 | B | Haddad, Mary Dale (#9) | 1L:309-404:#4 | 1st vs. #5 @2 | |
9 | 0–3 | −551 | 0 | 500 | B | Murray, Doug (#8) | 2L:236-528:#1 | 1st vs. #2 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.