Back to round index.

Back to division index.

2016 North American SCRABBLE® Championship

Division CSW Round 9 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
19–0+67320542084+30AEldar, David (003)1W:393-383:0051st vs. 010 @1
27–2+54518801912+32ARau, Stefan (010)1W:510-283:0162nd vs. 003 @1
37–2+54418371877+40AWinter (014)2W:390-347:0022nd vs. 005 @2
47–2+50419882002+14AThevenot, Geoff (005)2L:383-393:0031st vs. 014 @2
57–2+12918591881+22APolatnick, Steve (011)1W:397-384:0212nd vs. 001 @5
66–3+72820952090−5ALogan, Adam (001)1W:406-347:0231st vs. 011 @5
76–3+56620592057−2AClinchy, Evans (002)1L:347-390:0141st vs. 023 @3
86–3+46019851990+5AArmstrong, Peter (006)2W:428-407:0152nd vs. 008 @4
96–3+42417221754+32BDyer, Becky (023)2L:347-406:0012nd vs. 002 @3
106–3+36518001818+18BWeiss, Tim (017)2W:436-366:0312nd vs. 021 @6
116–3+16019791975−4AGabriel, Marty (007)1W:401-395:0082nd vs. 009 @11
126–3+2019111909−2AWhitmarsh, Bradley (009)2W:491-364:0291st vs. 007 @11
135–4+33817621777+15BLinn, Robert (018)2W:492-323:0191st vs. 015 @7
145–4+32319451948+3ABowman, Brian (008)2L:395-401:0071st vs. 006 @4
155–4+30518381828−10ASchoenbrun, Ben (013)1W:499-321:0422nd vs. 036 @10
165–4+28917091712+3BUbeika, Jason (026)1W:497-303:0242nd vs. 031 @14
175–4+22817291748+19BO'Connor, Matthew (021)2L:384-397:0111st vs. 017 @6
185–4+17218231819−4BOlotu, Fidelis (015)1L:407-428:0062nd vs. 018 @7
195–4+8720282010−18AWapnick, Joel (004)1L:412-521:0362nd vs. 016 @9
205–4−2214651546+81CKinderman, Eric (036)2W:521-412:0041st vs. 013 @10
215–4−8101803 CSharma, Dylan (044)1W:426-400:0271st vs. 012 @13
225–4−10518211827+6BPhiphatboonserm, Manop (016)2L:283-510:0101st vs. 004 @9
234–5+28715421547+5CRau, Terry Kang (030)1W:513-335:0352nd vs. 027 @13
244–5+4816541656+2BSulaiman, Mohammad (028)1W:463-338:0202nd vs. 037 @14
254–5+4218461825−21ALeah, Tony (012)1L:409-414:0252nd vs. 044 @13
264–5−3816231619−4BSharma, Puneet (029)1L:364-491:0092nd vs. 024 @9
274–5−5517101709−1BBowerman, Kevin (025)2W:414-409:0121st vs. 022 @10
284–5−6617431729−14BWithers, Ben (019)1L:323-492:0182nd vs. 020 @8
294–5−13515131536+23CTurner, Kevin (031)1L:366-436:0171st vs. 026 @14
304–5−23117231720−3BCharles, Leslie (022)1W:448-427:0452nd vs. 025 @10
314–5−54617241706−18BBroersma, Jason (020)2L:338-463:0281st vs. 019 @8
323–6+5515091482−27CHamilton, Ruth (032)2W:452-353:0391st vs. 042 @16
333–6+3917131674−39BJack, Mpakaboari (024)2L:303-497:0261st vs. 029 @9
343–6−1215001474−26CRoland, Tobey (033)1W:497-326:0372nd vs. 041 @15
353–6−18017071682−25BMarkwei, Ezekiel (027)2L:400-426:0441st vs. 030 @13
363–6−24614451405−40CWeil, Brent (038)2W:466-342:0411st vs. 034 @16
373–6−41314861465−21CKitchen, Scott (034)1W:360-330:0402nd vs. 038 @16
383–6−49215231522−1CBrown, Lisa (045)2L:427-448:0222nd vs. 035 @15
393–6−50414521439−13CFrancillon, Mark (037)2L:326-497:0331st vs. 028 @14
403–6−51014781453−25CGoldberg, Randi (035)2L:335-513:0301st vs. 045 @15
413–6−93401177 CKhatri, Rafique (042)2L:321-499:0132nd vs. 032 @16
422–7−64213961379−17CPetrie, Shauna (039)1L:353-452:0322nd vs. 040 @12
431–8−577990973−17CCleary, Lynda Woods (040)2L:330-360:0341st vs. 039 @12
440–9−1542609596−13CGincel, Michael (041)1L:342-466:0381st vs. 033 @15

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.