Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
3 | Armstrong, Peter (006) 2nd | Logan, Adam (001) 1st 3peat | |
16 | Bowerman, Kevin (025) 1st | Turner, Kevin (031) 2nd | |
10 | Bowman, Brian (008) 1st | Roland, Tobey (033) 2nd | |
15 | Broersma, Jason (020) 1st | Weil, Brent (038) 2nd | |
15 | Brown, Lisa (045) 1st | Withers, Ben (019) 2nd | |
6 | Charles, Leslie (022) 1st | Schoenbrun, Ben (013) 2nd repeat | |
9 | Cleary, Lynda Woods (040) 2nd | Wapnick, Joel (004) 1st | |
2 | Clinchy, Evans (002) 1st | Winter (014) 2nd 3peat | |
12 | Dyer, Becky (023) 2nd | Petrie, Shauna (039) 1st | |
1 | Eldar, David (003) 2nd | Goldberg, Randi (035) 1st | |
7 | Francillon, Mark (037) 2nd | Weiss, Tim (017) 1st | |
11 | Gabriel, Marty (007) 1st | Rau, Terry Kang (030) 2nd | |
13 | Gincel, Michael (041) 1st | O'Connor, Matthew (021) 2nd | |
1 | Goldberg, Randi (035) 1st | Eldar, David (003) 2nd | |
13 | Hamilton, Ruth (032) 2nd | Sharma, Puneet (029) 1st | |
14 | Jack, Mpakaboari (024) 2nd | Phiphatboonserm, Manop (016) 1st | |
14 | Khatri, Rafique (042) 1st | Sharma, Dylan (044) 2nd |
Table | Player | Opponent | |
---|---|---|---|
8 | Kinderman, Eric (036) 1st | Whitmarsh, Bradley (009) 2nd | |
16 | Kitchen, Scott (034) 1st | Olotu, Fidelis (015) 2nd | |
10 | Leah, Tony (012) 2nd | Ubeika, Jason (026) 1st | |
5 | Linn, Robert (018) 2nd | Rau, Stefan (010) 1st | |
3 | Logan, Adam (001) 1st | Armstrong, Peter (006) 2nd 3peat | |
9 | Markwei, Ezekiel (027) 2nd | Sulaiman, Mohammad (028) 1st | |
13 | O'Connor, Matthew (021) 2nd | Gincel, Michael (041) 1st | |
16 | Olotu, Fidelis (015) 2nd | Kitchen, Scott (034) 1st | |
12 | Petrie, Shauna (039) 1st | Dyer, Becky (023) 2nd | |
14 | Phiphatboonserm, Manop (016) 1st | Jack, Mpakaboari (024) 2nd | |
4 | Polatnick, Steve (011) 1st | Thevenot, Geoff (005) 2nd 3peat | |
5 | Rau, Stefan (010) 1st | Linn, Robert (018) 2nd | |
11 | Rau, Terry Kang (030) 2nd | Gabriel, Marty (007) 1st | |
10 | Roland, Tobey (033) 2nd | Bowman, Brian (008) 1st | |
6 | Schoenbrun, Ben (013) 2nd | Charles, Leslie (022) 1st repeat | |
14 | Sharma, Dylan (044) 2nd | Khatri, Rafique (042) 1st | |
13 | Sharma, Puneet (029) 1st | Hamilton, Ruth (032) 2nd |
Table | Player | Opponent | |
---|---|---|---|
9 | Sulaiman, Mohammad (028) 1st | Markwei, Ezekiel (027) 2nd | |
4 | Thevenot, Geoff (005) 2nd | Polatnick, Steve (011) 1st 3peat | |
16 | Turner, Kevin (031) 2nd | Bowerman, Kevin (025) 1st | |
10 | Ubeika, Jason (026) 1st | Leah, Tony (012) 2nd | |
9 | Wapnick, Joel (004) 1st | Cleary, Lynda Woods (040) 2nd | |
15 | Weil, Brent (038) 2nd | Broersma, Jason (020) 1st | |
7 | Weiss, Tim (017) 1st | Francillon, Mark (037) 2nd | |
8 | Whitmarsh, Bradley (009) 2nd | Kinderman, Eric (036) 1st | |
15 | Withers, Ben (019) 2nd | Brown, Lisa (045) 1st | |
2 | Winter (014) 2nd | Clinchy, Evans (002) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.