Back to round index.

Back to division index.

2016 North American SCRABBLE® Championship

Division CSW Round 28 Alphabetic Pairings

TablePlayer Opponent
5Armstrong, Peter (006) 2ndPolatnick, Steve (011) 1st repeat
8Bowerman, Kevin (025) 2ndLinn, Robert (018) 1st
6Bowman, Brian (008) 2ndPhiphatboonserm, Manop (016) 1st
13Broersma, Jason (020) 1stSchoenbrun, Ben (013) 2nd
14Brown, Lisa (045) 1stFrancillon, Mark (037) 2nd
13Charles, Leslie (022) 1stGincel, Michael (041) 2nd
16Cleary, Lynda Woods (040) 2ndWithers, Ben (019) 1st
2Clinchy, Evans (002) 1stWeiss, Tim (017) 2nd repeat
15Dyer, Becky (023) 2ndWeil, Brent (038) 1st
1Eldar, David (003) 1stUbeika, Jason (026) 2nd
14Francillon, Mark (037) 2ndBrown, Lisa (045) 1st
11Gabriel, Marty (007) 1stKhatri, Rafique (042) 2nd
13Gincel, Michael (041) 2ndCharles, Leslie (022) 1st
10Goldberg, Randi (035) 2ndO'Connor, Matthew (021) 1st
7Hamilton, Ruth (032) 2ndOlotu, Fidelis (015) 1st
9Jack, Mpakaboari (024) 1stTurner, Kevin (031) 2nd
11Khatri, Rafique (042) 2ndGabriel, Marty (007) 1st
TablePlayer Opponent
9Kinderman, Eric (036) 1stKitchen, Scott (034) 2nd
9Kitchen, Scott (034) 2ndKinderman, Eric (036) 1st
12Leah, Tony (012) 2ndPetrie, Shauna (039) 1st
8Linn, Robert (018) 1stBowerman, Kevin (025) 2nd
3Logan, Adam (001) 1stWapnick, Joel (004) 2nd repeat
15Markwei, Ezekiel (027) 1stWhitmarsh, Bradley (009) 2nd
10O'Connor, Matthew (021) 1stGoldberg, Randi (035) 2nd
7Olotu, Fidelis (015) 1stHamilton, Ruth (032) 2nd
12Petrie, Shauna (039) 1stLeah, Tony (012) 2nd
6Phiphatboonserm, Manop (016) 1stBowman, Brian (008) 2nd
5Polatnick, Steve (011) 1stArmstrong, Peter (006) 2nd repeat
14Rau, Stefan (010) 1stRau, Terry Kang (030) 2nd
14Rau, Terry Kang (030) 2ndRau, Stefan (010) 1st
16Roland, Tobey (033) 1stSharma, Dylan (044) 2nd
13Schoenbrun, Ben (013) 2ndBroersma, Jason (020) 1st
16Sharma, Dylan (044) 2ndRoland, Tobey (033) 1st
10Sharma, Puneet (029) 2ndSulaiman, Mohammad (028) 1st
TablePlayer Opponent
10Sulaiman, Mohammad (028) 1stSharma, Puneet (029) 2nd
4Thevenot, Geoff (005) 2ndWinter (014) 1st repeat
9Turner, Kevin (031) 2ndJack, Mpakaboari (024) 1st
1Ubeika, Jason (026) 2ndEldar, David (003) 1st
3Wapnick, Joel (004) 2ndLogan, Adam (001) 1st repeat
15Weil, Brent (038) 1stDyer, Becky (023) 2nd
2Weiss, Tim (017) 2ndClinchy, Evans (002) 1st repeat
15Whitmarsh, Bradley (009) 2ndMarkwei, Ezekiel (027) 1st
16Withers, Ben (019) 1stCleary, Lynda Woods (040) 2nd
4Winter (014) 1stThevenot, Geoff (005) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.