Back to round index.

Back to division index.

2016 North American SCRABBLE® Championship

Division CSW Round 17 Alphabetic Pairings

TablePlayer Opponent
4Armstrong, Peter (006) 1stThevenot, Geoff (005) 2nd repeat
10Bowerman, Kevin (025) 2ndO'Connor, Matthew (021) 1st
3Bowman, Brian (008) 1stLeah, Tony (012) 2nd
9Broersma, Jason (020) 1stUbeika, Jason (026) 2nd
16Brown, Lisa (045) 2ndKhatri, Rafique (042) 1st
13Charles, Leslie (022) 2ndKitchen, Scott (034) 1st
14Cleary, Lynda Woods (040) 1stLinn, Robert (018) 2nd
1Clinchy, Evans (002) 1stEldar, David (003) 2nd repeat
6Dyer, Becky (023) 1stWeiss, Tim (017) 2nd
1Eldar, David (003) 2ndClinchy, Evans (002) 1st repeat
13Francillon, Mark (037) 2ndWithers, Ben (019) 1st
11Gabriel, Marty (007) 1stJack, Mpakaboari (024) 2nd
15Gincel, Michael (041) 1stSharma, Dylan (044) 2nd
12Goldberg, Randi (035) 2ndPetrie, Shauna (039) 1st
16Hamilton, Ruth (032) 2ndRoland, Tobey (033) 1st
11Jack, Mpakaboari (024) 2ndGabriel, Marty (007) 1st
16Khatri, Rafique (042) 1stBrown, Lisa (045) 2nd
TablePlayer Opponent
15Kinderman, Eric (036) 2ndWeil, Brent (038) 1st
13Kitchen, Scott (034) 1stCharles, Leslie (022) 2nd
3Leah, Tony (012) 2ndBowman, Brian (008) 1st
14Linn, Robert (018) 2ndCleary, Lynda Woods (040) 1st
5Logan, Adam (001) 2ndPolatnick, Steve (011) 1st repeat
9Markwei, Ezekiel (027) 2ndSharma, Puneet (029) 1st
10O'Connor, Matthew (021) 1stBowerman, Kevin (025) 2nd
10Olotu, Fidelis (015) 2ndPhiphatboonserm, Manop (016) 1st
12Petrie, Shauna (039) 1stGoldberg, Randi (035) 2nd
10Phiphatboonserm, Manop (016) 1stOlotu, Fidelis (015) 2nd
5Polatnick, Steve (011) 1stLogan, Adam (001) 2nd repeat
8Rau, Stefan (010) 1stSchoenbrun, Ben (013) 2nd
14Rau, Terry Kang (030) 1stTurner, Kevin (031) 2nd
16Roland, Tobey (033) 1stHamilton, Ruth (032) 2nd
8Schoenbrun, Ben (013) 2ndRau, Stefan (010) 1st
15Sharma, Dylan (044) 2ndGincel, Michael (041) 1st
9Sharma, Puneet (029) 1stMarkwei, Ezekiel (027) 2nd
TablePlayer Opponent
7Sulaiman, Mohammad (028) 1stWinter (014) 2nd
4Thevenot, Geoff (005) 2ndArmstrong, Peter (006) 1st repeat
14Turner, Kevin (031) 2ndRau, Terry Kang (030) 1st
9Ubeika, Jason (026) 2ndBroersma, Jason (020) 1st
2Wapnick, Joel (004) 2ndWhitmarsh, Bradley (009) 1st
15Weil, Brent (038) 1stKinderman, Eric (036) 2nd
6Weiss, Tim (017) 2ndDyer, Becky (023) 1st
2Whitmarsh, Bradley (009) 1stWapnick, Joel (004) 2nd
13Withers, Ben (019) 1stFrancillon, Mark (037) 2nd
7Winter (014) 2ndSulaiman, Mohammad (028) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.