Back to round index.
Back to division index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 39 | 2 3 4 6 8 16 | 15.5-15.5 | +282 | C | Dickens, Nandini (091) |
2 | 44 | 1 1 2 6 17 17 | 13.0-18.0 | -343 | C | Hawkins, Ingrid (072) |
3 | 65 | 1 3 10 15 16 20 | 16.0-15.0 | +518 | B | Shuman, Bruce (059) |
4 | 65 | 2 2 6 12 14 29 | 13.5-17.5 | -87 | C | Durbin, Harry (085) |
5 | 74 | 1 8 8 9 22 26 | 16.0-15.0 | +422 | B | Scouloukas, Dean (037) |
6 | 77 | 5 12 12 14 16 18 | 12.0-19.0 | -150 | C | Lashley, Sid (078) |
7 | 78 | 4 9 12 13 19 21 | 12.0-19.0 | -215 | C | Kazarian, Nicole (093) |
8 | 78 | 6 6 11 17 18 20 | 9.0-22.0 | -971 | C | Shapiro, Ida Ann (101) |
9 | 79 | 1 11 13 13 20 21 | 14.5-16.5 | -36 | B | Krissoff, Madelon (064) |
10 | 79 | 4 7 13 14 17 24 | 19.0-12.0 | +619 | A | Koselke, Phyllis (003) |
11 | 81 | 3 5 11 17 19 26 | 14.0-17.0 | -234 | C | Nana, Kaia (076) |
12 | 81 | 4 7 10 14 21 25 | 14.0-17.0 | +205 | B | Cole, David (044) |
13 | 84 | 9 9 12 17 18 19 | 13.0-18.0 | -167 | C | Lewis, Herb (097) |
14 | 85 | 4 12 13 15 17 24 | 9.0-22.0 | -899 | B | Orleans, Samantha (049) |
15 | 86 | 2 11 14 16 17 26 | 16.5-14.5 | -47 | C | Kang, Mia (067) |
16 | 89 | 1 11 15 17 19 26 | 15.0-16.0 | +152 | C | Tremont, Thomas (080) |
17 | 93 | 3 7 11 18 22 32 | 13.0-18.0 | -615 | C | McMahon, Megan (095) |
18 | 94 | 2 12 13 18 23 26 | 17.0-14.0 | +500 | A | Fonti, Jim (023) |
19 | 96 | 5 10 14 17 20 30 | 16.5-14.5 | +522 | A | Melvin, Cheryl (007) |
20 | 96 | 6 9 19 20 21 21 | 16.5-14.5 | +236 | B | Long, Timothy (055) |
21 | 97 | 2 6 13 17 24 35 | 14.0-17.0 | -357 | B | Bissonnette, George (058) |
22 | 98 | 5 9 13 23 23 25 | 19.0-12.0 | +1231 | A | Fish, Tim (021) |
23 | 99 | 2 4 6 19 31 37 | 16.0-15.0 | +146 | A | Farini, Sharmaine (002) |
24 | 99 | 5 6 17 20 22 29 | 14.0-17.0 | -478 | C | Hamilton, Mark (092) |
25 | 101 | 4 8 13 17 26 33 | 14.0-17.0 | +135 | C | Sears, Kevin (084) |
26 | 105 | 6 7 11 23 27 31 | 17.0-14.0 | +368 | B | Lieberman, Hannah (053) |
27 | 106 | 4 7 16 25 26 28 | 18.0-13.0 | +621 | C | Fatsis, Chloe (071) |
28 | 107 | 11 11 13 20 23 29 | 17.0-14.0 | -31 | B | Leigh, Meredith (052) |
29 | 108 | 10 10 11 18 26 33 | 13.5-17.5 | +249 | A | Roque-Lutz, Marichelle (011) |
30 | 112 | 5 5 19 21 24 38 | 17.0-14.0 | +386 | A | Heck, Daniel (030) |
31 | 113 | 3 15 19 23 26 27 | 8.0-23.0 | -1150 | C | Boyd, Carolyn (088) |
32 | 116 | 6 12 14 19 25 40 | 18.0-13.0 | +488 | B | Lease, Jacque (060) |
33 | 116 | 6 16 16 18 27 33 | 18.0-13.0 | +653 | B | Sobel, Ella (057) |
34 | 118 | 7 14 19 22 25 31 | 14.0-17.0 | +98 | B | Schaeffer, Teresa (050) |
35 | 121 | 5 15 18 23 24 36 | 14.0-17.0 | -755 | B | Bianca, Linda (045) |
36 | 121 | 9 11 16 17 32 36 | 15.0-16.0 | +66 | A | Flowers, Josephine (016) |
37 | 124 | 7 10 12 13 25 57 | 15.0-16.0 | +18 | B | Weisskopf, Mary Ellen (066) |
38 | 125 | 2 3 17 33 35 35 | 15.0-16.0 | +61 | A | Thompson, Troy (014) |
39 | 125 | 2 7 22 26 32 36 | 14.0-17.0 | -250 | B | Berman, Elizabeth (039) |
40 | 125 | 3 9 25 25 26 37 | 15.0-16.0 | +382 | A | Robertson, Heidi (031) |
41 | 127 | 7 18 21 26 27 28 | 15.0-16.0 | +99 | A | Murray, Eugene (018) |
42 | 128 | 10 13 18 22 23 42 | 13.0-18.0 | -246 | A | Collins, Betzy (019) |
43 | 132 | 2 6 21 33 33 37 | 12.5-18.5 | -259 | A | Heiman, Samuel (012) |
44 | 132 | 7 17 19 20 33 36 | 9.0-22.0 | -1409 | C | Logullo, Mary (081) |
45 | 133 | 2 3 28 30 35 35 | 15.0-16.0 | -301 | A | Garner, Michael (032) |
46 | 133 | 12 17 19 20 28 37 | 14.5-16.5 | -31 | C | Gould, Whitney (075) |
47 | 135 | 7 10 28 29 29 32 | 17.0-14.0 | +646 | A | Drumm, Don (005) |
48 | 138 | 6 17 19 24 35 37 | 14.0-17.0 | -18 | C | Weiner, Alan (087) |
49 | 140 | 16 16 16 18 22 52 | 14.5-16.5 | -723 | C | Lapierre, Jan (099) |
50 | 141 | 9 16 26 30 30 30 | 13.0-18.0 | -239 | A | Kirk, Shelley (026) |
51 | 144 | 9 18 26 28 30 33 | 18.0-13.0 | +1078 | B | Komatsu, Cooper (056) |
52 | 145 | 4 6 10 21 52 52 | 20.0-11.0 | +890 | C | Rozear, Hannah (089) |
53 | 146 | 15 16 17 30 31 37 | 15.0-16.0 | +254 | B | Greene, Lois (046) |
54 | 147 | 10 18 22 27 29 41 | 14.5-16.5 | +147 | B | Blanchard, Susan (051) |
55 | 148 | 7 12 24 31 32 42 | 15.0-16.0 | +328 | B | Bassett, Michael (041) |
56 | 149 | 4 14 23 29 36 43 | 13.0-18.0 | +152 | B | Bowe, Karrie (102) |
57 | 152 | 2 9 26 34 38 43 | 16.0-15.0 | -74 | C | Sitler, Penny (070) |
58 | 154 | 8 12 22 35 35 42 | 10.0-21.0 | -484 | C | Baker, Trish (073) |
59 | 154 | 10 17 20 31 37 39 | 11.5-19.5 | -692 | C | Cannon, Marlena (094) |
60 | 160 | 1 21 22 35 39 42 | 14.0-17.0 | -372 | B | Rathberger, Don (063) |
61 | 160 | 12 16 28 31 36 37 | 16.0-15.0 | +281 | B | Wenger, Dan (043) |
62 | 166 | 11 15 23 25 39 53 | 13.5-17.5 | -639 | A | Cohen, Jo Anne (020) |
63 | 167 | 19 20 21 27 40 40 | 15.0-16.0 | -599 | C | Adam, Kay (086) |
64 | 169 | 20 21 29 33 33 33 | 16.0-15.0 | -63 | C | Palmer, Beth (083) |
65 | 170 | 10 23 24 26 36 51 | 8.5-22.5 | -1735 | C | Boviard, Judi (096) |
66 | 172 | 13 14 15 24 48 58 | 21.0-10.0 | +1318 | A | Werner, Lauren (013) |
67 | 173 | 7 17 23 26 48 52 | 14.0-17.0 | -847 | B | Banerji, Zarrine (061) |
68 | 174 | 2 20 21 42 43 46 | 10.0-21.0 | -1091 | C | Rawlins, Gene (079) |
69 | 177 | 10 16 21 30 35 65 | 18.0-13.0 | +257 | C | Donegan, Michael (068) |
70 | 177 | 13 15 20 31 47 51 | 12.0-19.0 | -739 | C | Huber, Cecilia (082) |
71 | 178 | 9 24 31 32 35 47 | 15.5-15.5 | -162 | B | Knobelsdorf, Joan (062) |
72 | 181 | 11 14 23 31 33 69 | 17.5-13.5 | +339 | A | Horowitz, Risa (008) |
73 | 182 | 5 16 21 42 43 55 | 14.0-17.0 | -438 | B | Gartner, Sheldon (100) |
74 | 187 | 3 28 29 30 37 60 | 14.5-16.5 | -457 | A | Boyda, Marlene (027) |
75 | 187 | 7 15 21 32 54 58 | 15.0-16.0 | -150 | B | Breitbeil, Connie (036) |
76 | 193 | 3 8 16 43 59 64 | 16.5-14.5 | -263 | C | Stock, Joyce (090) |
77 | 197 | 6 18 25 45 50 53 | 18.0-13.0 | -288 | A | Shaw, Frances (022) |
78 | 200 | 23 24 26 33 35 59 | 17.0-14.0 | -255 | B | Waski, Michael (065) |
79 | 201 | 12 27 35 37 44 46 | 16.0-15.0 | +36 | A | Sitler, Chris (017) |
80 | 203 | 6 9 23 39 61 65 | 19.0-12.0 | +326 | B | Krook, Dave (035) |
81 | 210 | 6 20 23 35 38 88 | 20.5-10.5 | +548 | A | Bissonnette, Jane (024) |
82 | 216 | 4 22 31 49 54 56 | 15.5-15.5 | -250 | B | Rothbart, Sam (054) |
83 | 217 | 21 24 28 38 40 66 | 17.0-14.0 | +39 | A | Ali, Shah (029) |
84 | 218 | 3 14 37 39 49 76 | 20.0-11.0 | +370 | A | Kadanka, Marcela (015) |
85 | 230 | 3 20 41 42 52 72 | 22.0- 9.0 | +1402 | A | Vaysberg, Jason (001) |
86 | 231 | 11 22 40 44 55 59 | 17.0-14.0 | +88 | A | Daniel, Knox (010) |
87 | 236 | 1 16 43 46 65 65 | 16.0-15.0 | -690 | A | Markelis, Daiva (025) |
88 | 237 | 12 24 35 52 54 60 | 17.0-14.0 | +77 | A | Bray, Michael (009) |
89 | 242 | 3 26 44 47 59 63 | 18.0-13.0 | +622 | C | Brown, Diane (098) |
90 | 246 | 2 29 39 54 57 65 | 19.0-12.0 | +740 | B | Bowman, Tracy (038) |
91 | 267 | 9 14 43 59 67 75 | 22.0- 9.0 | +1935 | A | Greenwood, Ben (006) |
92 | 271 | 18 26 45 54 62 66 | 16.0-15.0 | -214 | A | Hembrook, Nola (034) |
93 | 276 | 17 21 45 53 69 71 | 17.5-13.5 | -60 | B | James, Emily (042) |
94 | 278 | 15 22 40 58 71 72 | 19.5-11.5 | +388 | A | Davis, Michelle (004) |
95 | 303 | 2 19 27 68 85 102 | 17.0-14.0 | -601 | B | Eyolfson, Jason (048) |
96 | 304 | 20 32 41 51 74 86 | 18.0-13.0 | +191 | B | Purifoy, Nick (047) |
97 | 311 | 23 27 46 61 70 84 | 18.0-13.0 | +478 | C | Wood, Betsey (069) |
98 | 314 | 5 43 43 62 76 85 | 15.0-16.0 | -418 | B | Snoddy, William (040) |
99 | 335 | 31 42 44 62 76 80 | 15.5-15.5 | -700 | C | Cur, Tina (074) |
100 | 340 | 31 34 43 66 82 84 | 19.0-12.0 | +910 | A | Rackham, Anita (028) |
101 | 355 | 16 18 35 66 95 125 | 19.5-11.5 | -196 | C | Greenway, Josh (077) |
102 | 435 | 29 48 85 86 89 98 | 20.0-11.0 | +191 | A | Mistrette, Paul (033) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.