Back to round index.
Back to division index.
| Table | Who Plays Whom |
|---|---|
| Alexander, Charlie (070): bye. | |
| 1 | Robertson, Will (055) *first* vs. Turissini, David (014) |
| 2 | Stern, Alan (004) *first* vs. Cornelison, Betty (103) |
| 3 | Smylie, Jackson (002) *first* vs. Leifer, Dave (015) |
| 4 | Pistol, Howard (017) *first* vs. Fialkow, Marty (058) |
| 5 | Cardia, Jan (003) *first* vs. Eddings, Wes (012) |
| 6 | Bowen, Nancy (098) *first* vs. Denton, Carole (080) |
| 7 | Silver, Fran (024) *first* vs. Kennerk, Maureen (083) |
| 8 | Steuber, Jason (073) *first* vs. Ralston, Elizabeth (036) |
| 9 | Weisskopf, Martin (023) *first* vs. Brown, David A (018) |
| 10 | Fidler, Mark (028) *first* vs. Morehead, Kit (068) |
| 10 | Gupta, Ruchi (042) *first* vs. Ansell, Zachary (110) |
| 11 | Bigall, Vera (050) *first* vs. Saunders, Ed (034) |
| 12 | Gotlieb, Bernard (053) *first* vs. Gremaud, David (052) |
| 13 | Thornton, Paul (082) *first* vs. Taylor, Flora (093) |
| 14 | Sealy, Trevor (075) *first* vs. Easter, Carolyn (106) |
| 14 | Cook, Jeff (013) *first* vs. Leeds, Kevin (007) |
| 15 | McCall, Heather (037) *first* vs. Horn, Joel (006) |
| 15 | Kamen, Roy (001) *first* vs. DeWaelsche, Matt (069) |
| 16 | Grosman, Diana (045) *first* vs. Avrin, Paul (025) |
| 16 | Neff, Joe (067) *first* vs. McDonald, Carol (044) |
| 17 | Schneider, Chris (009) *first* vs. Resnick, Marshall (087) |
| 17 | Ushry, Yoli (099) *first* vs. Tillson, Carol (112) |
| 18 | Garrod, Mark (078) *first* vs. Chepita, Ryan (029) |
| 18 | Lovett, Norma (109) *first* vs. Lezin, Katya (062) |
| 19 | Kruley, Leah (020) *first* vs. Perman, Gary (089) |
| 19 | Zurbrick, Kristy (085) *first* vs. Terkell, Dan (061) |
| 20 | Szymkowiak, Doug (056) *first* vs. Davis, Elizabeth (064) |
| 20 | Catanese, Paula (057) *first* vs. Stafford, Mike (008) |
| 21 | Wiley, John (031) *first* vs. Brodeur, Emily (113) |
| 21 | Fall, Nicholas (096) *first* vs. Gowash, Edward (079) |
| 22 | Crotty, Lila (088) *first* vs. Poole, Cathy (115) |
| 22 | Gottlin, Liz (071) *first* vs. Henney, Stephen (059) |
| 23 | Villena, Marina A (114) *first* vs. Roth, Edwin (026) |
| 24 | Gardner, Andrew (077) *first* vs. Creed, Connie (054) |
| 24 | South, Joe (035) *first* vs. Engelhardt, David (049) |
| 25 | Hildenbrand, Barbara (104) *first* vs. Rosenblum, Sarah (084) |
| 25 | Hoang, Andy (038) *first* vs. Lee, Curtis (041) |
| 26 | Keras, Lydia (102) *first* vs. Anstandig, Steve (072) |
| 26 | Seales, Cynthia (019) *first* vs. Kareiva, Nedd (016) |
| 27 | Cole, Judy (101) *first* vs. Davis, Carl (040) |
| 27 | Gray, Janet (111) *first* vs. Rosenberg, Menachem (005) |
| 28 | Smith, Jason J (021) *first* vs. Leifer, Scott (022) |
| 28 | Willis, Michael (063) *first* vs. Palazzo, Mad (095) |
| 29 | Goulet, Mary E (097) *first* vs. Spanier, Crayne (032) |
| 29 | Johnson, Mike (076) *first* vs. Fyr, Jacquelyn (043) |
| 30 | Jaramillo, Caesar (107) *first* vs. Fultz, John (051) |
| 30 | Methaset, Arun (092) *first* vs. Gest, Ted (108) |
| 31 | Swint, Flossie (046) *first* vs. Oliva, Linda (074) |
| 31 | Glowniak, Elaine (086) *first* vs. Finkle, Arthur (100) |
| 32 | Masling, Sam (030) *first* vs. Fatsis, Stefan (039) |
| 32 | Fine, Adam (066) *first* vs. Lewis, Robin (048) |
| 33 | Ingram, Guy (065) *first* vs. Ridout, Matthew (010) |
| 33 | Roberdeau, Joe (081) *first* vs. Horn, Judy (027) |
| 34 | Dutch, Ken (091) *first* vs. Schmidt, Mark (033) |
| 34 | Mishkin, Paul (094) *first* vs. Cohen, Joanne (060) |
| 35 | Brook, Mitchell (011) *first* vs. Scott, Will (047) |
| 35 | Trencher, Mark (105) *first* vs. Drumm, Heather (090) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.