Back to round index.
Back to division index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 426.26 | 22.0- 9.0 | +1151 | A | Stern, Alan (004) |
2 | 424.42 | 23.0- 8.0 | +1932 | A | Turissini, David (014) |
3 | 418.23 | 19.0-12.0 | +1290 | A | Smylie, Jackson (002) |
4 | 416.39 | 16.0-15.0 | +926 | A | Rosenberg, Menachem (005) |
5 | 414.03 | 21.0-10.0 | +1315 | A | Kamen, Roy (001) |
6 | 412.71 | 23.0- 8.0 | +1164 | B | South, Joe (035) |
7 | 412.55 | 19.0-12.0 | +685 | B | Chepita, Ryan (029) |
8 | 412.23 | 19.5-11.5 | +914 | B | Ralston, Elizabeth (036) |
9 | 410.23 | 20.0-11.0 | +621 | A | Pistol, Howard (017) |
10 | 409.42 | 18.0-13.0 | +344 | B | Bigall, Vera (050) |
11 | 408.52 | 23.0- 8.0 | +1327 | A | Fidler, Mark (028) |
12 | 408.06 | 18.0-13.0 | +793 | A | Ridout, Matthew (010) |
13 | 407.42 | 19.0-12.0 | +1191 | A | Cardia, Jan (003) |
14 | 403.74 | 18.0-13.0 | +702 | A | Brown, David A (018) |
15 | 403.42 | 17.0-14.0 | +637 | A | Willis, Michael (063) |
16 | 403.00 | 18.0-13.0 | +657 | C | Cohen, Joanne (060) |
17 | 402.10 | 20.0-11.0 | +838 | A | Leeds, Kevin (007) |
18 | 401.03 | 17.5-13.5 | +120 | A | Cook, Jeff (013) |
19 | 400.68 | 15.0-16.0 | +42 | D | Cornelison, Betty (103) |
20 | 400.42 | 16.5-14.5 | +554 | B | Masling, Sam (030) |
21 | 399.97 | 17.0-14.0 | +501 | A | Silver, Fran (024) |
22 | 398.45 | 16.0-15.0 | +360 | A | Schneider, Chris (009) |
23 | 398.35 | 16.0-15.0 | +534 | D | Ansell, Zachary (110) |
24 | 397.42 | 13.0-18.0 | +631 | B | Creed, Connie (054) |
25 | 397.16 | 17.0-14.0 | +419 | B | Gotlieb, Bernard (053) |
26 | 396.97 | 18.5-12.5 | +294 | A | Leifer, Dave (015) |
27 | 396.52 | 15.0-16.0 | -42 | D | Taylor, Flora (093) |
28 | 396.29 | 18.0-13.0 | +815 | A | Stafford, Mike (008) |
29 | 395.74 | 14.0-17.0 | +151 | C | Crotty, Lila (088) |
30 | 395.45 | 18.0-13.0 | +545 | A | Kareiva, Nedd (016) |
31 | 394.61 | 17.0-14.0 | +803 | D | Dutch, Ken (091) |
32 | 394.26 | 17.0-14.0 | +173 | A | Eddings, Wes (012) |
33 | 393.90 | 16.0-15.0 | +42 | C | Morehead, Kit (068) |
34 | 393.87 | 18.0-13.0 | +382 | B | Schmidt, Mark (033) |
35 | 393.39 | 15.5-15.5 | +40 | C | Gottlin, Liz (071) |
36 | 393.32 | 20.0-11.0 | +339 | C | Johnson, Mike (076) |
37 | 392.45 | 15.0-16.0 | +517 | A | Leifer, Scott (022) |
38 | 392.26 | 17.0-14.0 | -12 | C | Anstandig, Steve (072) |
39 | 392.06 | 19.0-12.0 | +242 | C | Gowash, Edward (079) |
40 | 391.52 | 18.0-13.0 | -167 | B | Hoang, Andy (038) |
41 | 391.29 | 19.0-12.0 | +511 | A | Weisskopf, Martin (023) |
41 | 391.29 | 18.0-13.0 | +447 | C | DeWaelsche, Matt (069) |
43 | 391.00 | 16.0-15.0 | -44 | B | Saunders, Ed (034) |
44 | 390.61 | 17.0-14.0 | +481 | D | Drumm, Heather (090) |
45 | 390.42 | 16.0-15.0 | +372 | C | Steuber, Jason (073) |
46 | 390.16 | 13.0-18.0 | +297 | B | Davis, Carl (040) |
47 | 390.13 | 17.0-14.0 | +284 | B | McCall, Heather (037) |
48 | 390.06 | 16.0-15.0 | +295 | D | Cole, Judy (101) |
49 | 389.39 | 13.0-18.0 | -264 | B | Fatsis, Stefan (039) |
50 | 388.94 | 16.0-15.0 | -6 | A | Roth, Edwin (026) |
51 | 388.13 | 15.5-15.5 | +459 | B | Robertson, Will (055) |
52 | 388.03 | 14.0-17.0 | -316 | B | Grosman, Diana (045) |
53 | 387.83 | 15.0-16.0 | -109 | D | Perman, Gary (089) |
54 | 386.84 | 17.0-14.0 | +242 | B | Engelhardt, David (049) |
55 | 386.55 | 17.0-14.0 | +303 | D | Keras, Lydia (102) |
56 | 385.94 | 17.0-14.0 | -307 | C | Lezin, Katya (062) |
57 | 385.42 | 13.0-18.0 | -38 | A | Seales, Cynthia (019) |
58 | 385.39 | 16.0-15.0 | +153 | A | Horn, Joel (006) |
59 | 385.06 | 14.0-17.0 | -149 | C | Kennerk, Maureen (083) |
60 | 384.61 | 18.0-13.0 | +553 | B | Swint, Flossie (046) |
61 | 384.23 | 12.0-19.0 | -784 | B | Szymkowiak, Doug (056) |
62 | 384.00 | 13.0-18.0 | -245 | B | McDonald, Carol (044) |
63 | 383.97 | 15.0-16.0 | -382 | A | Horn, Judy (027) |
64 | 383.71 | 15.0-16.0 | -397 | A | Brook, Mitchell (011) |
65 | 383.55 | 13.0-18.0 | -412 | A | Avrin, Paul (025) |
66 | 383.39 | 15.5-15.5 | +96 | B | Lee, Curtis (041) |
67 | 383.03 | 15.0-16.0 | -20 | C | Fine, Adam (066) |
68 | 382.52 | 16.0-15.0 | +199 | C | Sealy, Trevor (075) |
69 | 382.42 | 12.5-18.5 | -746 | D | Tillson, Carol (112) |
70 | 382.26 | 14.0-17.0 | +62 | D | Methaset, Arun (092) |
71 | 381.55 | 17.5-13.5 | +366 | B | Spanier, Crayne (032) |
72 | 381.42 | 14.0-17.0 | +69 | C | Zurbrick, Kristy (085) |
73 | 381.35 | 11.5-19.5 | -570 | D | Palazzo, Mad (095) |
74 | 381.10 | 11.0-20.0 | -715 | D | Bowen, Nancy (098) |
75 | 380.71 | 14.0-17.0 | -396 | C | Terkell, Dan (061) |
76 | 380.42 | 17.0-14.0 | -466 | D | Easter, Carolyn (106) |
77 | 379.39 | 15.5-15.5 | -468 | D | Goulet, Mary E (097) |
78 | 379.16 | 14.5-16.5 | -308 | B | Catanese, Paula (057) |
79 | 379.10 | 14.5-16.5 | -47 | D | Finkle, Arthur (100) |
80 | 379.03 | 15.0-16.0 | +80 | A | Kruley, Leah (020) |
81 | 378.84 | 13.0-18.0 | +76 | C | Denton, Carole (080) |
82 | 378.81 | 16.0-15.0 | +25 | B | Fyr, Jacquelyn (043) |
83 | 378.71 | 15.5-15.5 | +117 | C | Ingram, Guy (065) |
84 | 378.65 | 16.5-14.5 | -14 | D | Mishkin, Paul (094) |
85 | 378.58 | 14.5-16.5 | -426 | B | Scott, Will (047) |
86 | 377.97 | 15.0-16.0 | -514 | B | Lewis, Robin (048) |
87 | 377.94 | 13.5-17.5 | -221 | C | Rosenblum, Sarah (084) |
88 | 376.29 | 19.0-12.0 | -198 | C | Neff, Joe (067) |
89 | 375.84 | 14.0-17.0 | -476 | D | Glowniak, Elaine (086) |
90 | 374.35 | 14.0-17.0 | -651 | B | Wiley, John (031) |
91 | 374.29 | 14.0-17.0 | -388 | D | Brodeur, Emily (113) |
92 | 373.87 | 17.0-14.0 | +221 | C | Fialkow, Marty (058) |
93 | 373.74 | 11.5-19.5 | -969 | D | Roberdeau, Joe (081) |
94 | 372.90 | 16.0-15.0 | -488 | C | Garrod, Mark (078) |
95 | 372.48 | 15.0-16.0 | -319 | C | Thornton, Paul (082) |
96 | 370.68 | 12.0-19.0 | -613 | C | Henney, Stephen (059) |
97 | 370.47 | 16.0-15.0 | -371 | B | Gupta, Ruchi (042) |
98 | 370.29 | 13.0-18.0 | -447 | B | Fultz, John (051) |
99 | 367.23 | 15.0-16.0 | -186 | C | Gardner, Andrew (077) |
100 | 366.62 | 11.5-19.5 | -756 | D | Gray, Janet (111) |
101 | 365.84 | 14.0-17.0 | -274 | D | Villena, Marina A (114) |
102 | 364.84 | 14.0-17.0 | -1245 | D | Resnick, Marshall (087) |
103 | 364.17 | 12.0-19.0 | -970 | D | Gest, Ted (108) |
104 | 362.93 | 9.0-22.0 | -1046 | D | Lovett, Norma (109) |
105 | 359.77 | 13.0-18.0 | -626 | B | Gremaud, David (052) |
106 | 358.94 | 15.0-16.0 | -506 | C | Davis, Elizabeth (064) |
107 | 358.53 | 13.0-18.0 | -980 | D | Fall, Nicholas (096) |
108 | 357.97 | 9.0-22.0 | -1685 | D | Poole, Cathy (115) |
109 | 357.77 | 12.0-19.0 | -592 | D | Jaramillo, Caesar (107) |
110 | 357.73 | 10.0-21.0 | -849 | C | Alexander, Charlie (070) |
111 | 357.58 | 11.0-20.0 | -1204 | D | Hildenbrand, Barbara (104) |
112 | 355.67 | 13.0-18.0 | -1024 | C | Oliva, Linda (074) |
113 | 353.71 | 10.5-20.5 | -1570 | D | Ushry, Yoli (099) |
114 | 346.47 | 9.0-22.0 | -1299 | D | Trencher, Mark (105) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.